Loading...
Loading...
Compare original and translation side by side
┌─────────────────────────────┐
│ VISION │ Where are we going? (3-10 years)
├─────────────────────────────┤
│ STRATEGY │ How will we win? (1-3 years)
├─────────────────────────────┤
│ ROADMAP │ What are we building? (Quarters)
├─────────────────────────────┤
│ EXECUTION │ How are we building? (Sprints)
└─────────────────────────────┘┌─────────────────────────────┐
│ VISION │ 我们的长远目标?(3-10年)
├─────────────────────────────┤
│ STRATEGY │ 我们如何取胜?(1-3年)
├─────────────────────────────┤
│ ROADMAP │ 我们要构建什么?(按季度)
├─────────────────────────────┤
│ EXECUTION │ 我们如何构建?(按迭代周期)
└─────────────────────────────┘Level 0: Problem Fit → You've found a real problem worth solving
Level 1: Solution Fit → Your solution addresses the problem
Level 2: PMF → Customers pull the product from you
Level 3: Scale Fit → Repeatable growth engine working
Level 4: Moat Fit → Defensible competitive advantage establishedLevel 0: 问题契合 → 你找到了值得解决的真实问题
Level 1: 方案契合 → 你的解决方案能够解决该问题
Level 2: PMF → 客户主动追捧你的产品
Level 3: 规模契合 → 可重复的增长引擎已运转
Level 4: 护城河契合 → 已建立可防御的竞争优势| Metric | What It Means | How to Calculate |
|---|---|---|
| TAM | Everyone who could theoretically buy | Target customers × avg contract value |
| SAM | Those you can reach and serve | TAM × geographic/product constraints |
| SOM | Realistic near-term share | SAM × realistic penetration (1-5%) |
| 指标 | 含义 | 计算方式 |
|---|---|---|
| TAM | 所有理论上可能购买的用户 | 目标客户数量 × 平均合同价值 |
| SAM | 你能够触达并服务的用户 | TAM × 地域/产品限制系数 |
| SOM | 现实的短期市场份额 | SAM × 合理渗透率(1-5%) |
references/references/| Moat Type | Description | Examples |
|---|---|---|
| Network Effects | Product improves as more users join | Slack, LinkedIn |
| Switching Costs | Painful to leave | Salesforce, Workday |
| Data Advantages | Proprietary data improves product | Google, Waze |
| Scale Economies | Cost advantages at scale | AWS, Stripe |
| Brand | Trust and recognition | Apple, Notion |
For [target customer]
Who [customer need/problem]
[Product] is a [product category]
That [key benefit/differentiation]
Unlike [competitors]
Our product [unique value]| 护城河类型 | 描述 | 示例 |
|---|---|---|
| 网络效应 | 随着用户增多,产品体验提升 | Slack、LinkedIn |
| 转换成本 | 切换产品的成本极高 | Salesforce、Workday |
| 数据优势 | 专有数据持续优化产品体验 | Google、Waze |
| 规模经济 | 规模扩大后成本降低 | AWS、Stripe |
| 品牌效应 | 用户的信任与认知度 | Apple、Notion |
针对 [目标客户]
他们存在 [客户需求/问题]
[产品] 是一款 [产品品类]
能够 [核心价值/差异化优势]
与 [竞争对手] 不同
我们的产品 [独特价值]| Loop | Mechanism | Key Metric |
|---|---|---|
| Viral | Users invite users | K-factor |
| Content | Users create discoverable content | Indexed pages |
| Paid | Revenue funds acquisition | CAC payback |
| SEO | Content ranks, drives traffic | Organic traffic |
| Sales | Pipeline → revenue → more reps | ACV/CAC |
| 循环类型 | 机制 | 核心指标 |
|---|---|---|
| 病毒式 | 用户邀请用户 | K因子 |
| 内容式 | 用户创建可被发现的内容 | 已索引页面数量 |
| 付费式 | 收入用于获客 | CAC回收期 |
| SEO式 | 内容排名带来流量 | 自然流量 |
| 销售式 | 销售线索 → 收入 → 更多销售代表 | ACV/CAC |
| Motion | Best For | Key Lever |
|---|---|---|
| Freemium | Simple products, network effects | Free → paid conversion |
| Free Trial | Complex products | Trial conversion rate |
| Reverse Trial | High-value products | Premium feature discovery |
| Usage-Based | API/variable consumption | Usage expansion |
| 模式 | 适用场景 | 核心杠杆 |
|---|---|---|
| 免费增值 | 简单产品、具备网络效应 | 免费转付费转化率 |
| 免费试用 | 复杂产品 | 试用转化率 |
| 反向试用 | 高价值产品 | 高级功能发现率 |
| 基于使用量 | API/可变消耗型产品 | 使用量扩张 |
.agents/product-marketing-context.md.agents/product-marketing-context.md| Model | Pros | Cons |
|---|---|---|
| SaaS | Predictable, high LTV | Long sales cycle |
| Freemium | Low CAC, viral | Free → paid conversion hard |
| Usage-Based | Scales with customer | Revenue unpredictability |
| Marketplace | Network effects | High volume needed |
| 模式 | 优势 | 劣势 |
|---|---|---|
| SaaS | 收入可预测、LTV高 | 销售周期长 |
| 免费增值 | CAC低、易传播 | 免费转付费难度大 |
| 基于使用量 | 随客户增长而扩展 | 收入不可预测 |
| ** marketplace** | 具备网络效应 | 需要高交易量 |
LTV = (Monthly Revenue per Customer × Gross Margin %) ÷ Monthly Churn Rate
Target: LTV > 3x CAC, CAC payback < 18 monthsLTV = (单客户月度收入 × 毛利率) ÷ 月度流失率
目标:LTV > 3倍CAC,CAC回收期 < 18个月go-to-market-strategypricing-strategysales-and-revenue-operationsgo-to-market-strategypricing-strategysales-and-revenue-operations