Loading...
Loading...
Position company using Treacy & Wiersema's Value Disciplines model. Use for strategic positioning and competitive differentiation.
npx skill4agent add linuszz/business-strategy-planning-skills value-disciplines| Discipline | Definition | Typical of |
|---|---|---|
| Product Leadership | Best products, innovation | Apple, Tesla, Nike |
| Operational Excellence | Best price, convenience | Amazon, Walmart, McDonald's |
| Customer Intimacy | Best solution, relationship | Nordstrom, Ritz-Carlton, IBM consulting |
## Value Disciplines Analysis: [Company]
### Competitive Positioning Map
Product Leadership
★
/|\
/ | \
/ | \
/ | \
/ | \
/ | \
Customer ──────────────────── Operational
Intimacy [Company ★] Excellence
### Assessment
| Dimension | Our Score (1-10) | Industry Leader | Gap |
|-----------|------------------|-----------------|-----|
| Product Leadership | 6 | 9 | -3 |
| Operational Excellence | 8 | 9 | -1 |
| Customer Intimacy | 5 | 9 | -4 |
### Primary Discipline: [Discipline Name]
**Why this discipline:**
- [Reason 1]
- [Reason 2]
**What excellence looks like:**
- [Characteristic 1]
- [Characteristic 2]
**Investment priorities:**
1. [Priority 1]
2. [Priority 2]
### Minimum Threshold Competencies
| Discipline | Minimum Level | Our Level | Status |
|------------|---------------|-----------|--------|
| Product Leadership | 5/10 | 6/10 | ✅ Adequate |
| Operational Excellence | 6/10 | 8/10 | ✅ Strong |
| Customer Intimacy | 5/10 | 5/10 | ✅ Adequate |
### Competitive Comparison
| Competitor | Primary Discipline | Strengths | Weaknesses |
|------------|-------------------|-----------|------------|
| Us | [Discipline] | [List] | [List] |
| Competitor A | [Discipline] | [List] | [List] |
| Competitor B | [Discipline] | [List] | [List] |
### Strategic Implications
1. [Implication 1]
2. [Implication 2]
3. [Implication 3]