Loading...
Loading...
Compare original and translation side by side
Field-name suffixes:= previous-period value;*Prev/*In= keywords entering / exiting this period (for period-over-period comparison).*Out
| Field | API Name | Description |
|---|---|---|
| ASIN | asin | Amazon Standard Identification Number |
| Product Title | productTitle | Full product title on Amazon |
| Product Category | productCategory | Product category on Amazon |
| Product Price | productPrice | Current listing price |
| Product Image URL | productImageUrl | Main product image link |
| Product Features | productFeatures | Bullet-point product features list |
| Customer Rating Count | customerRatingCount | Total number of customer ratings |
| Product Star Rating | productStarRating | Product star rating (0–5) |
| Product Rating Score | productRatingScore | Product rating score (0–5, as shown on Amazon) |
| Is Variant Product | isVariantProduct | Whether the ASIN is a variant (e.g., different color/size) |
| Recent Monthly Sales Bucket | recentMonthlySalesBucket | Bucketed last-month sales (e.g. |
| Is Monitored | isMonitored | Whether the ASIN is on the monitoring list |
| Monitoring Start Time | monitoringStartTime | When the ASIN was added to monitoring |
| Data Period Start Date | dataPeriodStartDate | Start date of the returned data period (yyyy-MM-dd) |
| Total Exposure Score | totalExposureScore | Composite exposure score across all channels |
| Total Exposure Score Prev | totalExposureScorePrev | Total exposure score in the previous period |
| Total Traffic Keyword Count | totalTrafficKeywordCount | Total keywords across all channels |
| Total Keywords In / Out / Prev | totalTrafficKeywordCountIn / Out / Prev | New / exited / previous-period counterparts |
| Natural Search Exposure Score | naturalSearchExposureScore | Exposure score from organic search |
| Natural Search Exposure Ratio | naturalSearchExposureRatio | Organic search share of total exposure |
| Natural Search Exposure Score Prev | naturalSearchExposureScorePrev | Previous-period organic exposure score |
| Natural Search Keyword Count | naturalSearchKeywordCount | Keywords found in organic search results |
| Natural Keywords In / Out / Prev | naturalSearchKeywordCountIn / Out / Prev | New / exited / previous-period counterparts |
| SP Ad Exposure Score | sponsoredProductsExposureScore | Exposure score from Sponsored Products ads |
| SP Ad Exposure Ratio | sponsoredProductsExposureRatio | SP ad share of total exposure |
| SP Ad Exposure Score Prev | sponsoredProductsExposureScorePrev | Previous-period SP exposure score |
| SP Ad Keyword Count | sponsoredProductsKeywordCount | Keywords with SP ad placements |
| Brand Ad Exposure Score | brandAdExposureScore | Exposure score from brand ads |
| Brand Ad Exposure Ratio | brandAdExposureRatio | Brand ad share of total exposure |
| Brand Ad Exposure Score Prev | brandAdExposureScorePrev | Previous-period brand ad exposure score |
| Brand Ad Keyword Count | brandAdKeywordCount | Total brand ad keywords |
| Top Brand Ad Keyword Count | topBrandAdKeywordCount | Keywords in top-of-page brand ads |
| Bottom Brand Ad Keyword Count | bottomBrandAdKeywordCount | Keywords in bottom-of-page brand ads |
| Video Ad Exposure Score | videoAdExposureScore | Exposure score from video ads |
| Video Ad Exposure Ratio | videoAdExposureRatio | Video ad share of total exposure |
| Video Ad Exposure Score Prev | videoAdExposureScorePrev | Previous-period video ad exposure score |
| Video Ad Keyword Count | videoAdKeywordCount | Keywords with video ad placements |
| Amazon's Choice Exposure Score | amazonsChoiceExposureScore | Exposure score from AC badge |
| Amazon's Choice Exposure Ratio | amazonsChoiceExposureRatio | AC share of total exposure |
| Amazon's Choice Exposure Score Prev | amazonsChoiceExposureScorePrev | Previous-period AC exposure score |
| Amazon's Choice Keyword Count | amazonsChoiceKeywordCount | Keywords with AC badge |
| AC Keywords In / Out | amazonsChoiceKeywordCountIn / Out | New / exited AC keywords this period |
| Editorial Recommendations Exposure Score | editorialRecommendationsExposureScore | Exposure from editorial recommendations |
| Editorial Recommendations Exposure Ratio | editorialRecommendationsExposureRatio | ER share of total exposure |
| Editorial Recommendations Keyword Count | editorialRecommendationsKeywordCount | Keywords with ER placements |
| Top Rated Exposure Score | topRatedExposureScore | Exposure from Top Rated recommendations |
| Top Rated Exposure Ratio | topRatedExposureRatio | TR share of total exposure |
| Top Rated Keyword Count | topRatedKeywordCount | Keywords with TR placements |
| Frequently Bought Keyword Count | frequentlyBoughtKeywordCount | Keywords in frequently-bought recommendations |
| Recommend Position Exposure Score | recommendPositionExposureScore | Total recommendation-position exposure score |
| Recommend Ad Exposure Score | recommendAdExposureScore | Ad portion of recommendation-position exposure |
| Recommend Non-ad Exposure Score | recommendNonadExposureScore | Non-ad portion of recommendation-position exposure |
| Non-AC Recommend Exposure Score | nonAcRecommendExposureScore | Recommendation-position exposure excluding AC slots |
| Recommend Keyword Count | recommendKeywordCount | Total recommendation-position keywords |
| Recommend Ad Keyword Count | recommendAdKeywordCount | Ad portion of recommendation keywords |
| Recommend Non-ad Keyword Count | recommendNonadKeywordCount | Non-ad portion of recommendation keywords |
| PPC Traffic Sources | ppcTrafficSources | List of paid ad types (SP, Top Brand Ad, Bottom Brand Ad, Video Ad) |
| Natural Search Traffic Sources | naturalSearchTrafficSources | Organic search type markers |
| Amazon Recommendation Sources | amazonRecommendationSources | Recommendation types (Best Seller, AC, ER, TR, TRFOB, etc.) |
| Promotional Deal Sources | promotionalDealSources | Active promotions (Coupon, Limited Time Deal, Lowest Price in 30 Days, etc.) |
字段名称后缀说明:= 上期数值;*Prev/*In= 本期新增/流失的关键词(用于周期对比)。*Out
| 字段 | API名称 | 描述 |
|---|---|---|
| ASIN | asin | 亚马逊标准识别码 |
| Product Title | productTitle | 亚马逊平台上的完整产品标题 |
| Product Category | productCategory | 亚马逊平台上的产品分类 |
| Product Price | productPrice | 当前listing价格 |
| Product Image URL | productImageUrl | 产品主图链接 |
| Product Features | productFeatures | 要点式产品特性列表 |
| Customer Rating Count | customerRatingCount | 客户评价总数 |
| Product Star Rating | productStarRating | 产品星级评分(0–5) |
| Product Rating Score | productRatingScore | 产品评分(0–5,与亚马逊展示一致) |
| Is Variant Product | isVariantProduct | 该ASIN是否为变体产品(如不同颜色/尺寸) |
| Recent Monthly Sales Bucket | recentMonthlySalesBucket | 上月销量区间(例如 |
| Is Monitored | isMonitored | 该ASIN是否在监控列表中 |
| Monitoring Start Time | monitoringStartTime | ASIN加入监控的时间 |
| Data Period Start Date | dataPeriodStartDate | 返回数据的周期开始日期(yyyy-MM-dd) |
| Total Exposure Score | totalExposureScore | 全渠道综合曝光得分 |
| Total Exposure Score Prev | totalExposureScorePrev | 上期全渠道曝光得分 |
| Total Traffic Keyword Count | totalTrafficKeywordCount | 全渠道关键词总数 |
| Total Keywords In / Out / Prev | totalTrafficKeywordCountIn / Out / Prev | 本期新增/流失/上期关键词数量 |
| Natural Search Exposure Score | naturalSearchExposureScore | 自然搜索曝光得分 |
| Natural Search Exposure Ratio | naturalSearchExposureRatio | 自然搜索在总曝光中的占比 |
| Natural Search Exposure Score Prev | naturalSearchExposureScorePrev | 上期自然搜索曝光得分 |
| Natural Search Keyword Count | naturalSearchKeywordCount | 自然搜索结果中的关键词数量 |
| Natural Keywords In / Out / Prev | naturalSearchKeywordCountIn / Out / Prev | 本期新增/流失/上期自然搜索关键词数量 |
| SP Ad Exposure Score | sponsoredProductsExposureScore | Sponsored Products广告曝光得分 |
| SP Ad Exposure Ratio | sponsoredProductsExposureRatio | SP广告在总曝光中的占比 |
| SP Ad Exposure Score Prev | sponsoredProductsExposureScorePrev | 上期SP广告曝光得分 |
| SP Ad Keyword Count | sponsoredProductsKeywordCount | 投放SP广告的关键词数量 |
| Brand Ad Exposure Score | brandAdExposureScore | 品牌广告曝光得分 |
| Brand Ad Exposure Ratio | brandAdExposureRatio | 品牌广告在总曝光中的占比 |
| Brand Ad Exposure Score Prev | brandAdExposureScorePrev | 上期品牌广告曝光得分 |
| Brand Ad Keyword Count | brandAdKeywordCount | 品牌广告关键词总数 |
| Top Brand Ad Keyword Count | topBrandAdKeywordCount | 首页顶部品牌广告的关键词数量 |
| Bottom Brand Ad Keyword Count | bottomBrandAdKeywordCount | 首页底部品牌广告的关键词数量 |
| Video Ad Exposure Score | videoAdExposureScore | 视频广告曝光得分 |
| Video Ad Exposure Ratio | videoAdExposureRatio | 视频广告在总曝光中的占比 |
| Video Ad Exposure Score Prev | videoAdExposureScorePrev | 上期视频广告曝光得分 |
| Video Ad Keyword Count | videoAdKeywordCount | 投放视频广告的关键词数量 |
| Amazon's Choice Exposure Score | amazonsChoiceExposureScore | Amazon's Choice标识带来的曝光得分 |
| Amazon's Choice Exposure Ratio | amazonsChoiceExposureRatio | Amazon's Choice在总曝光中的占比 |
| Amazon's Choice Exposure Score Prev | amazonsChoiceExposureScorePrev | 上期Amazon's Choice曝光得分 |
| Amazon's Choice Keyword Count | amazonsChoiceKeywordCount | 带有Amazon's Choice标识的关键词数量 |
| AC Keywords In / Out | amazonsChoiceKeywordCountIn / Out | 本期新增/流失的AC关键词数量 |
| Editorial Recommendations Exposure Score | editorialRecommendationsExposureScore | 编辑推荐带来的曝光得分 |
| Editorial Recommendations Exposure Ratio | editorialRecommendationsExposureRatio | 编辑推荐在总曝光中的占比 |
| Editorial Recommendations Keyword Count | editorialRecommendationsKeywordCount | 出现在编辑推荐中的关键词数量 |
| Top Rated Exposure Score | topRatedExposureScore | Top Rated推荐带来的曝光得分 |
| Top Rated Exposure Ratio | topRatedExposureRatio | Top Rated推荐在总曝光中的占比 |
| Top Rated Keyword Count | topRatedKeywordCount | 出现在Top Rated推荐中的关键词数量 |
| Frequently Bought Keyword Count | frequentlyBoughtKeywordCount | 出现在“Frequently Bought”推荐中的关键词数量 |
| Recommend Position Exposure Score | recommendPositionExposureScore | 推荐位总曝光得分 |
| Recommend Ad Exposure Score | recommendAdExposureScore | 推荐位中广告部分的曝光得分 |
| Recommend Non-ad Exposure Score | recommendNonadExposureScore | 推荐位中非广告部分的曝光得分 |
| Non-AC Recommend Exposure Score | nonAcRecommendExposureScore | 排除Amazon's Choice位置的推荐位曝光得分 |
| Recommend Keyword Count | recommendKeywordCount | 推荐位关键词总数 |
| Recommend Ad Keyword Count | recommendAdKeywordCount | 推荐位中广告部分的关键词数量 |
| Recommend Non-ad Keyword Count | recommendNonadKeywordCount | 推荐位中非广告部分的关键词数量 |
| PPC Traffic Sources | ppcTrafficSources | 付费广告类型列表(SP、首页顶部品牌广告、首页底部品牌广告、视频广告) |
| Natural Search Traffic Sources | naturalSearchTrafficSources | 自然搜索类型标记 |
| Amazon Recommendation Sources | amazonRecommendationSources | 推荐类型(Best Seller、AC、ER、TR、TRFOB等) |
| Promotional Deal Sources | promotionalDealSources | 正在进行的促销活动(优惠券、限时折扣、30天最低价等) |
references/api.mdscripts/sif_asin_summary.pyreferences/api.mdscripts/sif_asin_summary.pyB0XXXXXXXXB0XXXXXXXX,B0YYYYYYYY,B0ZZZZZZZZB0XXXXXXXXB0XXXXXXXX,B0YYYYYYYY,B0ZZZZZZZZUSUSlast7dtruefalsestartDateendDatestartDateyyyy-MM-ddlast7d=falseendDateyyyy-MM-ddstartDatelast7dtruefalsestartDateendDatestartDateyyyy-MM-ddlast7d=falseendDateyyyy-MM-ddstartDatenfspsbsbvadacAdtotalPeriod.innfspsbsbvadacAdtotalPeriod.intotalKeywordNumnaturalKeywordNumbrandKeywordNumvedioKeywordNumacKeywordNumerKeywordNumtrKeywordNumsumScoretotalNfScoretotalSpSocretotalBrandScoretotalVedioScoretotalAcScoretotalTrScoretotalErScoretotalKeywordNumnaturalKeywordNumbrandKeywordNumvedioKeywordNumacKeywordNumerKeywordNumtrKeywordNumsumScoretotalNfScoretotalSpSocretotalBrandScoretotalVedioScoretotalAcScoretotalTrScoretotalErScorepageNumpageSizepageNumpageSizedesctruefalsedesctruefalse"Show me the traffic sources for B09V3KXJPB on the US marketplace"
searchValue = "B09V3KXJPB"country = "US""Compare traffic structures of B09V3KXJPB and B0BN1K7WJP on Amazon US"
searchValue = "B09V3KXJPB,B0BN1K7WJP"country = "US""Analyze traffic sources for B07XJ8C8F5 on Amazon Japan"
searchValue = "B07XJ8C8F5"country = "JP""What percentage of B09V3KXJPB's exposure comes from organic search vs ads?"
naturalSearchExposureRatiosponsoredProductsExposureRatiobrandAdExposureRatiovideoAdExposureRatio"How many keywords does B0BN1K7WJP advertise on through SP, brand ads, and video ads?"
sponsoredProductsKeywordCountbrandAdKeywordCounttopBrandAdKeywordCountbottomBrandAdKeywordCountvideoAdKeywordCount"How did this ASIN's total keywords change compared to last week?"
totalTrafficKeywordCounttotalTrafficKeywordCountPrevtotalTrafficKeywordCountIntotalTrafficKeywordCountOutnaturalSearchKeywordCount*"Traffic structure for B0XXX between 2026-03-08 and 2026-03-14"
searchValue: "B0XXX", country: "US", last7d: false, startDate: "2026-03-08", endDate: "2026-03-14""Top SP-running ASINs among my 10 products, sorted by SP exposure"
searchValue: "B0A,B0B,...,B0J", conditions: "sp", sortBy: "totalSpSocre", desc: true"展示美国站点上B09V3KXJPB的流量来源"
searchValue = "B09V3KXJPB"country = "US""对比美国站点上B09V3KXJPB和B0BN1K7WJP的流量结构"
searchValue = "B09V3KXJPB,B0BN1K7WJP"country = "US""分析日本站点上B07XJ8C8F5的流量来源"
searchValue = "B07XJ8C8F5"country = "JP""B09V3KXJPB的曝光中,自然搜索和广告分别占比多少?"
naturalSearchExposureRatiosponsoredProductsExposureRatiobrandAdExposureRatiovideoAdExposureRatio"B0BN1K7WJP通过SP广告、品牌广告和视频广告投放了多少关键词?"
sponsoredProductsKeywordCountbrandAdKeywordCounttopBrandAdKeywordCountbottomBrandAdKeywordCountvideoAdKeywordCount"与上周相比,该ASIN的总关键词数量有何变化?"
totalTrafficKeywordCounttotalTrafficKeywordCountPrevtotalTrafficKeywordCountIntotalTrafficKeywordCountOutnaturalSearchKeywordCount*"B0XXX在2026-03-08至2026-03-14期间的流量结构"
searchValue: "B0XXX", country: "US", last7d: false, startDate: "2026-03-08", endDate: "2026-03-14""我的10个产品中,投放SP广告的ASIN按SP广告曝光排序"
searchValue: "B0A,B0B,...,B0J", conditions: "sp", sortBy: "totalSpSocre", desc: true*In*Out*PrevstartDate ~ endDatemsgisVariantProduct*In*Out*PrevstartDate ~ endDatemsgisVariantProductlast7d=truelast7d=falsestartDateendDatelast7d=truelast7d=falsestartDateendDate| User Says | Scenario |
|---|---|
| "Where does this ASIN's traffic come from" | Traffic source breakdown |
| "How much organic traffic does this product have" | Natural search exposure analysis |
| "Is this competitor running a lot of ads" | SP/brand/video ad exposure check |
| "Compare traffic structures of these ASINs" | Multi-ASIN competitor comparison |
| "Does this product have Amazon's Choice" | AC/ER/TR recommendation check |
| "What ad channels is this ASIN using" | PPC traffic source identification |
| "How many keywords does this ASIN rank for" | Traffic keyword count analysis |
| "Is this product relying on paid or organic traffic" | Organic vs paid traffic split |
| "How did keywords change vs last week" | Period-over-period comparison (In/Out/Prev) |
| "How many new organic keywords did this ASIN get" | New-in keyword count ( |
| "Pull the numbers for a specific date range" | Custom time window via |
| "Rank 10 ASINs by SP exposure" | |
references/api.md| 用户表述 | 场景 |
|---|---|
| "这个ASIN的流量来自哪里" | 流量来源拆解 |
| "这款产品有多少自然流量" | 自然搜索曝光分析 |
| "这个竞品投放了很多广告吗" | SP/品牌/视频广告曝光检查 |
| "对比这些ASIN的流量结构" | 多ASIN竞品对比 |
| "这款产品有Amazon's Choice标识吗" | AC/ER/TR推荐标识检查 |
| "这个ASIN使用了哪些广告渠道" | PPC流量来源识别 |
| "这个ASIN在多少个关键词上排名" | 流量关键词数量分析 |
| "这款产品依赖付费流量还是自然流量" | 自然流量vs付费流量占比分析 |
| "与上周相比,关键词有何变化" | 周期对比(新增/流失/上期) |
| "这个ASIN新增了多少自然搜索关键词" | 新增关键词数量( |
| "提取特定日期范围的数据" | 通过 |
| "按SP广告曝光对10个ASIN排序" | 批量ASIN按 |
references/api.md