Loading...
Loading...
Compare original and translation side by side
categoryPath/Одежда/Женская одежда/Футболки и топы женскиеcategorympstats-ozon-product-detailmpstats-ozon-product-searchfilters{field, op, value, value2?}RUBcurrencycurrencyRateincludeFbs: truefalsecategoryPath/Одежда/Женская одежда/Футболки и топы женскиеmpstats-ozon-product-detailmpstats-ozon-product-searchcategoryfilters{field, op, value, value2?}RUBcurrencycurrencyRateincludeFbs: truefalse| Parameter | Type | Required | Description |
|---|---|---|---|
| categoryPath | string | yes | Full Russian category path separated by |
| startDate | string | no | Stats window start, |
| endDate | string | no | Stats window end, |
| page | integer | no | Page number, starts at 1 |
| pageSize | integer | no | Rows per page, 1-100, default 100 |
| sortField | string | no | snake_case column: |
| sortDirection | string | no | |
| currency | string | no | Currency code, default |
| currencyRate | integer | no | Custom rate when non-default currency is used |
| includeFbs | boolean | no | Include FBS data |
| filters | array | no | Numeric filter list (see below) |
| 参数名称 | 类型 | 是否必填 | 描述 |
|---|---|---|---|
| categoryPath | string | 是 | 用 |
| startDate | string | 否 | 统计周期起始日期,格式为 |
| endDate | string | 否 | 统计周期结束日期,格式为 |
| page | integer | 否 | 页码,从1开始 |
| pageSize | integer | 否 | 每页行数,范围1-100,默认值为100 |
| sortField | string | 否 | 排序字段(蛇形命名): |
| sortDirection | string | 否 | 排序方向: |
| currency | string | 否 | 货币代码,默认值为 |
| currencyRate | integer | 否 | 使用非默认货币时的自定义汇率 |
| includeFbs | boolean | 否 | 是否包含FBS数据 |
| filters | array | 否 | 数值筛选条件列表(详见下文) |
filters{"field": "<snake_case>", "op": "<OP>", "value": <num>, "value2": <num?>}salesfinal_priceratingcommentsbalancerevenuedays_in_stockturnover_dayslost_profitcategory_positionGTELTEGTLTEQNOT_EQBETWEENvalue2filters{"field": "<snake_case>", "op": "<OP>", "value": <num>, "value2": <num?>}salesfinal_priceratingcommentsbalancerevenuedays_in_stockturnover_dayslost_profitcategory_positionGTELTEGTLTEQNOT_EQBETWEENvalue2references/api.mdscripts/mpstats_ozon_category_products.pyreferences/api.mdscripts/mpstats_ozon_category_products.py{
"categoryPath": "Одежда/Женская одежда/Футболки и топы женские",
"sortField": "sales",
"sortDirection": "desc",
"pageSize": 100
}{
"categoryPath": "Одежда/Женская одежда/Футболки и топы женские",
"filters": [
{"field": "sales", "op": "GTE", "value": 50},
{"field": "rating", "op": "GTE", "value": 4.5}
],
"sortField": "revenue",
"sortDirection": "desc"
}{
"categoryPath": "Электроника/Наушники",
"filters": [
{"field": "final_price", "op": "BETWEEN", "value": 1500, "value2": 5000},
{"field": "turnover_days", "op": "LTE", "value": 30}
]
}{
"categoryPath": "Электроника/Смартфоны",
"currency": "USD",
"sortField": "revenue",
"sortDirection": "desc"
}{
"categoryPath": "Одежда/Мужская одежда/Куртки мужские",
"filters": [{"field": "lost_profit", "op": "GTE", "value": 500000}],
"sortField": "lost_profit",
"sortDirection": "desc"
}{
"categoryPath": "Одежда/Женская одежда/Футболки и топы женские",
"sortField": "sales",
"sortDirection": "desc",
"pageSize": 100
}{
"categoryPath": "Одежда/Женская одежда/Футболки и топы женские",
"filters": [
{"field": "sales", "op": "GTE", "value": 50},
{"field": "rating", "op": "GTE", "value": 4.5}
],
"sortField": "revenue",
"sortDirection": "desc"
}{
"categoryPath": "Электроника/Наушники",
"filters": [
{"field": "final_price", "op": "BETWEEN", "value": 1500, "value2": 5000},
{"field": "turnover_days", "op": "LTE", "value": 30}
]
}{
"categoryPath": "Электроника/Смартфоны",
"currency": "USD",
"sortField": "revenue",
"sortDirection": "desc"
}{
"categoryPath": "Одежда/Мужская одежда/Куртки мужские",
"filters": [{"field": "lost_profit", "op": "GTE", "value": 500000}],
"sortField": "lost_profit",
"sortDirection": "desc"
}productIdtitlebrandsellerNamepricemonthlySalesUnitsmonthlySalesRevenueratingbalancepositionrevenueSharePercent"已按 USD 换算"totalcategoryPositionproductIdtitlebrandsellerNamepricemonthlySalesUnitsmonthlySalesRevenueratingbalancepositionrevenueSharePercent"已按 USD 换算"totalcategoryPositionendDateendDate| User Says | Scenario |
|---|---|
| "Bestsellers in category X on Ozon" | Category bestseller mining |
| "Find blue-ocean SKUs in niche Y" | Blue-ocean niche scan |
| "Show mid-price, fast-turnover items in this category" | Multi-criteria niche filter |
| "Which brands dominate this Ozon category" | Brand-landscape pre-cut (then group by brand client-side) |
| "Huge lost-profit opportunities in category X" | Out-of-stock pain hunting |
mpstats-ozon-product-searchmpstats-ozon-brand-productsmpstats-ozon-seller-productsmpstats-ozon-product-trendreferences/api.md| 用户表述 | 场景 |
|---|---|
| "Ozon平台X类目下的爆款商品" | 类目爆款挖掘 |
| "在Y细分领域寻找蓝海SKU" | 蓝海市场细分领域排查 |
| "展示该类目下中端价位、高周转的商品" | 多条件细分领域筛选 |
| "哪些品牌在Ozon该类目占据主导地位" | 品牌格局初步分析(需在客户端按品牌分组) |
| "X类目下存在大量损失利润的机会" | 缺货痛点挖掘 |
mpstats-ozon-product-searchmpstats-ozon-brand-productsmpstats-ozon-seller-productsmpstats-ozon-product-trendreferences/api.md