Loading...
Loading...
Compare original and translation side by side
| Field | API Name | Description | Example |
|---|---|---|---|
| Brand Name | brand | Brand name as shown in search results | Anker |
| Organic Products | organicProducts | Number of organic listings in the first 3 pages | 5 |
| Sponsored Products | sponsoredProducts | Number of sponsored listings | 3 |
| Combined Products | combinedProducts | Total listings (organic + sponsored) | 8 |
| Organic Basic SOV | organicBasicSov | Organic simple ratio (0–1) | 0.083 |
| Organic Weighted SOV | organicWeightedSov | Organic position-weighted ratio (0–1) | 0.112 |
| Sponsored Basic SOV | sponsoredBasicSov | Sponsored simple ratio (0–1) | 0.15 |
| Sponsored Weighted SOV | sponsoredWeightedSov | Sponsored position-weighted ratio (0–1) | 0.18 |
| Combined Basic SOV | combinedBasicSov | Combined simple ratio (0–1) | 0.133 |
| Combined Weighted SOV | combinedWeightedSov | Combined position-weighted ratio (0–1) | 0.152 |
| Organic Avg Position | organicAveragePosition | Average ranking position in organic results | 12.4 |
| Sponsored Avg Position | sponsoredAveragePosition | Average ranking position in sponsored results | 5.0 |
| Combined Avg Position | combinedAveragePosition | Average ranking position across all results | 9.5 |
| Organic Avg Price | organicAveragePrice | Average price of organic products | 29.99 |
| Sponsored Avg Price | sponsoredAveragePrice | Average price of sponsored products | 25.99 |
| Combined Avg Price | combinedAveragePrice | Average price of all products | 28.49 |
| 字段 | API名称 | 描述 | 示例 |
|---|---|---|---|
| 品牌名称 | brand | 搜索结果中显示的品牌名称 | Anker |
| 自然产品数 | organicProducts | 前3页中的自然 listings数量 | 5 |
| 广告产品数 | sponsoredProducts | 广告 listings数量 | 3 |
| 总产品数 | combinedProducts | 总 listings数(自然+广告) | 8 |
| 自然基础SOV | organicBasicSov | 自然搜索简单占比(0–1) | 0.083 |
| 自然加权SOV | organicWeightedSov | 自然搜索位置加权占比(0–1) | 0.112 |
| 广告基础SOV | sponsoredBasicSov | 广告搜索简单占比(0–1) | 0.15 |
| 广告加权SOV | sponsoredWeightedSov | 广告搜索位置加权占比(0–1) | 0.18 |
| 综合基础SOV | combinedBasicSov | 综合搜索简单占比(0–1) | 0.133 |
| 综合加权SOV | combinedWeightedSov | 综合搜索位置加权占比(0–1) | 0.152 |
| 自然平均排名 | organicAveragePosition | 自然结果中的平均排名位置 | 12.4 |
| 广告平均排名 | sponsoredAveragePosition | 广告结果中的平均排名位置 | 5.0 |
| 综合平均排名 | combinedAveragePosition | 所有结果中的平均排名位置 | 9.5 |
| 自然产品均价 | organicAveragePrice | 自然产品的平均价格 | 29.99 |
| 广告产品均价 | sponsoredAveragePrice | 广告产品的平均价格 | 25.99 |
| 综合产品均价 | combinedAveragePrice | 所有产品的平均价格 | 28.49 |
| Field | API Name | Description | Example |
|---|---|---|---|
| ASIN | asin | Amazon Standard Identification Number | B09V3KXJPB |
| Product Name | name | Product title | Anker Portable Charger... |
| Brand | brand | Product brand | Anker |
| Clicks | clicks | Click count (30-day window) | 15200 |
| Conversions | conversions | Conversion count (30-day window) | 4560 |
| Conversion Rate | conversionRate | Conversion rate (0–1) | 0.30 |
| 字段 | API名称 | 描述 | 示例 |
|---|---|---|---|
| ASIN | asin | 亚马逊标准识别编号 | B09V3KXJPB |
| 产品名称 | name | 产品标题 | Anker Portable Charger... |
| 品牌 | brand | 产品品牌 | Anker |
| 点击量 | clicks | 点击数(30天周期) | 15200 |
| 转化量 | conversions | 转化数(30天周期) | 4560 |
| 转化率 | conversionRate | 转化率(0–1) | 0.30 |
| Field | API Name | Description | Example |
|---|---|---|---|
| ID | id | Resource identifier | — |
| Type | type | Fixed value | share_of_voice |
| 30-Day Search Volume | estimated30DaySearchVolume | Exact search volume over 30 days | 125000 |
| PPC Bid Median | exactSuggestedBidMedian | Median suggested PPC bid (USD) | 1.25 |
| Product Count | productCount | Total products in the first 3 pages | 60 |
| Updated At | updatedAt | Data freshness timestamp | 2026-04-10T00:00:00 |
| Top ASINs Start Date | topAsinsModelStartDate | Click/conversion data window start | 2026-03-11 |
| Top ASINs End Date | topAsinsModelEndDate | Click/conversion data window end | 2026-04-10 |
| Cost Token | costToken | Tokens consumed by this call | 1 |
| 字段 | API名称 | 描述 | 示例 |
|---|---|---|---|
| ID | id | 资源标识符 | — |
| 类型 | type | 固定值 | share_of_voice |
| 30天搜索量 | estimated30DaySearchVolume | 30天内的精确搜索量 | 125000 |
| PPC竞价中位数 | exactSuggestedBidMedian | 建议PPC竞价中位数(美元) | 1.25 |
| 产品总数 | productCount | 前3页的总产品数 | 60 |
| 更新时间 | updatedAt | 数据新鲜度时间戳 | 2026-04-10T00:00:00 |
| TOP ASIN数据起始日期 | topAsinsModelStartDate | 点击/转化数据周期起始时间 | 2026-03-11 |
| TOP ASIN数据结束日期 | topAsinsModelEndDate | 点击/转化数据周期结束时间 | 2026-04-10 |
| 消耗Token数 | costToken | 本次调用消耗的Token | 1 |
references/api.mdscripts/junglescout_keyword_sov.pyreferences/api.mdscripts/junglescout_keyword_sov.pymarketplacekeywordmarketplacekeywordusjpdeususjpdeus{
"marketplace": "us",
"keyword": "portable charger"
}combinedWeightedSov{
"marketplace": "us",
"keyword": "wireless earbuds"
}exactSuggestedBidMediansponsoredWeightedSov{
"marketplace": "de",
"keyword": "kopfhörer kabellos"
}topAsins{
"marketplace": "jp",
"keyword": "ヨガマット"
}combinedWeightedSov{
"marketplace": "uk",
"keyword": "running shoes"
}sponsoredWeightedSovorganicWeightedSov{
"marketplace": "us",
"keyword": "portable charger"
}combinedWeightedSov{
"marketplace": "us",
"keyword": "wireless earbuds"
}exactSuggestedBidMediansponsoredWeightedSov{
"marketplace": "de",
"keyword": "kopfhörer kabellos"
}topAsins{
"marketplace": "jp",
"keyword": "ヨガマット"
}combinedWeightedSov{
"marketplace": "uk",
"keyword": "running shoes"
}sponsoredWeightedSovorganicWeightedSovcombinedWeightedSovestimated30DaySearchVolumeexactSuggestedBidMediancombinedWeightedSovestimated30DaySearchVolumeexactSuggestedBidMedian| User Says | Scenario |
|---|---|
| "这个词谁占的份额最大" | Brand dominance analysis |
| "这个关键词竞争激不激烈" | Competitive landscape assessment |
| "广告位都被谁占了" | Sponsored SOV analysis |
| "有没有品牌垄断这个词" | Monopoly detection |
| "这个词的PPC出价大概多少" | PPC bid estimation |
| "搜索结果里哪些品牌排前面" | Brand visibility ranking |
| "这个词的转化率高不高" | Top ASIN conversion analysis |
references/api.md| 用户表述 | 场景 |
|---|---|
| "这个词谁占的份额最大" | 品牌主导性分析 |
| "这个关键词竞争激不激烈" | 竞争格局评估 |
| "广告位都被谁占了" | Sponsored SOV分析 |
| "有没有品牌垄断这个词" | 垄断检测 |
| "这个词的PPC出价大概多少" | PPC竞价估算 |
| "搜索结果里哪些品牌排前面" | 品牌可见度排名 |
| "这个词的转化率高不高" | TOP ASIN转化分析 |
references/api.md