Loading...
Loading...
Compare original and translation side by side
createtable.fieldsapp.createfeishu_bitable_app_table_record.listbatch_deletefeishu_bitable_app_table_field.list[{id:"ou_xxx"}]1674206443000"选项1"["选项1", "选项2"]table.fieldscreateapp.createfeishu_bitable_app_table_record.listbatch_deletefeishu_bitable_app_table_field.list[{id:"ou_xxx"}]1674206443000"Option 1"["Option 1", "Option 2"]| 用户意图 | 工具 | action | 必填参数 | 常用可选 |
|---|---|---|---|---|
| 查表有哪些字段 | feishu_bitable_app_table_field | list | app_token, table_id | - |
| 查记录 | feishu_bitable_app_table_record | list | app_token, table_id | filter, sort, field_names |
| 新增一行 | feishu_bitable_app_table_record | create | app_token, table_id, fields | - |
| 批量导入 | feishu_bitable_app_table_record | batch_create | app_token, table_id, records (≤500) | - |
| 更新一行 | feishu_bitable_app_table_record | update | app_token, table_id, record_id, fields | - |
| 批量更新 | feishu_bitable_app_table_record | batch_update | app_token, table_id, records (≤500) | - |
| 创建多维表格 | feishu_bitable_app | create | name | folder_token |
| 创建数据表 | feishu_bitable_app_table | create | app_token, name | fields |
| 创建字段 | feishu_bitable_app_table_field | create | app_token, table_id, field_name, type | property |
| 创建视图 | feishu_bitable_app_table_view | create | app_token, table_id, view_name, view_type | - |
| User Intent | Tool | action | Required Parameters | Common Optional |
|---|---|---|---|---|
| Check table fields | feishu_bitable_app_table_field | list | app_token, table_id | - |
| Query records | feishu_bitable_app_table_record | list | app_token, table_id | filter, sort, field_names |
| Add a row | feishu_bitable_app_table_record | create | app_token, table_id, fields | - |
| Batch import | feishu_bitable_app_table_record | batch_create | app_token, table_id, records (≤500) | - |
| Update a row | feishu_bitable_app_table_record | update | app_token, table_id, record_id, fields | - |
| Batch update | feishu_bitable_app_table_record | batch_update | app_token, table_id, records (≤500) | - |
| Create Bitable | feishu_bitable_app | create | name | folder_token |
| Create data table | feishu_bitable_app_table | create | app_token, name | fields |
| Create field | feishu_bitable_app_table_field | create | app_token, table_id, field_name, type | property |
| Create view | feishu_bitable_app_table_view | create | app_token, table_id, view_name, view_type | - |
propertyfields125408X125406Xpropertyfields125408X125406X| type | ui_type | 字段类型 | 正确格式 | ❌ 常见错误 |
|---|---|---|---|---|
| 11 | User | 人员 | | 传字符串 |
| 5 | DateTime | 日期 | | 传秒时间戳或字符串 |
| 3 | SingleSelect | 单选 | | 传数组 |
| 4 | MultiSelect | 多选 | | 传字符串 |
| 15 | Url | 超链接 | | 只传字符串 URL |
| 17 | Attachment | 附件 | | 传外部 URL 或本地路径 |
feishu_bitable_app_table_field.listtypeui_type125406X1254015[{id: "ou_xxx"}]| type | ui_type | Field Type | Correct Format | ❌ Common Mistakes |
|---|---|---|---|---|
| 11 | User | User | | Pass string |
| 5 | DateTime | Date | | Pass second-level timestamp or string |
| 3 | SingleSelect | Single Select | | Pass array |
| 4 | MultiSelect | Multi Select | | Pass string |
| 15 | Url | Hyperlink | | Pass only string URL |
| 17 | Attachment | Attachment | | Pass external URL or local path |
feishu_bitable_app_table_field.listtypeui_type125406X1254015[{id: "ou_xxx"}]完整示例: 查阅 examples.md 了解更多场景(创建表模式对比、空行处理、附件上传、关联字段等)
Complete Examples: Check examples.md for more scenarios (comparison of table creation modes, empty row processing, attachment upload, associated fields, etc.)
{
"action": "list",
"app_token": "S404b...",
"table_id": "tbl..."
}field_idfield_nametypeui_typeproperty{
"action": "list",
"app_token": "S404b...",
"table_id": "tbl..."
}field_idfield_nametypeui_typeproperty{
"action": "batch_create",
"app_token": "S404b...",
"table_id": "tbl...",
"records": [
{
"fields": {
"客户名称": "Bytedance",
"负责人": [{"id": "ou_xxx"}],
"签约日期": 1674206443000,
"状态": "进行中"
}
},
{
"fields": {
"客户名称": "飞书",
"负责人": [{"id": "ou_yyy"}],
"签约日期": 1675416243000,
"状态": "已完成"
}
}
]
}[{id: "ou_xxx"}]{
"action": "batch_create",
"app_token": "S404b...",
"table_id": "tbl...",
"records": [
{
"fields": {
"Customer Name": "Bytedance",
"Responsible Person": [{"id": "ou_xxx"}],
"Signing Date": 1674206443000,
"Status": "In Progress"
}
},
{
"fields": {
"Customer Name": "Feishu",
"Responsible Person": [{"id": "ou_yyy"}],
"Signing Date": 1675416243000,
"Status": "Completed"
}
}
]
}[{id: "ou_xxx"}]{
"action": "list",
"app_token": "S404b...",
"table_id": "tbl...",
"filter": {
"conjunction": "and",
"conditions": [
{
"field_name": "状态",
"operator": "is",
"value": ["进行中"]
},
{
"field_name": "截止日期",
"operator": "isLess",
"value": ["ExactDate", "1740441600000"]
}
]
},
"sort": [
{
"field_name": "截止日期",
"desc": false
}
]
}value: []["Today"]["ExactDate", "时间戳"]sort{
"action": "list",
"app_token": "S404b...",
"table_id": "tbl...",
"filter": {
"conjunction": "and",
"conditions": [
{
"field_name": "Status",
"operator": "is",
"value": ["In Progress"]
},
{
"field_name": "Deadline",
"operator": "isLess",
"value": ["ExactDate", "1740441600000"]
}
]
},
"sort": [
{
"field_name": "Deadline",
"desc": false
}
]
}value: []["Today"]["ExactDate", "timestamp"]sort| 错误码 | 错误现象 | 根本原因 | 解决方案 |
|---|---|---|---|
| 1254064 | DatetimeFieldConvFail | 日期字段格式错误 | 必须用毫秒时间戳(如 |
| 1254068 | URLFieldConvFail | 超链接字段格式错误 | 必须用对象 |
| 1254066 | UserFieldConvFail | 人员字段格式错误或 ID 类型不匹配 | 必须传 |
| 1254015 | Field types do not match | 字段值格式与类型不匹配 | 先 list 字段,按类型构造正确格式 |
| 1254104 | RecordAddOnceExceedLimit | 批量创建超过 500 条 | 分批调用,每批 ≤ 500 |
| 1254291 | Write conflict | 并发写冲突 | 串行调用 + 延迟 0.5-1 秒 |
| 1254303 | AttachPermNotAllow | 附件未上传到当前表格 | 先调用上传素材接口 |
| 1254045 | FieldNameNotFound | 字段名不存在 | 检查字段名(包括空格、大小写) |
| Error Code | Symptom | Root Cause | Solution |
|---|---|---|---|
| 1254064 | DatetimeFieldConvFail | Incorrect date field format | Must use millisecond timestamp (e.g., |
| 1254068 | URLFieldConvFail | Incorrect hyperlink field format | Must use object |
| 1254066 | UserFieldConvFail | Incorrect user field format or mismatched ID type | Must pass |
| 1254015 | Field types do not match | Field value format does not match type | First list fields, then construct correct format by type |
| 1254104 | RecordAddOnceExceedLimit | Batch creation exceeds 500 records | Call in batches, ≤500 records per batch |
| 1254291 | Write conflict | Concurrent write conflict | Use serial calls + 0.5-1 second delay |
| 1254303 | AttachPermNotAllow | Attachment not uploaded to current table | First call the material upload interface |
| 1254045 | FieldNameNotFound | Field name does not exist | Check field name (including spaces, case sensitivity) |
App (多维表格应用)
├── Table (数据表) ×100
│ ├── Record (记录/行) ×20,000
│ ├── Field (字段/列) ×300
│ └── View (视图) ×200
└── Dashboard (仪表盘)App (Bitable App)
├── Table (Data Table) ×100
│ ├── Record (Row) ×20,000
│ ├── Field (Column) ×300
│ └── View ×200
└── Dashboard| operator | 含义 | 支持字段 | value 要求 |
|---|---|---|---|
| 等于 | 所有 | 单个值 |
| 不等于 | 除日期外 | 单个值 |
| 包含 | 除日期外 | 可多个值 |
| 不包含 | 除日期外 | 可多个值 |
| 为空 | 所有 | 必须为 |
| 不为空 | 所有 | 必须为 |
| 大于 | 数字、日期 | 单个值 |
| 大于等于 | 数字(不支持日期) | 单个值 |
| 小于 | 数字、日期 | 单个值 |
| 小于等于 | 数字(不支持日期) | 单个值 |
["Today"]["Tomorrow"]["ExactDate", "时间戳"]| operator | Meaning | Supported Fields | Value Requirement |
|---|---|---|---|
| Equals | All | Single value |
| Not Equals | All except date | Single value |
| Contains | All except date | Multiple values allowed |
| Does Not Contain | All except date | Multiple values allowed |
| Is Empty | All | Must be |
| Is Not Empty | All | Must be |
| Greater Than | Number, Date | Single value |
| Greater Than or Equal | Number (not supported for date) | Single value |
| Less Than | Number, Date | Single value |
| Less Than or Equal | Number (not supported for date) | Single value |
["Today"]["Tomorrow"]["ExactDate", "timestamp"]| 限制项 | 上限 |
|---|---|
| 数据表 + 仪表盘 | 100(单个 App) |
| 记录数 | 20,000(单个数据表) |
| 字段数 | 300(单个数据表) |
| 视图数 | 200(单个数据表) |
| 批量创建/更新/删除 | 500(单次 API 调用) |
| 单元格文本 | 10 万字符 |
| 单选/多选选项 | 20,000(单个字段) |
| 单元格附件 | 100 |
| 单元格人员 | 1,000 |
| Limit Item | Upper Limit |
|---|---|
| Data Tables + Dashboards | 100 (per App) |
| Number of Records | 20,000 (per Data Table) |
| Number of Fields | 300 (per Data Table) |
| Number of Views | 200 (per Data Table) |
| Batch Create/Update/Delete | 500 (per API call) |
| Cell Text | 100,000 characters |
| Single Select/Multi Select Options | 20,000 (per field) |
| Cell Attachments | 100 |
| Cell Users | 1,000 |
field_idfield_id