Loading...
Loading...
KuCoin Futures trading using the KuCoin API. Futures market data, orders, positions, and funding fees. Authentication requires API Key, API Secret, and Passphrase.
npx skill4agent add kucoin/kucoin-skills-hub futures-tradingNote: This skill only supports Classic REST API GET endpoints (read-only operations).
https://api-futures.kucoin.com| Endpoint | Description | Required | Optional | Authentication |
|---|---|---|---|---|
| Get Server Time | None | None | No |
| Get Service Status | None | None | No |
| Get Mark Price | symbol (path) | None | No |
| Get Symbol (contract info) | symbol (path) | None | No |
| Get All Symbols (all tradable contracts) | None | None | No |
| Get Ticker | symbol | None | No |
| Get All Tickers | None | None | No |
| Get Full OrderBook | symbol | None | No |
| Get Part OrderBook (20 or 100 levels) | size (path: 20 or 100), symbol | None | No |
| Get Trade History (last 100 trades) | symbol | None | No |
| Get Klines (candlestick data) | symbol, granularity | from, to | No |
| Get Spot Index Price | symbol | startAt, endAt, reverse, offset, forward, maxCount | No |
| Get Interest Rate Index | symbol | startAt, endAt, reverse, offset, forward, maxCount | No |
| Get Premium Index | symbol | startAt, endAt, reverse, offset, forward, maxCount | No |
| Get 24hr Stats (platform futures volume). Must use Classic Futures base URL ( | None | None | Yes |
https://api-futures.kucoin.com| Endpoint | Description | Required | Optional | Authentication |
|---|---|---|---|---|
| Get Stop Order List | None | symbol, side, type, startAt, endAt, currentPage, pageSize | Yes |
| Get Order By OrderId | order-id (path) | None | Yes |
| Get Order By ClientOid | clientOid | None | Yes |
| Get Recent Closed Orders (last 24h) | None | symbol | Yes |
| Get Open Order Value | symbol | None | Yes |
| Get Recent Trade History (last 24h fills) | None | symbol | Yes |
https://api-futures.kucoin.com| Endpoint | Description | Required | Optional | Authentication |
|---|---|---|---|---|
| Get Margin Mode | symbol | None | Yes |
| Get Position Mode | None | None | Yes |
| Get Max Open Size | symbol, price, leverage | None | Yes |
| Get Position Details | symbol | None | Yes |
| Get Position List | None | currency | Yes |
| Get Positions History | None | symbol, from, to, limit, pageId | Yes |
| Get Max Withdraw Margin | symbol | positionSide | Yes |
| Get Cross Margin Leverage | symbol | None | Yes |
| Get Cross Margin Risk Limit | symbol | totalMargin, leverage | Yes |
| Get Isolated Margin Risk Limit | symbol (path) | None | No |
https://api-futures.kucoin.com| Endpoint | Description | Required | Optional | Authentication |
|---|---|---|---|---|
| Get Current Funding Rate | symbol (path) | None | No |
| Get Public Funding History | symbol, from, to | None | No |
| Get Private Funding History | symbol | startAt, endAt, reverse, offset, forward, maxCount | Yes |
XBTUSDTMETHUSDTMbuyselllimitmarketUSDTXBTtruefalse15153060120240480720144010080BOTHLONGSHORTbuyselllimitmarketBOTHLONGSHORTISOLATEDCROSS01opendoneopenclosecancelonly15153060120240480720144010080https://api-futures.kucoin.com/api/v1/.../api/v2/.../api/v3/...api_key_value
api_secret_value
api_passphrase_valueabcde...wxyz***...s1k2y***...