Loading...
Loading...
Compare original and translation side by side
hpphpphppHOTPEPPER_API_KEYhppHOTPEPPER_API_KEY--party-capacityopenclose--genre--budget--private-room--non-smoking--wifi--free-drink--keyword--party-capacityopenclose--genre--budget--private-room--non-smoking--wifi--free-drink--keywordhpp area small --keyword "<location-name>"X085hpp area middle --keyword "<location-name>"--lat--lng--rangehpp area small --keyword "<location-name>"X085hpp area middle --keyword "<location-name>"--lat--lng--rangehpp genre| Code | Genre |
|---|---|
| G001 | 居酒屋 |
| G002 | ダイニングバー・バル |
| G003 | 創作料理 |
| G004 | 和食 |
| G005 | 洋食 |
| G006 | イタリアン・フレンチ |
| G007 | 中華 |
| G008 | 焼肉・ホルモン |
| G009 | アジア・エスニック |
| G010 | 各国料理 |
| G011 | カラオケ・パーティ |
| G012 | バー・カクテル |
| G013 | ラーメン |
| G014 | カフェ・スイーツ |
| G016 | お好み焼き・もんじゃ |
| G017 | 韓国料理 |
hpp genrehpp genre| 代码 | 菜系 |
|---|---|
| G001 | 居酒屋 |
| G002 | 餐吧/酒吧 |
| G003 | 创意料理 |
| G004 | 日式料理 |
| G005 | 西式料理 |
| G006 | 意式/法式料理 |
| G007 | 中式料理 |
| G008 | 烤肉/内脏料理 |
| G009 | 亚洲/民族料理 |
| G010 | 各国料理 |
| G011 | 卡拉OK/聚会场所 |
| G012 | 酒吧/鸡尾酒 |
| G013 | 拉面 |
| G014 | 咖啡馆/甜品店 |
| G016 | 大阪烧/文字烧 |
| G017 | 韩式料理 |
hpp genrehpp budget| Code | Range |
|---|---|
| B001 | ~1500円 |
| B002 | 2001~3000円 |
| B003 | 3001~4000円 |
| B008 | 4001~5000円 |
| B004 | 5001~7000円 |
| B005 | 7001~10000円 |
| B006 | 10001~15000円 |
| B012 | 15001~20000円 |
| B013 | 20001~30000円 |
| B014 | 30001円~ |
hpp budget| 代码 | 价格范围 |
|---|---|
| B001 | ~1500日元 |
| B002 | 2001~3000日元 |
| B003 | 3001~4000日元 |
| B008 | 4001~5000日元 |
| B004 | 5001~7000日元 |
| B005 | 7001~10000日元 |
| B006 | 10001~15000日元 |
| B012 | 15001~20000日元 |
| B013 | 20001~30000日元 |
| B014 | 30001日元~ |
hpp searchhpp search --small-area <code> --party-capacity <N> --count 10| Need | Flag |
|---|---|
| Party size | |
| Genre | |
| Budget | |
| Private room | |
| Non-smoking | |
| WiFi | |
| All-you-can-drink | |
| All-you-can-eat | |
| English menu | |
| Card payment | |
| Late night (after 11pm) | |
| Lunch | |
| Keyword | |
| Coordinates | |
hpp searchhpp search --small-area <code> --party-capacity <N> --count 10| 用户需求 | 参数 |
|---|---|
| 用餐人数 | |
| 菜系 | |
| 预算 | |
| 私人包厢 | |
| 无烟区 | |
| WiFi | |
| 无限畅饮 | |
| 无限畅吃 | |
| 英文菜单 | |
| 支持刷卡 | |
| 深夜营业(23点后) | |
| 午餐 | |
| 关键词 | |
| 坐标 | |
| Column | Source |
|---|---|
| # | Row number |
| Restaurant | |
| Genre | |
| Budget | |
| Access | |
| Private Room | |
| Hours | |
| Link | |
| 列名 | 数据来源 |
|---|---|
| 序号 | 行号 |
| 餐厅名称 | |
| 菜系 | |
| 预算 | |
| 交通方式 | |
| 私人包厢 | |
| 营业时间 | |
| 链接 | |
--private-room--budget B001,B002,B003--non-smoking--count--start--private-room--budget B001,B002,B003--non-smoking--count--starthpp shop --name "<name>"hpp special listhpp creditcardhpp shop --name "<name>"hpp special listhpp creditcard--countopencloseclosecoupon_urls.sp--countopencloseclosecoupon_urls.sp