readability
Compare original and translation side by side
🇺🇸
Original
English🇨🇳
Translation
ChineseAnalyze Readability
文本可读性分析
Calculate and display readability metrics for the provided text.
计算并展示所提供文本的可读性指标。
Input
输入
The user provides text in $ARGUMENTS. If no text provided, ask for it.
用户在$ARGUMENTS中提供文本。如果未提供文本,请向用户索要。
Metrics to Calculate
需计算的指标
Core Scores
核心分数
| Metric | Formula | Interpretation |
|---|---|---|
| Flesch Reading Ease | 206.835 - 1.015(words/sentences) - 84.6(syllables/words) | 0-100, higher = easier |
| Flesch-Kincaid Grade | 0.39(words/sentences) + 11.8(syllables/words) - 15.59 | US grade level |
| Gunning Fog Index | 0.4[(words/sentences) + 100(complex words/words)] | Years of education |
| SMOG Index | 1.043 × √(complex words × 30/sentences) + 3.1291 | Grade level |
Complex words = 3+ syllables
| 指标 | 公式 | 解读 |
|---|---|---|
| Flesch Reading Ease | 206.835 - 1.015(单词数/句子数) - 84.6(音节数/单词数) | 0-100分,分数越高越容易阅读 |
| Flesch-Kincaid Grade | 0.39(单词数/句子数) + 11.8(音节数/单词数) - 15.59 | 美国年级水平 |
| Gunning Fog Index | 0.4[(单词数/句子数) + 100(复杂单词数/总单词数)] | 所需教育年限 |
| SMOG Index | 1.043 × √(复杂单词数 × 30/句子数) + 3.1291 | 年级水平 |
复杂单词 = 3个及以上音节的单词
Text Statistics
文本统计数据
- Word count
- Sentence count
- Average sentence length (words)
- Average word length (characters)
- Complex words count and %
- Passive voice sentences (estimate)
- 单词数量
- 句子数量
- 平均句长(单词数)
- 平均词长(字符数)
- 复杂单词数量及占比
- 被动语态句子数量(估算)
Output Format
输出格式
undefinedundefinedReadability Analysis
可读性分析
Scores
分数
| Metric | Score | Meaning |
|---|---|---|
| Flesch Reading Ease | [X] | [interpretation] |
| Flesch-Kincaid Grade | [X] | [grade level] |
| Gunning Fog | [X] | [years education] |
| SMOG | [X] | [grade level] |
| 指标 | 分数 | 含义 |
|---|---|---|
| Flesch Reading Ease | [X] | [解读内容] |
| Flesch-Kincaid Grade | [X] | [年级水平] |
| Gunning Fog | [X] | [所需教育年限] |
| SMOG | [X] | [年级水平] |
Statistics
统计数据
- Words: [X]
- Sentences: [X]
- Avg sentence length: [X] words
- Complex words: [X] ([Y]%)
- 单词数:[X]
- 句子数:[X]
- 平均句长:[X] 单词
- 复杂单词:[X](占比[Y]%)
Target Audience
目标受众
[Who can easily read this based on scores]
[根据分数判断的易读人群]
Recommendations
建议
- [Specific suggestion]
- [Specific suggestion]
- [Specific suggestion]
undefined- [具体建议]
- [具体建议]
- [具体建议]
undefinedInterpretation Guide
解读指南
| Flesch Score | Grade | Audience |
|---|---|---|
| 90-100 | 5th | Very easy |
| 80-89 | 6th | Easy |
| 70-79 | 7th | Fairly easy |
| 60-69 | 8-9th | Standard |
| 50-59 | 10-12th | Fairly difficult |
| 30-49 | College | Difficult |
| 0-29 | Graduate | Very difficult |
| Flesch分数 | 年级水平 | 受众 |
|---|---|---|
| 90-100 | 5年级 | 极易阅读 |
| 80-89 | 6年级 | 容易阅读 |
| 70-79 | 7年级 | 较易阅读 |
| 60-69 | 8-9年级 | 标准难度 |
| 50-59 | 10-12年级 | 较难阅读 |
| 30-49 | 大学 | 难度较高 |
| 0-29 | 研究生 | 极难阅读 |
Recommendations
建议方向
Based on scores, suggest:
- Sentences to shorten (if avg > 20 words)
- Complex words to simplify
- Passive voice to convert to active
- Specific examples of what to fix
根据分数,可提出以下建议:
- 若平均句长超过20词,建议缩短句子
- 简化复杂单词
- 将被动语态转换为主动语态
- 给出具体的修改示例