Loading...
Loading...
Fetch financial data from the Funda AI API (https://api.funda.ai). Covers quotes, historical prices, financials, SEC filings, earnings transcripts, analyst estimates, options flow/greeks/GEX, supply chain graph, social sentiment, prediction markets, congressional trades, economic indicators, ESG, and news. Triggers: stock quotes, fundamentals, balance sheet, income statement, cash flow, analyst targets, DCF, options chain/flow/unusual activity, GEX, IV rank, max pain, earnings/dividend/IPO calendar, SEC filings (10-K/10-Q/8-K), transcripts, supply chain (suppliers/customers/competitors), congressional trading, insider trades, institutional holdings (13F), Reddit/Twitter sentiment, Polymarket, treasury rates, GDP, CPI, FRED data, ESG scores, commodity/forex/crypto prices, stock screener, sector performance, ETF holdings, news, COT reports. Also triggers for "funda" or "funda.ai". If only a ticker is provided and Funda API can answer, use this skill.
npx skill4agent add himself65/finance-skills funda-datahttps://api.funda.ai/v1Authorization: Bearer <API_KEY>/v1/*!`echo $FUNDA_API_KEY | head -c 8 2>/dev/null && echo "...KEY_SET" || echo "KEY_NOT_SET"`KEY_NOT_SETexport FUNDA_API_KEY="your-api-key-here"curl$FUNDA_API_KEY| User Request | Endpoint | Reference |
|---|---|---|
| Real-time quote, current price | | |
| Batch quotes for multiple tickers | | |
| After-hours / aftermarket quote | | |
| Historical EOD prices | | |
| Intraday candles (1min–4hr) | | |
| Technical indicators (SMA, EMA, RSI, ADX) | | |
| Commodity / forex / crypto quotes | | |
| User Request | Endpoint | Reference |
|---|---|---|
| Income statement | | |
| Balance sheet | | |
| Cash flow statement | | |
| Key metrics (P/E, ROE, etc.) | | |
| Financial ratios | | |
| Revenue segmentation (product/geo) | | |
| Company profile, executives, market cap | | |
| Company search by symbol/name | | |
| Stock screener (market cap, sector, etc.) | | |
| User Request | Endpoint | Reference |
|---|---|---|
| Analyst estimates (EPS, revenue) | | |
| Price targets | | |
| Analyst grades (buy/hold/sell) | | |
| DCF valuation | | |
| Ratings snapshot | | |
| User Request | Endpoint | Reference |
|---|---|---|
| Option chains | | |
| Option contracts (volume, OI, premium) | | |
| Greeks per strike/expiry | | |
| GEX / gamma exposure | | |
| Spot GEX (per-minute) | | |
| IV rank, IV term structure | | |
| Max pain | | |
| Options flow / recent trades | | |
| Unusual options activity (flow alerts) | | |
| Options screener (hottest chains) | | |
| Contract-level flow/history | | |
| Net premium ticks | | |
| OI change | | |
| NOPE indicator | | |
| User Request | Endpoint | Reference |
|---|---|---|
| Supply chain stocks | | |
| Bottleneck stocks | | |
| Upstream suppliers | | |
| Downstream customers | | |
| Competitors | | |
| Partners | | |
| All neighbors (1-hop) | | |
| KG edges (relationships) | | |
| User Request | Endpoint | Reference |
|---|---|---|
| Financial Twitter/KOL tweets | | |
| Reddit posts (wallstreetbets, etc.) | | |
| Reddit comments | | |
| Polymarket prediction markets | | |
| Polymarket events | | |
| Congressional/government trades | | |
| Insider trades (Form 4) | | |
| Institutional holdings (13F) | | |
| User Request | Endpoint | Reference |
|---|---|---|
| SEC filings (10-K, 10-Q, 8-K) | | |
| Search SEC filings | | |
| Earnings call transcripts | | |
| Podcast transcripts | | |
| Investment research reports | | |
| User Request | Endpoint | Reference |
|---|---|---|
| Upcoming earnings | | |
| Dividend calendar | | |
| IPO calendar | | |
| Stock splits | | |
| Economic calendar | | |
| User Request | Endpoint | Reference |
|---|---|---|
| Treasury rates | | |
| GDP, CPI, unemployment, etc. | | |
| FRED series data | | |
| Market risk premium | | |
| User Request | Endpoint | Reference |
|---|---|---|
| News (stock, crypto, forex) | | |
| Press releases | | |
| Market performance (gainers/losers) | | |
| ETF/fund holdings | | |
| ESG ratings | | |
| COT reports | | |
| Crowdfunding | | |
| Market hours | | |
| Bulk data downloads | | |
| Companies list | | |
curlcurl -s -H "Authorization: Bearer $FUNDA_API_KEY" \
"https://api.funda.ai/v1/<endpoint>?<params>" | python3 -m json.tool{"code": "0", "message": "", "data": ...}code"0"message{"items": [...], "page": 0, "page_size": 20, "next_page": 1, "total_count": N}next_page-1/v1/quotes?type=realtime&ticker=AAPL/v1/company-details?type=profile&ticker=AAPL/v1/financial-statements?type=key-metrics-ttm&ticker=AAPL/v1/analyst?type=price-target-summary&ticker=AAPL/v1/quotes?type=batch&ticker=AAPL,MSFT,GOOGLGET /v1/search?type=name&query=nvidiareferences/market-data.mdreferences/fundamentals.mdreferences/options.mdreferences/supply-chain.mdreferences/alternative-data.mdreferences/filings-transcripts.mdreferences/calendar-economics.mdreferences/other-data.md