Loading...
Loading...
Compare original and translation side by side
A technicals-focused Skill. The user inputs a coin name + technical analysis intent; the system calls 4 Tools (K-line data, indicator history, multi-timeframe signals, real-time market snapshot) in parallel, then the LLM aggregates into a multi-dimensional technical analysis report.
一款专注于技术分析的Skill。用户输入币种名称+技术分析需求,系统将并行调用4个工具(K线数据、指标历史数据、多时间周期信号、实时市场快照),随后由LLM整合为一份多维度的技术分析报告。
| User Intent | Keywords | Action |
|---|---|---|
| Technical analysis | "technical analysis" "K-line" "RSI" "MACD" "Bollinger" "moving average" "support" "resistance" "trend" | Execute this Skill's full workflow |
| Comprehensive analysis (incl. fundamentals) | "analyze BTC for me" | Route to |
| Price only | "what's BTC price" | Call |
| Raw K-line data only | "BTC 30-day K-line" | Call |
| 用户意图 | 关键词 | 操作 |
|---|---|---|
| 技术分析 | "technical analysis" "K-line" "RSI" "MACD" "Bollinger" "moving average" "support" "resistance" "trend" | 执行此Skill的完整工作流 |
| 综合分析(含基本面) | "帮我分析BTC" | 路由至 |
| 仅查询价格 | "BTC价格是多少" | 直接调用 |
| 仅查询原始K线数据 | "BTC 30日K线" | 直接调用 |
symboltimeframeindicatorsperiodsymboltimeframeindicatorsperiod| Step | MCP Tool | Parameters | Retrieved Data | Parallel |
|---|---|---|---|---|
| 1a | | | K-line OHLCV data (default 90 bars) | Yes |
| 1b | | | Technical indicator history | Yes |
| 1c | | | Multi-timeframe composite signals (1h/4h/1d/1w) | Yes |
| 1d | | | Real-time market snapshot (price, volume, OI, funding rate) | Yes |
All 4 Tools are called in parallel.
| 步骤 | MCP工具 | 参数 | 获取的数据 | 是否并行 |
|---|---|---|---|---|
| 1a | | | K线OHLCV数据(默认90根K线) | 是 |
| 1b | | | 技术指标历史数据 | 是 |
| 1c | | | 多时间周期综合信号(1h/4h/1d/1w) | 是 |
| 1d | | | 实时市场快照(价格、成交量、持仓量、资金费率) | 是 |
所有4个工具均为并行调用。
undefinedundefinedAnalysis time: {timestamp} | Primary timeframe: {timeframe}
Analysis time: {timestamp} | Primary timeframe: {timeframe}
| Metric | Value |
|---|---|
| Price | ${price} |
| 24h Change | {change_24h}% |
| 24h Volume | ${volume_24h} |
| 24h High | ${high_24h} |
| 24h Low | ${low_24h} |
| Open Interest | ${oi} (if available) |
| Funding Rate | {funding_rate}% (if available) |
| Metric | Value |
|---|---|
| Price | ${price} |
| 24h Change | {change_24h}% |
| 24h Volume | ${volume_24h} |
| 24h High | ${high_24h} |
| 24h Low | ${low_24h} |
| Open Interest | ${oi} (if available) |
| Funding Rate | {funding_rate}% (if available) |
| Timeframe | Value | Status |
|---|---|---|
| 1h | {rsi_1h} | {Overbought/Oversold/Neutral} |
| 4h | {rsi_4h} | {Overbought/Oversold/Neutral} |
| 1d | {rsi_1d} | {Overbought/Oversold/Neutral} |
| Timeframe | Value | Status |
|---|---|---|
| 1h | {rsi_1h} | {Overbought/Oversold/Neutral} |
| 4h | {rsi_4h} | {Overbought/Oversold/Neutral} |
| 1d | {rsi_1d} | {Overbought/Oversold/Neutral} |
| Timeframe | DIF | DEA | Histogram | Status |
|---|---|---|---|---|
| 1h | {dif} | {dea} | {histogram} | {Golden Cross/Death Cross/Above Zero/Below Zero} |
| 4h | ... | ... | ... | ... |
| 1d | ... | ... | ... | ... |
| Timeframe | DIF | DEA | Histogram | Status |
|---|---|---|---|---|
| 1h | {dif} | {dea} | {histogram} | {Golden Cross/Death Cross/Above Zero/Below Zero} |
| 4h | ... | ... | ... | ... |
| 1d | ... | ... | ... | ... |
| Metric | Value |
|---|---|
| Upper Band | ${upper} |
| Middle Band | ${middle} |
| Lower Band | ${lower} |
| Bandwidth | {bandwidth}% |
| Current Position | {price relative to bands + percentile} |
| Metric | Value |
|---|---|
| Upper Band | ${upper} |
| Middle Band | ${middle} |
| Lower Band | ${lower} |
| Bandwidth | {bandwidth}% |
| Current Position | {price relative to bands + percentile} |
| Type | Price | Basis |
|---|---|---|
| Strong Resistance | ${resistance_1} | {Previous high / MA99 / Upper Bollinger / Round number} |
| Weak Resistance | ${resistance_2} | ... |
| Weak Support | ${support_1} | ... |
| Strong Support | ${support_2} | {Previous low / MA99 / Lower Bollinger / Volume profile cluster} |
| Type | Price | Basis |
|---|---|---|
| Strong Resistance | ${resistance_1} | {Previous high / MA99 / Upper Bollinger / Round number} |
| Weak Resistance | ${resistance_2} | ... |
| Weak Support | ${support_1} | ... |
| Strong Support | ${support_2} | {Previous low / MA99 / Lower Bollinger / Volume profile cluster} |
| Timeframe | Composite Signal | Bullish Indicators | Bearish Indicators |
|---|---|---|---|
| 1h | {Strong Buy/Buy/Neutral/Sell/Strong Sell} | {count} | {count} |
| 4h | ... | ... | ... |
| 1d | ... | ... | ... |
| 1w | ... | ... | ... |
| Timeframe | Composite Signal | Bullish Indicators | Bearish Indicators |
|---|---|---|---|
| 1h | {Strong Buy/Buy/Neutral/Sell/Strong Sell} | {count} | {count} |
| 4h | ... | ... | ... |
| 1d | ... | ... | ... |
| 1w | ... | ... | ... |
Technical analysis is based on historical data and cannot predict future price movements. This does not constitute investment advice.
---Technical analysis is based on historical data and cannot predict future price movements. This does not constitute investment advice.
---| Condition | Assessment |
|---|---|
| RSI > 70 (multi-timeframe consistent) | "Multi-timeframe RSI overbought — high pullback probability" |
| RSI < 30 (multi-timeframe consistent) | "Multi-timeframe RSI oversold — high bounce probability" |
| MACD daily golden cross + 4h golden cross | "MACD multi-timeframe golden cross confirmed — bullish signal" |
| MACD daily death cross + 4h death cross | "MACD multi-timeframe death cross confirmed — bearish signal" |
| Bollinger bandwidth < 5% | "Extreme Bollinger squeeze — breakout imminent" |
| Price breaks above upper Bollinger | "Short-term overextended — potential pullback to middle band" |
| MA7 > MA25 > MA99 | "Bullish MA alignment" |
| MA7 < MA25 < MA99 | "Bearish MA alignment" |
| 3 consecutive days of rising volume + price up | "Rising volume rally — healthy trend" |
| Declining volume + price up | "Low-volume rally — watch for weakening momentum" |
| Short-term vs medium/long-term signals diverge | Flag "Bull/bear divergence — awaiting directional resolution" |
| funding_rate > 0.1% | "Extreme long crowding in futures — risk of long squeeze" |
| Any Tool returns empty/error | Skip that indicator analysis; note "Data unavailable" |
| 条件 | 评估结论 |
|---|---|
| 多时间周期RSI均>70 | "多时间周期RSI超买 — 回调概率高" |
| 多时间周期RSI均<30 | "多时间周期RSI超卖 — 反弹概率高" |
| 日线MACD金叉 + 4小时MACD金叉 | "MACD多时间周期金叉确认 — 看涨信号" |
| 日线MACD死叉 + 4小时MACD死叉 | "MACD多时间周期死叉确认 — 看跌信号" |
| 布林带带宽<5% | "布林带极度收敛 — 即将出现突破行情" |
| 价格突破布林带上轨 | "短期超涨 — 可能回调至中轨" |
| MA7 > MA25 > MA99 | "均线多头排列" |
| MA7 < MA25 < MA99 | "均线空头排列" |
| 连续3日价涨量增 | "量价齐升 — 趋势健康" |
| 价涨量缩 | "无量上涨 — 需警惕动能减弱" |
| 短期信号与中长期信号背离 | 标记为"多空信号背离 — 等待方向明确" |
| funding_rate > 0.1% | "期货多头持仓拥挤 — 存在多头踩踏风险" |
| 任意工具返回空值/错误 | 跳过该指标分析;标注"数据不可用" |
| Error Type | Handling |
|---|---|
| Coin does not exist | Prompt user to verify the coin name |
| info_markettrend_get_kline insufficient data | Reduce lookback period or switch to larger timeframe; note limited data |
| info_markettrend_get_technical_analysis fails | Derive signals from K-line and indicator history manually; label "Composite signal manually derived" |
| info_markettrend_get_indicator_history partial indicators missing | Display available indicators; note missing ones as "temporarily unavailable" |
| All Tools fail | Return error message; suggest the user try again later |
| 错误类型 | 处理方式 |
|---|---|
| 币种不存在 | 提示用户核实币种名称 |
| info_markettrend_get_kline数据不足 | 缩短回溯周期或切换至更大时间周期;标注数据有限 |
| info_markettrend_get_technical_analysis调用失败 | 手动从K线和指标历史数据推导信号;标注"综合信号为手动推导" |
| info_markettrend_get_indicator_history部分指标缺失 | 展示可用指标;标注缺失指标为"暂时不可用" |
| 所有工具调用失败 | 返回错误提示;建议用户稍后重试 |
| User Follow-up Intent | Route To |
|---|---|
| "What about fundamentals?" / "Full analysis" | |
| "Why is it pumping/dumping?" | |
| "On-chain chip analysis" | |
| "Compare XX and YY" | |
| "Recent news?" | |
| 用户后续意图 | 路由至 |
|---|---|
| "基本面情况如何?" / "完整分析" | |
| "为什么暴涨/暴跌?" | |
| "链上筹码分析" | |
| "对比XX和YY" | |
| "近期新闻?" | |