Loading...
Loading...
Compare original and translation side by side
The most frequently used Skill. The user inputs a coin name, the system calls 5 MCP Tools in parallel to fetch fundamentals + market data + technicals + news + social sentiment, then the LLM aggregates the results into a structured analysis report.
这是最常用的Skill。用户输入加密货币名称后,系统会并行调用5个MCP工具,获取基本面+市场数据+技术指标+新闻+社交情绪数据,随后由LLM将结果汇总为结构化分析报告。
| User Intent | Keywords | Action |
|---|---|---|
| Single coin comprehensive analysis | "analyze SOL" "how is BTC" "is ETH worth buying" | Execute this Skill's full workflow |
| Price only | "what's BTC price" "ETH current price" | Do NOT use this Skill — call |
| Multi-coin comparison | "compare BTC and ETH" | Route to |
| News only | "any SOL news lately" | Route to |
| Technicals only | "BTC technical analysis" "what's the RSI" | Route to |
| 用户意图 | 关键词 | 操作 |
|---|---|---|
| 单一加密货币综合分析 | "analyze SOL" "how is BTC" "is ETH worth buying" | 执行此Skill的完整工作流 |
| 仅查询价格 | "what's BTC price" "ETH current price" | 不使用此Skill — 直接调用 |
| 多币种对比 | "compare BTC and ETH" | 路由至 |
| 仅查询新闻 | "any SOL news lately" | 路由至 |
| 仅查询技术分析 | "BTC technical analysis" "what's the RSI" | 路由至 |
symbolsymbol| Step | MCP Tool | Parameters | Retrieved Data | Parallel |
|---|---|---|---|---|
| 1a | | | Fundamentals: project info, team, funding, sector, tokenomics, unlock schedule | Yes |
| 1b | | | Market data: price, 24h/7d change, market cap, OI, funding rate, Fear & Greed Index | Yes |
| 1c | | | Technicals: multi-timeframe signals (RSI zones, MACD cross, MA alignment, support/resistance) | Yes |
| 1d | | | News: top 5 most important recent articles | Yes |
| 1e | | | Social sentiment: Twitter KOL discussion volume, sentiment bias | Yes |
All 5 Tools are called in parallel with no dependencies. If no news MCP is configured, call only the first 3 Gate-info tools; mark sentiment sections as "No data".
| 步骤 | MCP工具 | 参数 | 获取的数据 | 是否并行 |
|---|---|---|---|---|
| 1a | | | 基本面:项目信息、团队、融资情况、赛道、通证经济、解锁时间表 | 是 |
| 1b | | | 市场数据:价格、24小时/7天涨跌幅、市值、持仓量、资金费率、恐惧与贪婪指数 | 是 |
| 1c | | | 技术指标:多时间周期信号(RSI区间、MACD交叉、均线排列、支撑位/阻力位) | 是 |
| 1d | | | 新闻:最近5条最重要的相关文章 | 是 |
| 1e | | | 社交情绪:Twitter意见领袖讨论量、情绪倾向 | 是 |
所有5个工具均并行调用,无依赖关系。若未配置新闻类MCP工具,仅调用前3个Gate-info工具;并将情绪部分标记为「无数据」。
undefinedundefined| Metric | Value |
|---|---|
| Project Name | {project_name} |
| Sector | {category} |
| Market Cap Rank | #{market_cap_rank} |
| Circulating Market Cap | ${market_cap} |
| Fully Diluted Valuation | ${fdv} |
| Total Funding Raised | ${total_funding} |
| Key Investors | {investors} |
| 指标 | 数值 |
|---|---|
| 项目名称 | {project_name} |
| 赛道 | {category} |
| 市值排名 | #{market_cap_rank} |
| 流通市值 | ${market_cap} |
| 完全稀释估值 | ${fdv} |
| 总融资额 | ${total_funding} |
| 主要投资方 | {investors} |
| Metric | Value | Status |
|---|---|---|
| Price | ${price} | — |
| 24h Change | {change_24h}% | {Up/Down/Sideways} |
| 7d Change | {change_7d}% | {Up/Down/Sideways} |
| 24h Volume | ${volume_24h} | {High/Low/Normal} |
| RSI(14) | {rsi} | {Overbought/Oversold/Neutral} |
| Fear & Greed Index | {fear_greed} | {Extreme Fear/Fear/Neutral/Greed/Extreme Greed} |
| 指标 | 数值 | 状态 |
|---|---|---|
| 价格 | ${price} | — |
| 24小时涨跌幅 | {change_24h}% | {上涨/下跌/横盘} |
| 7天涨跌幅 | {change_7d}% | {上涨/下跌/横盘} |
| 24小时成交量 | ${volume_24h} | {高/低/正常} |
| RSI(14) | {rsi} | {超买/超卖/中性} |
| 恐惧与贪婪指数 | {fear_greed} | {极度恐惧/恐惧/中性/贪婪/极度贪婪} |
The above analysis is data-driven and does not constitute investment advice. Please make decisions based on your own risk tolerance.
---以上分析基于数据驱动,不构成投资建议。请根据自身风险承受能力做出决策。
---| Condition | Assessment |
|---|---|
| RSI > 70 | Flag "Overbought — elevated short-term pullback risk" |
| RSI < 30 | Flag "Oversold — potential bounce" |
| 24h volume > 7d avg volume x 2 | Flag "Significant volume surge" |
| 24h volume < 7d avg volume x 0.5 | Flag "Notable volume decline" |
| funding_rate > 0.05% | Flag "High funding rate — long crowding" |
| funding_rate < -0.05% | Flag "Negative funding rate — short crowding" |
| fear_greed > 75 | Flag "Extreme Greed — exercise caution" |
| fear_greed < 25 | Flag "Extreme Fear — potential opportunity" |
| Token unlock in next 30 days > 5% of circulating supply | Flag "Large upcoming token unlock — potential sell pressure" |
| Any Tool returns empty/error | Skip that section; note "Data unavailable" in the report |
| 条件 | 评估结论 |
|---|---|
| RSI > 70 | 标记「超买 — 短期回调风险升高」 |
| RSI < 30 | 标记「超卖 — 潜在反弹机会」 |
| 24小时成交量 > 7天平均成交量 ×2 | 标记「成交量显著放大」 |
| 24小时成交量 < 7天平均成交量 ×0.5 | 标记「成交量明显萎缩」 |
| 资金费率 > 0.05% | 标记「高资金费率 — 多头拥挤」 |
| 资金费率 < -0.05% | 标记「负资金费率 — 空头拥挤」 |
| 恐惧与贪婪指数 >75 | 标记「极度贪婪 — 需谨慎」 |
| 恐惧与贪婪指数 <25 | 标记「极度恐惧 — 潜在机会」 |
| 未来30天通证解锁量 > 流通供应量的5% | 标记「即将到来的大额通证解锁 — 潜在抛压」 |
| 任意工具返回空值/错误 | 跳过该维度;在报告中注明「数据不可用」 |
| Error Type | Handling |
|---|---|
| Coin does not exist | Prompt user to verify the coin name; suggest using |
| A single Tool times out | Skip that dimension; note "This dimension is temporarily unavailable" |
| All Tools fail | Return error message; suggest the user try again later |
| User inputs multiple coins | Route to |
| User inputs an address instead of a coin | Route to |
| 错误类型 | 处理方式 |
|---|---|
| 加密货币不存在 | 提示用户核实加密货币名称;建议使用 |
| 单个工具超时 | 跳过该维度;注明「该维度暂时不可用」 |
| 所有工具调用失败 | 返回错误信息;建议用户稍后重试 |
| 用户输入多个加密货币 | 路由至 |
| 用户输入地址而非加密货币 | 路由至 |
| User Follow-up Intent | Route To |
|---|---|
| "Give me a technical analysis" | |
| "Any recent news?" | |
| "What about on-chain data?" | |
| "Is this coin safe?" | |
| "Compare XX and YY" | |
| "Why is it pumping/dumping?" | |
| 用户后续意图 | 路由至 |
|---|---|
| "给我技术分析" | |
| "有近期新闻吗?" | |
| "链上数据如何?" | |
| "这个加密货币安全吗?" | |
| "对比XX和YY" | |
| "为什么暴涨/暴跌?" | |