Loading...
Loading...
Compare original and translation side by side
| Tool | Auth | Description |
|---|---|---|
| Yes | List available dual investment plans (optional param: plan_id) |
| Yes | List dual investment orders. |
| Yes | Get dual investment balance & interest stats |
| 工具 | 需验证 | 描述 |
|---|---|---|
| 是 | 列出可用的双币投资产品(可选参数:plan_id) |
| 是 | 列出双币投资订单。 |
| 是 | 获取双币投资余额及利息统计 |
| Case | User Intent | Signal Keywords | Action |
|---|---|---|---|
| 1 | Browse dual product list | "dual products", "sell-high / buy-low options" | See product-query.md |
| 3 | Product details | "min investment", "BTC sell-high" | See product-query.md (filter locally by currency; show matching plans, skip min amount) |
| 4 | Settlement simulation | "what happens at delivery", "if price reaches X" | See product-query.md (simulation) |
| 5 | Position summary (ongoing) | "how much locked", "active positions" | See product-query.md (ongoing + balance) |
| 6 | Settlement records | "settlement records", "got crypto or USDT", "last month orders" | See product-query.md (settled) |
| 7 | Sell-high order (invest crypto) | "sell high for me", "sell high with BTC", "sell high order" | Reply: not supported yet |
| 8 | Buy-low order (invest stablecoin) | "buy low for me", "buy low BTC with USDT", "buy low order" | Reply: not supported yet |
| 9 | Amount eligibility for order | "can I buy", "is 5000U enough" | Reply: not supported yet |
| 10 | Min purchase check for order | "minimum to buy", "can I buy dual with 50U" | Reply: not supported yet |
| 11 | Settlement result query | "what did I receive", "settlement result" | See settlement-assets.md (settlement) |
| 12 | Dual asset briefing | "dual balance", "total locked" | See settlement-assets.md (balance) |
| 13 | Currency conversion risk | "will I lose principal", "risk", "principal-protected?" | Domain Knowledge (no API) |
| 14 | Missed gains explanation | "did I lose money", "missed gains", "price surged" | Domain Knowledge (no API) |
| 场景 | 用户意图 | 触发关键词 | 操作 |
|---|---|---|---|
| 1 | 浏览双币产品列表 | "双币产品"、"sell-high / buy-low选项" | 查看 product-query.md |
| 3 | 产品详情 | "最低投资金额"、"BTC sell-high" | 查看 product-query.md(按币种本地筛选;展示匹配产品,跳过最低金额) |
| 4 | 结算模拟 | "交割时会怎样"、"如果价格达到X" | 查看 product-query.md(模拟功能) |
| 5 | 仓位汇总(进行中) | "锁定金额多少"、"活跃仓位" | 查看 product-query.md(进行中仓位+余额) |
| 6 | 结算记录 | "结算记录"、"收到加密货币或USDT"、"上月订单" | 查看 product-query.md(已结算订单) |
| 7 | 高抛订单(投资加密货币) | "帮我高抛"、"用BTC高抛"、"高抛订单" | 回复:暂不支持 |
| 8 | 低吸订单(投资稳定币) | "帮我低吸"、"用USDT低吸BTC"、"低吸订单" | 回复:暂不支持 |
| 9 | 订单金额资格校验 | "我能否购买"、"5000U够吗" | 回复:暂不支持 |
| 10 | 订单最低购买金额校验 | "最低购买金额"、"我能用50U购买双币产品吗" | 回复:暂不支持 |
| 11 | 结算结果查询 | "我收到了什么"、"结算结果" | 查看 settlement-assets.md(结算记录) |
| 12 | 双币资产简报 | "双币余额"、"总锁定金额" | 查看 settlement-assets.md(余额) |
| 13 | 币种转换风险 | "我会损失本金吗"、"风险"、"保本吗?" | 领域知识(无需调用API) |
| 14 | 错失收益说明 | "我亏钱了吗"、"错失收益"、"价格暴涨" | 领域知识(无需调用API) |
references/references/cex_earn_list_dual_orderstypeinvest_currencyinvest_currencyexercise_currencyinstrument_nameINITSETTLEMENT_SUCCESSSETTLEMENT_PROCESSINGCANCELEDFAILEDREFUND_SUCCESSREFUND_PROCESSINGREFUND_FAILEDcex_earn_list_dual_orderstypeinvest_currencyinvest_currencyexercise_currencyinstrument_nameINITSETTLEMENT_SUCCESSSETTLEMENT_PROCESSINGCANCELEDFAILEDREFUND_SUCCESSREFUND_PROCESSINGREFUND_FAILEDyyyy-MM-dddelivery_timedelivery_timestapyapy_displayapy_settlement0.85%cex_earn_list_dual_investment_planscex_earn_list_dual_orderscex_earn_list_dual_balanceinvest_daysinvest_hoursyyyy-MM-dddelivery_timedelivery_timestapyapy_displayapy_settlement0.85%cex_earn_list_dual_investment_planscex_earn_list_dual_orderscex_earn_list_dual_balanceinvest_daysinvest_hours| Condition | Response |
|---|---|
| Auth endpoint returns "not login" | "Please log in to your Gate account first." |
| "No dual investment plans available at the moment." |
| "No dual investment orders found for the specified criteria." |
| 条件 | 回复 |
|---|---|
| 验证接口返回“not login” | “请先登录您的Gate账户。” |
| “目前暂无可用的双币投资产品。” |
| “未找到符合指定条件的双币投资订单。” |