Loading...
Loading...
SEO health check for any URL — analyzes meta tags, OG, JSON-LD, sitemap, robots.txt, SERP positions, and scores 0-100. Use when user says "check SEO", "audit this page", "SEO score", "check meta tags", or "SERP position". Do NOT use for generating landing content (use /landing-gen) or social media posts (use /content-gen).
npx skill4agent add fortunto2/solo-factory solo-seo-auditweb_search(query, engines, include_raw_content)project_info(name)$ARGUMENTShttpdocs/prd.md<title><meta name="description">og:titleog:descriptionog:imageog:urlog:typetwitter:cardtwitter:titletwitter:image<script type="application/ld+json"><link rel="canonical"><html lang="..."><link rel="alternate" hreflang="...">{origin}/sitemap.xml{origin}/robots.txt{origin}/favicon.icoweb_search(query="{keyword}")| Check | Max Points | Criteria |
|---|---|---|
| Title tag | 10 | Exists, 50-60 chars, contains primary keyword |
| Meta description | 10 | Exists, 150-160 chars, compelling |
| OG tags | 10 | og:title, og:description, og:image all present |
| JSON-LD | 10 | Valid structured data present |
| Canonical | 5 | Present and correct |
| Sitemap | 10 | Exists, valid, referenced in robots.txt |
| Robots.txt | 5 | Exists, no overly broad Disallow |
| H1 structure | 5 | Exactly one H1, descriptive |
| HTTPS | 5 | Site uses HTTPS |
| Mobile meta | 5 | Viewport tag present |
| Language | 5 | |
| Favicon | 5 | Exists |
| SERP presence | 15 | Found in top 10 for target keywords |
docs/seo-audit.md# SEO Audit: {URL}
**Date:** {YYYY-MM-DD}
**Score:** {N}/100
## Summary
{2-3 sentence overview of SEO health}
## Checks
| Check | Status | Score | Details |
|-------|--------|-------|---------|
| Title | pass/fail | X/10 | "{actual title}" (N chars) |
| ... | ... | ... | ... |
## SERP Positions
| Keyword | Position | Top Competitors |
|---------|----------|----------------|
| {kw} | #N or N/A | competitor1, competitor2, competitor3 |
## Critical Issues
- {issue with fix recommendation}
## Recommendations (Top 3)
1. {highest impact fix}
2. {second priority}
3. {third priority}