Loading...
Loading...
When the user wants to design or optimize their app's monetization — pricing, paywalls, subscriptions, or in-app purchases. Also use when the user mentions "pricing", "paywall", "subscription", "IAP", "how to monetize", "revenue optimization", "free trial", or "conversion to paid". For retention impact, see retention-optimization. For competitive pricing, see competitor-analysis.
npx skill4agent add eronred/aso-skills monetization-strategyapp-marketing-context.md| Model | Best For | Pros | Cons |
|---|---|---|---|
| Freemium + Subscription | Productivity, health, education | Recurring revenue, high LTV | Requires ongoing value delivery |
| Freemium + IAP | Games, social, utilities | Low barrier, impulse purchases | Unpredictable revenue |
| Paid Upfront | Niche tools, premium apps | Simple, immediate revenue | Limits downloads, hard to market |
| Free + Ads | Content, casual games | Massive reach | Low ARPU, hurts UX |
| Hybrid | Most apps | Multiple revenue streams | Complex to optimize |
| Tier | Purpose | Pricing Guide |
|---|---|---|
| Free | Acquisition, habit formation | Core value with limitations |
| Monthly | Low commitment, testing | $X.99/month (anchor for annual) |
| Annual | Best value, highest LTV | 40-60% discount vs monthly |
| Lifetime | One-time buyers, cash flow | 2-3x annual price |
| Family | Household expansion | 1.5-2x individual price |
| Category | Typical Monthly | Typical Annual |
|---|---|---|
| Productivity | $4.99-$9.99 | $29.99-$49.99 |
| Health & Fitness | $9.99-$14.99 | $49.99-$79.99 |
| Education | $9.99-$19.99 | $49.99-$99.99 |
| Photo & Video | $4.99-$9.99 | $29.99-$49.99 |
| Games | $4.99-$9.99 | $29.99-$49.99 |
| Finance | $4.99-$14.99 | $29.99-$79.99 |
| Timing | Conversion Rate | Best For |
|---|---|---|
| Onboarding (before value) | Low (2-5%) | Only if brand is strong |
| After aha moment | Medium (5-10%) | Most apps |
| Feature gate (when they need it) | High (8-15%) | Utility, productivity |
| Usage limit (after N uses) | Medium (5-8%) | Content, tools |
| Time-based trial | Medium (5-10%) | Complex apps |
| Trial Length | Best For | Notes |
|---|---|---|
| 3 days | Simple apps, quick value | User must decide fast |
| 7 days | Most apps | Standard, good balance |
| 14 days | Complex apps, B2B | More time to form habit |
| 30 days | Enterprise, high-price | Risk of trial abuse |
| Metric | Formula | Target |
|---|---|---|
| ARPU | Revenue / Total Users | Varies by category |
| ARPPU | Revenue / Paying Users | 3-10x ARPU |
| Conversion Rate | Paying / Total Users | 2-10% |
| Trial-to-Paid | Paid / Trial Starts | 40-60% |
| LTV | ARPU × Avg Lifetime | > CAC |
| Payback Period | CAC / Monthly ARPU | < 6 months |
retention-optimizationRecommended Model: [model]
Pricing:
Monthly: $[X.99]
Annual: $[X.99] (save [X]%)
Trial: [N] days free
Paywall Strategy:
Timing: [when to show]
Type: [hard/soft/metered]
Expected Metrics:
Conversion: [X]%
ARPU: $[X]/month
LTV: $[X]retention-optimizationcompetitor-analysisab-test-store-listingapp-analyticsua-campaign