Loading...
Loading...
Compare original and translation side by side
| Guideline | Bucket | Typical fix |
|---|---|---|
| 2.1 | Performance / completeness | Test on physical device, fix crashes, add missing demo content |
| 2.3.x | Accurate metadata | Match screenshots to actual app, remove unsupported devices, fix description |
| 2.5.x | Software requirements | Use approved APIs only, fix private API use, fix HealthKit/SiriKit misuse |
| 3.1.1 | In-app purchase | Use IAP for digital goods, no external payment links |
| 3.1.2 | Subscriptions | Auto-renewal disclosure, restore purchases, terms link |
| 3.2.2 | Unacceptable business model | Multi-level marketing, scams, etc. |
| 4.0 | Design | Spam, copycat UI, broken layouts |
| 4.2 | Minimum functionality | Web wrappers, "thin" apps, brochureware |
| 4.3 | Spam | Duplicate of own/other app — most common rejection |
| 4.5.x | Apple sites and services | Wrong logo use, push notification misuse |
| 5.1.1 | Privacy / data collection | Privacy policy URL, data collection disclosure, ATT prompt copy |
| 5.1.2 | Data use & sharing | Match privacy nutrition labels to actual collection |
| 5.1.5 | Location services | Justify "Always" location, ATT-style strings |
| 5.1.7 | Health & medical | Disclaimers, no diagnostic claims without FDA |
| 5.2.x | Intellectual property | Trademark/IP holder permission required |
| 5.3.x | Gaming, gambling, lotteries | License requirements |
| 5.6.1 | Developer code of conduct | Spam, fake reviews, manipulation |
| 指南编号 | 分类 | 典型修复方案 |
|---|---|---|
| 2.1 | 性能/完整性 | 在实体设备上测试,修复崩溃问题,补充缺失的演示内容 |
| 2.3.x | 元数据准确性 | 确保截图与实际应用一致,移除对不支持设备的提及,修复应用描述 |
| 2.5.x | 软件要求 | 仅使用获批API,修复私有API使用问题,修复HealthKit/SiriKit误用情况 |
| 3.1.1 | 内购机制 | 对数字商品使用IAP,移除外部支付链接 |
| 3.1.2 | 订阅服务 | 添加自动续费披露,支持订阅恢复,添加条款链接 |
| 3.2.2 | 违规商业模式 | 移除多层营销、欺诈等违规模式 |
| 4.0 | 设计问题 | 清理垃圾内容、仿冒UI、布局故障 |
| 4.2 | 最低功能要求 | 改进网页封装类、“轻量化”应用、宣传册类应用 |
| 4.3 | 垃圾内容 | 与自身/其他应用重复——最常见的拒绝原因 |
| 4.5.x | Apple站点与服务 | 修复错误使用Logo、滥用推送通知的问题 |
| 5.1.1 | 隐私/数据收集 | 添加隐私政策URL,完善数据收集披露,优化ATT提示文案 |
| 5.1.2 | 数据使用与共享 | 确保隐私营养标签与实际数据收集情况一致 |
| 5.1.5 | 定位服务 | 说明“始终允许”定位的必要性,使用ATT风格文案 |
| 5.1.7 | 健康医疗类 | 添加免责声明,无FDA授权不得做出诊断类声明 |
| 5.2.x | 知识产权 | 需获得商标/IP持有者授权 |
| 5.3.x | 游戏、赌博、彩票 | 满足相关许可要求 |
| 5.6.1 | 开发者行为准则 | 清理垃圾内容、虚假评价、操纵行为 |
| Policy | Bucket | Typical fix |
|---|---|---|
| Restricted Content | Sexual content, hate, violence | Content moderation, age gate |
| Privacy, Deception, Device Abuse | Disclosure, permissions | Privacy policy, accurate Data Safety form |
| Intellectual Property | Trademark, copyright | Get rights or remove |
| Monetization & Ads | Disruptive ads, IAP bypass | Use Play Billing |
| Store Listing & Promotion | Misleading metadata | Match listing to app |
| Spam & Minimum Functionality | Repetitive content, low quality | Add unique value |
| Families | Apps for kids | COPPA/GDPR-K compliance, ad SDK whitelist |
| Permissions | High-risk perms | Remove or justify (Special Permissions Declaration form) |
| Health misinformation | Medical claims | Add disclaimers, provide credentials |
| Foreground services | Background work | Justify in Play Console form |
| 政策 | 分类 | 典型修复方案 |
|---|---|---|
| 受限内容 | 色情、仇恨、暴力内容 | 内容审核,添加年龄限制 |
| 隐私、欺诈、设备滥用 | 披露、权限问题 | 添加隐私政策,完善Data Safety表单 |
| 知识产权 | 商标、版权问题 | 获取授权或移除相关内容 |
| 变现与广告 | 干扰性广告、IAP绕过 | 使用Play Billing |
| 商店列表与推广 | 误导性元数据 | 确保列表与应用一致 |
| 垃圾内容与最低功能要求 | 重复内容、低质量 | 添加独特价值 |
| 家庭类 | 儿童应用 | 符合COPPA/GDPR-K合规要求,使用白名单广告SDK |
| 权限 | 高风险权限 | 移除权限或提交《特殊权限声明表》说明必要性 |
| 健康误导信息 | 医疗声明 | 添加免责声明,提供资质证明 |
| 前台服务 | 后台任务 | 在Play Console表单中说明必要性 |
Hello App Review Team,
Thank you for the feedback regarding guideline <X.Y.Z>.
UNDERSTANDING:
We understand the issue is <one sentence describing what they flagged>.
CHANGES MADE:
1. <specific change>
2. <specific change>
3. <specific change>
DEMO INFO (if applicable):
Username: demo@example.com
Password: <password>
Steps to test: <numbered steps>
Walkthrough video: <URL if needed>
We have submitted build <X.Y.Z (build N)> with these changes. Please let us know if any further information is needed.
Thank you,
<Name>Hello App Review Team,
Thank you for the feedback regarding guideline <X.Y.Z>.
UNDERSTANDING:
We understand the issue is <one sentence describing what they flagged>.
CHANGES MADE:
1. <specific change>
2. <specific change>
3. <specific change>
DEMO INFO (if applicable):
Username: demo@example.com
Password: <password>
Steps to test: <numbered steps>
Walkthrough video: <URL if needed>
We have submitted build <X.Y.Z (build N)> with these changes. Please let us know if any further information is needed.
Thank you,
<Name>| Situation | Action |
|---|---|
| Reviewer applied guideline incorrectly | Appeal via App Review Board (Apple) — be polite, factual, brief |
| Reviewer mis-tested (e.g. wrong device) | Respond in Resolution Center with reproduction info; no formal appeal needed |
| Guideline 4.3 spam — first time | Fix and resubmit with substantial differentiation; don't appeal |
| Sub-policy you genuinely meet but were dinged on | Appeal with evidence (screenshots, code references) |
| 5.6.1 developer account threats / suspension | Appeal immediately, provide context, don't ignore |
| 场景 | 操作 |
|---|---|
| 审核人员错误应用指南 | 通过Apple的App Review Board申诉——保持礼貌、客观、简洁 |
| 审核人员测试错误(如使用错误设备) | 在Resolution Center回复并提供复现信息;无需正式申诉 |
| 首次因指南4.3垃圾内容被拒 | 修复并大幅差异化后重新提交;不要申诉 |
| 确实符合子政策但被误判 | 提供证据(截图、代码引用)进行申诉 |
| 因5.6.1面临开发者账号威胁/封禁 | 立即申诉,提供背景信息;不要忽视 |
REJECTION DIAGNOSIS — <App Name>
REJECTION TYPE:
Platform: Apple / Google
Guideline / Policy: <number>
Bucket: <category from playbook>
Severity: low / medium / high (fix complexity)
ROOT CAUSE:
<one paragraph in plain English>
FIX PLAN:
Code changes: <list>
Metadata changes: <list>
Configuration changes (Info.plist, ASC settings): <list>
Estimated effort: <hours>
RESOLUTION CENTER RESPONSE (draft):
<use template above>
RESUBMISSION CHECKLIST:
[ ] Tested on device Apple tested on
[ ] Demo account verified
[ ] Build number incremented
[ ] Privacy nutrition labels match
[ ] Response posted in Resolution Center
[ ] Expedited review requested (if justified)
POST-RESUBMISSION:
- Expected re-review: 24-48h Apple / variable Google
- If rejected again: <next escalation step>REJECTION DIAGNOSIS — <App Name>
REJECTION TYPE:
Platform: Apple / Google
Guideline / Policy: <number>
Bucket: <category from playbook>
Severity: low / medium / high (fix complexity)
ROOT CAUSE:
<one paragraph in plain English>
FIX PLAN:
Code changes: <list>
Metadata changes: <list>
Configuration changes (Info.plist, ASC settings): <list>
Estimated effort: <hours>
RESOLUTION CENTER RESPONSE (draft):
<use template above>
RESUBMISSION CHECKLIST:
[ ] Tested on device Apple tested on
[ ] Demo account verified
[ ] Build number incremented
[ ] Privacy nutrition labels match
[ ] Response posted in Resolution Center
[ ] Expedited review requested (if justified)
POST-RESUBMISSION:
- Expected re-review: 24-48h Apple / variable Google
- If rejected again: <next escalation step>aso-auditaso-auditaso-auditmetadata-optimizationpaywall-optimizationonboarding-optimizationaso-auditmetadata-optimizationpaywall-optimizationonboarding-optimization