eachlabs-image-edit
Compare original and translation side by side
🇺🇸
Original
English🇨🇳
Translation
ChineseEachLabs Image Edit
EachLabs 图像编辑
Edit, transform, and enhance existing images using 130+ AI models via the EachLabs Predictions API.
通过EachLabs Predictions API,使用130余种AI模型编辑、转换和增强现有图像。
Authentication
身份验证
Header: X-API-Key: <your-api-key>Set the environment variable. Get your key at eachlabs.ai.
EACHLABS_API_KEYHeader: X-API-Key: <your-api-key>设置环境变量。可前往eachlabs.ai获取密钥。
EACHLABS_API_KEYModel Selection Guide
模型选择指南
General Image Editing
通用图像编辑
| Model | Slug | Best For |
|---|---|---|
| Flux 2 Turbo Edit | | Fast high quality editing |
| Flux 2 Flash Edit | | Fastest editing |
| Flux 2 Max Edit | | Highest quality editing |
| Flux 2 Pro Edit | | Pro quality editing |
| Flux 2 Flex Edit | | Flexible editing |
| Flux 2 Edit | | Standard Flux editing |
| Flux 2 LoRA Edit | | LoRA-powered editing |
| XAI Grok Imagine Edit | | Creative edits |
| GPT Image v1.5 Edit | | High quality (up to 10 images) |
| Bytedance Seedream v4.5 Edit | | Bytedance latest |
| Gemini 3 Pro Image Edit | | Google editing |
| Qwen Image Edit Plus | | Advanced Qwen editing |
| Reve Fast Edit | | Fast artistic editing |
| Reve Edit | | Artistic editing |
| Chrono Edit | | Temporal editing |
| Dream Omni 2 Edit | | Dream editing |
| Kling O1 | | Latest Kling editor |
| Seedream V4 Edit | | Seedream editing |
| SeedEdit 3.0 | | SeedEdit editing |
| Nano Banana Pro Edit | | Lightweight editing |
| Nano Banana Edit | | Basic editing |
| 模型 | 标识(Slug) | 适用场景 |
|---|---|---|
| Flux 2 Turbo Edit | | 快速高质量编辑 |
| Flux 2 Flash Edit | | 最快速度编辑 |
| Flux 2 Max Edit | | 最高质量编辑 |
| Flux 2 Pro Edit | | 专业级质量编辑 |
| Flux 2 Flex Edit | | 灵活编辑 |
| Flux 2 Edit | | 标准Flux编辑 |
| Flux 2 LoRA Edit | | LoRA驱动的编辑 |
| XAI Grok Imagine Edit | | 创意编辑 |
| GPT Image v1.5 Edit | | 高质量编辑(最多生成10张图) |
| Bytedance Seedream v4.5 Edit | | 字节跳动最新模型 |
| Gemini 3 Pro Image Edit | | 谷歌图像编辑 |
| Qwen Image Edit Plus | | 高级通义图像编辑 |
| Reve Fast Edit | | 快速艺术风格编辑 |
| Reve Edit | | 艺术风格编辑 |
| Chrono Edit | | 时序编辑 |
| Dream Omni 2 Edit | | 梦幻风格编辑 |
| Kling O1 | | 最新Kling编辑器 |
| Seedream V4 Edit | | Seedream风格编辑 |
| SeedEdit 3.0 | | SeedEdit编辑 |
| Nano Banana Pro Edit | | 轻量级编辑 |
| Nano Banana Edit | | 基础编辑 |
Multi-Image Context Editing
多图像上下文编辑
| Model | Slug | Best For |
|---|---|---|
| Flux Kontext Max | | Best multi-image context |
| Flux Kontext Pro | | Pro multi-image context |
| Flux Kontext Dev | | Dev multi-image context |
| Multi Image Kontext Max | | Multi-image max |
| Multi Image Kontext Pro | | Multi-image pro |
| Multi Image Kontext | | Multi-image base |
| Flux Kontext Dev LoRA | | LoRA context editing |
| P Image Edit | | Multi-image editing |
| Wan v2.6 I2I | | Multi-image reference |
| 模型 | 标识(Slug) | 适用场景 |
|---|---|---|
| Flux Kontext Max | | 最佳多图像上下文编辑 |
| Flux Kontext Pro | | 专业级多图像上下文编辑 |
| Flux Kontext Dev | | 开发版多图像上下文编辑 |
| Multi Image Kontext Max | | 多图像最高质量编辑 |
| Multi Image Kontext Pro | | 多图像专业级编辑 |
| Multi Image Kontext | | 多图像基础编辑 |
| Flux Kontext Dev LoRA | | LoRA上下文编辑 |
| P Image Edit | | 多图像编辑 |
| Wan v2.6 I2I | | 多图像参考编辑 |
Multi-Angle Views
多角度视图生成
| Model | Slug | Best For |
|---|---|---|
| Qwen Multi-Angle | | Camera angle views |
| Qwen Image Edit | | Qwen editing |
| 模型 | 标识(Slug) | 适用场景 |
|---|---|---|
| Qwen Multi-Angle | | 相机多角度视图生成 |
| Qwen Image Edit | | 通义图像编辑 |
Upscaling & Enhancement
图像放大与增强
| Model | Slug | Best For |
|---|---|---|
| Topaz Image Upscale | | Best quality upscale |
| Flux Vision Upscaler | | AI upscaling |
| Recraft Clarity Upscale | | Clarity enhancement |
| CCSR Upscaler | | Detail restoration |
| Each Upscaler | | General upscaling |
| Eachlabs Pro Upscaler | | Pro upscaling |
| Real ESRGAN | | Face enhancement |
| Real ESRGAN A100 | | Fast face enhancement |
| GFPGAN | | Face restoration |
| Tencent Flux SRPO | | Super resolution |
| 模型 | 标识(Slug) | 适用场景 |
|---|---|---|
| Topaz Image Upscale | | 最高质量图像放大 |
| Flux Vision Upscaler | | AI图像放大 |
| Recraft Clarity Upscale | | 清晰度增强 |
| CCSR Upscaler | | 细节修复 |
| Each Upscaler | | 通用图像放大 |
| Eachlabs Pro Upscaler | | 专业级图像放大 |
| Real ESRGAN | | 人脸增强 |
| Real ESRGAN A100 | | 快速人脸增强 |
| GFPGAN | | 人脸修复 |
| Tencent Flux SRPO | | 超分辨率处理 |
Background Removal & Inpainting
背景移除与图像修复
| Model | Slug | Best For |
|---|---|---|
| Rembg | | Background removal |
| Rembg Enhance | | Enhanced bg removal |
| Eachlabs BG Remover | | Background removal |
| Flux Fill Pro | | Inpainting |
| Stable Diffusion Inpainting | | Classic inpainting |
| Realistic Background | | Background replacement |
| SDXL Ad Inpaint | | Ad background |
| Realistic Vision Inpainting | | Realistic inpainting |
| 模型 | 标识(Slug) | 适用场景 |
|---|---|---|
| Rembg | | 背景移除 |
| Rembg Enhance | | 增强型背景移除 |
| Eachlabs BG Remover | | 背景移除 |
| Flux Fill Pro | | 图像修复 |
| Stable Diffusion Inpainting | | 经典图像修复 |
| Realistic Background | | 背景替换 |
| SDXL Ad Inpaint | | 广告背景修复 |
| Realistic Vision Inpainting | | 写实风格图像修复 |
Style Transfer & Effects
风格迁移与特效
| Model | Slug | Best For |
|---|---|---|
| ByteDance Style Changer | | Style transfer |
| Nano Banana Pro Sketch | | Sketch conversion |
| Nano Banana Pro Comic | | Comic art style |
| Nano Banana Pro Realism | | Photo-realistic |
| Cartoonify | | Cartoon style |
| Illusion Diffusion | | Optical illusions |
| Fog Effect | | Fog effect |
| 模型 | 标识(Slug) | 适用场景 |
|---|---|---|
| ByteDance Style Changer | | 风格迁移 |
| Nano Banana Pro Sketch | | 素描风格转换 |
| Nano Banana Pro Comic | | 漫画艺术风格 |
| Nano Banana Pro Realism | | 照片写实风格 |
| Cartoonify | | 卡通风格转换 |
| Illusion Diffusion | | 视觉特效生成 |
| Fog Effect | | 雾效添加 |
Post-Processing Effects
后期处理特效
| Model | Slug | Best For |
|---|---|---|
| Post Processing Combine | | Combined effects |
| Vignette | | Vignette effect |
| Sharpen | | Sharpening |
| Grain | | Film grain |
| Color Correction | | Color adjustment |
| Color Tint | | Color tinting |
| Blur | | Blur effect |
| Desaturate | | Desaturation |
| Solarize | | Solarize effect |
| Dodge Burn | | Dodge & burn |
| Chromatic Aberration | | Chromatic aberration |
| Parabolize | | Parabolize effect |
| 模型 | 标识(Slug) | 适用场景 |
|---|---|---|
| Post Processing Combine | | 组合特效处理 |
| Vignette | | 暗角特效 |
| Sharpen | | 锐化处理 |
| Grain | | 胶片颗粒感添加 |
| Color Correction | | 色彩校正 |
| Color Tint | | 色彩染色 |
| Blur | | 模糊特效 |
| Desaturate | | 去饱和处理 |
| Solarize | | 曝光过度特效 |
| Dodge Burn | | 减淡与加深处理 |
| Chromatic Aberration | | 色差特效 |
| Parabolize | | 抛物变形特效 |
Face & Portrait
人脸与肖像处理
| Model | Slug | Best For |
|---|---|---|
| AI Face Swap V1 | | Face swap |
| Eachlabs Face Swap | | Face swap |
| Face Swap | | Face swap |
| Face to Sticker | | Sticker generation |
| Instant ID | | Avatar generation |
| Instant ID Anime | | Anime avatar |
| Photomaker | | Photo composition |
| Photomaker Style | | Style composition |
| Omni Zero | | Zero-shot identity |
| AI Face Aesthetics | | Face analysis |
| Baby Generator | | Baby face generation |
| Hairstyle Changer | | Change hairstyle |
| Couple Image Gen v2 | | Couple images |
| Become Image | | Transform into style |
| Higgsfield AI Soul | | Soul styling |
| 模型 | 标识(Slug) | 适用场景 |
|---|---|---|
| AI Face Swap V1 | | 人脸互换 |
| Eachlabs Face Swap | | 人脸互换 |
| Face Swap | | 人脸互换 |
| Face to Sticker | | 贴纸生成 |
| Instant ID | | 头像生成 |
| Instant ID Anime | | 动漫头像生成 |
| Photomaker | | 照片合成 |
| Photomaker Style | | 风格合成 |
| Omni Zero | | 零样本身份转换 |
| AI Face Aesthetics | | 人脸分析 |
| Baby Generator | | 婴儿脸生成 |
| Hairstyle Changer | | 发型更换 |
| Couple Image Gen v2 | | 情侣图像生成 |
| Become Image | | 风格转换 |
| Higgsfield AI Soul | | 灵魂风格化 |
Virtual Try-On & Fashion
虚拟试穿与时尚
| Model | Slug | Best For |
|---|---|---|
| Kolors Virtual Try-On | | Best virtual try-on |
| IDM VTON | | Virtual try-on |
| 模型 | 标识(Slug) | 适用场景 |
|---|---|---|
| Kolors Virtual Try-On | | 最佳虚拟试穿 |
| IDM VTON | | 虚拟试穿 |
Image Reframing
图像重构图
| Model | Slug | Best For |
|---|---|---|
| Luma Photon Reframe | | Image reframing |
| Luma Photon Flash Reframe | | Fast reframing |
| Luma Reframe Image | | Dream Machine reframe |
| 模型 | 标识(Slug) | 适用场景 |
|---|---|---|
| Luma Photon Reframe | | 图像重构图 |
| Luma Photon Flash Reframe | | 快速重构图 |
| Luma Reframe Image | | 梦幻机器重构图 |
Reference-Based Generation
参考图生成
| Model | Slug | Best For |
|---|---|---|
| Vidu Q2 Reference | | Reference-based |
| Minimax Subject Reference | | Subject reference |
| Ideogram Character | | Character consistency |
| Flux Redux Dev | | Style reference |
| Flux Redux Schnell | | Fast style reference |
| 模型 | 标识(Slug) | 适用场景 |
|---|---|---|
| Vidu Q2 Reference | | 参考图生成 |
| Minimax Subject Reference | | 主体参考生成 |
| Ideogram Character | | 角色一致性生成 |
| Flux Redux Dev | | 风格参考生成 |
| Flux Redux Schnell | | 快速风格参考生成 |
ControlNet & Depth
ControlNet与深度处理
| Model | Slug | Best For |
|---|---|---|
| Flux Dev ControlNet | | Flux ControlNet |
| Flux Canny Pro | | Edge-guided |
| Flux Depth Pro | | Depth-guided |
| Flux Depth Dev | | Dev depth-guided |
| SDXL ControlNet | | SDXL ControlNet |
| Z Image Turbo ControlNet | | Fast ControlNet |
| Z Image Turbo ControlNet LoRA | | ControlNet + LoRA |
| Z Image Turbo I2I | | Z Image transform |
| Z Image Turbo I2I LoRA | | Z Image + LoRA |
| 模型 | 标识(Slug) | 适用场景 |
|---|---|---|
| Flux Dev ControlNet | | Flux ControlNet处理 |
| Flux Canny Pro | | 边缘引导编辑 |
| Flux Depth Pro | | 深度引导编辑 |
| Flux Depth Dev | | 开发版深度引导编辑 |
| SDXL ControlNet | | SDXL ControlNet处理 |
| Z Image Turbo ControlNet | | 快速ControlNet处理 |
| Z Image Turbo ControlNet LoRA | | ControlNet+LoRA处理 |
| Z Image Turbo I2I | | Z图像转换 |
| Z Image Turbo I2I LoRA | | Z图像+LoRA转换 |
3D Generation
3D生成
| Model | Slug | Best For |
|---|---|---|
| Hunyuan 3D V2.1 | | Latest 3D generation |
| Hunyuan 3D V2 | | 3D model generation |
| 模型 | 标识(Slug) | 适用场景 |
|---|---|---|
| Hunyuan 3D V2.1 | | 最新3D模型生成 |
| Hunyuan 3D V2 | | 3D模型生成 |
Image Analysis
图像分析
| Model | Slug | Best For |
|---|---|---|
| Gemini 2.0 Flash Lite | | Image understanding |
| NSFW Detection | | Content moderation |
| Face Analyzer | | Face analysis |
| BLIP-2 | | Image captioning |
| 模型 | 标识(Slug) | 适用场景 |
|---|---|---|
| Gemini 2.0 Flash Lite | | 图像理解 |
| NSFW Detection | | 内容审核 |
| Face Analyzer | | 人脸分析 |
| BLIP-2 | | 图像 captioning(图像描述) |
Product & E-Commerce
产品与电商
| Model | Slug | Best For |
|---|---|---|
| Bria Product Shot | | Product photos |
| Product Shoot | | Product shoot |
| Runway Gen4 Image | | Gen4 image editing |
| Eachlabs Image Generation | | Custom generation |
| Custom Image Gen v2 | | Custom generation |
| Action Figure Generator | | Action figures |
| Reve Fast Remix | | Fast remix |
| Reve Remix | | Remix editing |
| 模型 | 标识(Slug) | 适用场景 |
|---|---|---|
| Bria Product Shot | | 产品照片生成 |
| Product Shoot | | 产品拍摄风格生成 |
| Runway Gen4 Image | | Gen4图像编辑 |
| Eachlabs Image Generation | | 自定义图像生成 |
| Custom Image Gen v2 | | 自定义图像生成 |
| Action Figure Generator | | 手办图像生成 |
| Reve Fast Remix | | 快速重混编辑 |
| Reve Remix | | 重混编辑 |
Prediction Flow
预测流程
- Check model — validates the model exists and returns the
GET https://api.eachlabs.ai/v1/model?slug=<slug>with exact input parameters. Always do this before creating a prediction to ensure correct inputs.request_schema - POST with model slug, version
https://api.eachlabs.ai/v1/prediction, and input matching the schema"0.0.1" - Poll until status is
GET https://api.eachlabs.ai/v1/prediction/{id}or"success""failed" - Extract the output image URL(s) from the response
- 检查模型 — 验证模型是否存在,并返回包含准确输入参数的
GET https://api.eachlabs.ai/v1/model?slug=<slug>。创建预测前务必执行此步骤,确保输入参数正确。request_schema - 提交请求 向发送POST请求,携带模型标识、版本
https://api.eachlabs.ai/v1/prediction以及符合schema的输入参数"0.0.1" - 轮询结果 调用轮询,直到状态变为
GET https://api.eachlabs.ai/v1/prediction/{id}或"success""failed" - 提取结果 从响应中提取输出图像URL
Examples
示例
Edit Image with Flux 2 Turbo
使用Flux 2 Turbo编辑图像
bash
curl -X POST https://api.eachlabs.ai/v1/prediction \
-H "Content-Type: application/json" \
-H "X-API-Key: $EACHLABS_API_KEY" \
-d '{
"model": "flux-2-turbo-edit",
"version": "0.0.1",
"input": {
"prompt": "Change the background to a tropical beach at sunset",
"image_urls": ["https://example.com/photo.jpg"],
"image_size": "square_hd",
"output_format": "png"
}
}'bash
curl -X POST https://api.eachlabs.ai/v1/prediction \
-H "Content-Type: application/json" \
-H "X-API-Key: $EACHLABS_API_KEY" \
-d '{
"model": "flux-2-turbo-edit",
"version": "0.0.1",
"input": {
"prompt": "Change the background to a tropical beach at sunset",
"image_urls": ["https://example.com/photo.jpg"],
"image_size": "square_hd",
"output_format": "png"
}
}'Remove Background
移除背景
bash
curl -X POST https://api.eachlabs.ai/v1/prediction \
-H "Content-Type: application/json" \
-H "X-API-Key: $EACHLABS_API_KEY" \
-d '{
"model": "rembg-enhance",
"version": "0.0.1",
"input": {
"image_url": "https://example.com/photo.jpg"
}
}'bash
curl -X POST https://api.eachlabs.ai/v1/prediction \
-H "Content-Type: application/json" \
-H "X-API-Key: $EACHLABS_API_KEY" \
-d '{
"model": "rembg-enhance",
"version": "0.0.1",
"input": {
"image_url": "https://example.com/photo.jpg"
}
}'Upscale Image
放大图像
bash
curl -X POST https://api.eachlabs.ai/v1/prediction \
-H "Content-Type: application/json" \
-H "X-API-Key: $EACHLABS_API_KEY" \
-d '{
"model": "topaz-upscale-image",
"version": "0.0.1",
"input": {
"image_url": "https://example.com/low-res.jpg"
}
}'bash
curl -X POST https://api.eachlabs.ai/v1/prediction \
-H "Content-Type: application/json" \
-H "X-API-Key: $EACHLABS_API_KEY" \
-d '{
"model": "topaz-upscale-image",
"version": "0.0.1",
"input": {
"image_url": "https://example.com/low-res.jpg"
}
}'Multi-Angle View
生成多角度视图
bash
curl -X POST https://api.eachlabs.ai/v1/prediction \
-H "Content-Type: application/json" \
-H "X-API-Key: $EACHLABS_API_KEY" \
-d '{
"model": "qwen-image-edit-2511-multiple-angles",
"version": "0.0.1",
"input": {
"image_urls": ["https://example.com/product.jpg"],
"horizontal_angle": 90,
"vertical_angle": 15,
"zoom": 5
}
}'bash
curl -X POST https://api.eachlabs.ai/v1/prediction \
-H "Content-Type: application/json" \
-H "X-API-Key: $EACHLABS_API_KEY" \
-d '{
"model": "qwen-image-edit-2511-multiple-angles",
"version": "0.0.1",
"input": {
"image_urls": ["https://example.com/product.jpg"],
"horizontal_angle": 90,
"vertical_angle": 15,
"zoom": 5
}
}'Virtual Try-On
虚拟试穿
bash
curl -X POST https://api.eachlabs.ai/v1/prediction \
-H "Content-Type: application/json" \
-H "X-API-Key: $EACHLABS_API_KEY" \
-d '{
"model": "kling-v1-5-kolors-virtual-try-on",
"version": "0.0.1",
"input": {
"human_image": "https://example.com/person.jpg",
"garment_image": "https://example.com/clothing.jpg"
}
}'bash
curl -X POST https://api.eachlabs.ai/v1/prediction \
-H "Content-Type: application/json" \
-H "X-API-Key: $EACHLABS_API_KEY" \
-d '{
"model": "kling-v1-5-kolors-virtual-try-on",
"version": "0.0.1",
"input": {
"human_image": "https://example.com/person.jpg",
"garment_image": "https://example.com/clothing.jpg"
}
}'Generate 3D Model
生成3D模型
bash
curl -X POST https://api.eachlabs.ai/v1/prediction \
-H "Content-Type: application/json" \
-H "X-API-Key: $EACHLABS_API_KEY" \
-d '{
"model": "hunyuan-3d-v2-1",
"version": "0.0.1",
"input": {
"image_url": "https://example.com/object.jpg"
}
}'bash
curl -X POST https://api.eachlabs.ai/v1/prediction \
-H "Content-Type: application/json" \
-H "X-API-Key: $EACHLABS_API_KEY" \
-d '{
"model": "hunyuan-3d-v2-1",
"version": "0.0.1",
"input": {
"image_url": "https://example.com/object.jpg"
}
}'Parameter Reference
参数参考
See references/MODELS.md for complete parameter details for each model.
每个模型的完整参数详情请查看references/MODELS.md。