Loading...
Loading...
Compare original and translation side by side
# Run automated validation
npm run test:registry
# Manual checks if tests don't exist yet:
# Count resources in directories
ls -1 SKILLS/ | grep -v "_TEMPLATE" | wc -l
ls -1 MCP-SERVERS/ | wc -l
ls -1 PLAYBOOKS/*.md | wc -l
# Count resources in registry
jq '.skills | length' META/registry.json
jq '.mcpServers | length' META/registry.json
jq '.playbooks | length' META/registry.json
# MUST MATCH - If not, registry is incomplete!# Run automated validation
npm run test:registry
# Manual checks if tests don't exist yet:
# Count resources in directories
ls -1 SKILLS/ | grep -v "_TEMPLATE" | wc -l
ls -1 MCP-SERVERS/ | wc -l
ls -1 PLAYBOOKS/*.md | wc -l
# Count resources in registry
jq '.skills | length' META/registry.json
jq '.mcpServers | length' META/registry.json
jq '.playbooks | length' META/registry.json
# MUST MATCH - If not, registry is incomplete!undefinedundefined| Dimension | Score | Rating | Priority |
|---|---|---|---|
| Code Quality | X/10 | [Rating] | [High/Medium/Low] |
| Architecture | X/10 | [Rating] | [High/Medium/Low] |
| Documentation | X/10 | [Rating] | [High/Medium/Low] |
| Usability | X/10 | [Rating] | [High/Medium/Low] |
| Performance | X/10 | [Rating] | [High/Medium/Low] |
| Security | X/10 | [Rating] | [High/Medium/Low] |
| Testing | X/10 | [Rating] | [High/Medium/Low] |
| Maintainability | X/10 | [Rating] | [High/Medium/Low] |
| Developer Experience | X/10 | [Rating] | [High/Medium/Low] |
| Accessibility | X/10 | [Rating] | [High/Medium/Low] |
| CI/CD | X/10 | [Rating] | [High/Medium/Low] |
| Innovation | X/10 | [Rating] | [High/Medium/Low] |
| Dimension | Score | Rating | Priority |
|---|---|---|---|
| Code Quality | X/10 | [Rating] | [High/Medium/Low] |
| Architecture | X/10 | [Rating] | [High/Medium/Low] |
| Documentation | X/10 | [Rating] | [High/Medium/Low] |
| Usability | X/10 | [Rating] | [High/Medium/Low] |
| Performance | X/10 | [Rating] | [High/Medium/Low] |
| Security | X/10 | [Rating] | [High/Medium/Low] |
| Testing | X/10 | [Rating] | [High/Medium/Low] |
| Maintainability | X/10 | [Rating] | [High/Medium/Low] |
| Developer Experience | X/10 | [Rating] | [High/Medium/Low] |
| Accessibility | X/10 | [Rating] | [High/Medium/Low] |
| CI/CD | X/10 | [Rating] | [High/Medium/Low] |
| Innovation | X/10 | [Rating] | [High/Medium/Low] |
| Feature/Aspect | [This Tool] | [Leader 1] | [Leader 2] |
|---|---|---|---|
| [Aspect 1] | [Score] | [Score] | [Score] |
| [Aspect 2] | [Score] | [Score] | [Score] |
| Feature/Aspect | [This Tool] | [Leader 1] | [Leader 2] |
|---|---|---|---|
| [Aspect 1] | [Score] | [Score] | [Score] |
| [Aspect 2] | [Score] | [Score] | [Score] |
| Metric | Result | Industry Standard | Status |
|---|---|---|---|
| [Metric 1] | [Value] | [Standard] | ✅/⚠️/❌ |
| Metric | Result | Industry Standard | Status |
|---|---|---|---|
| [Metric 1] | [Value] | [Standard] | ✅/⚠️/❌ |
| Metric | Result | Target | Status |
|---|---|---|---|
| Code Coverage | [X]% | 80%+ | ✅/⚠️/❌ |
| Complexity | [X] | <15 | ✅/⚠️/❌ |
| Metric | Result | Target | Status |
|---|---|---|---|
| Code Coverage | [X]% | 80%+ | ✅/⚠️/❌ |
| Complexity | [X] | <15 | ✅/⚠️/❌ |
---
---