Loading...
Loading...
Compare original and translation side by side
| Name | Type | Required | Description |
|---|---|---|---|
| portfolio | string | Yes | Portfolio holdings with weights and/or dollar amounts (e.g., SPY 50%, TLT 30%, GLD 20%; $500K total) |
| riskMetric | select | Yes | Primary risk metric to analyze |
| question | string | Yes | Your specific risk analysis question |
| confidence | select | Yes | Confidence level for VaR calculations |
| horizon | select | Yes | Time horizon for risk measurement |
| 名称 | 类型 | 必填 | 描述 |
|---|---|---|---|
| portfolio | string | 是 | 投资组合持仓,包含权重和/或金额(例如:SPY 50%, TLT 30%, GLD 20%; 总金额50万美元) |
| riskMetric | select | 是 | 待分析的核心风险指标 |
| question | string | 是 | 你的具体风险分析问题 |
| confidence | select | 是 | VaR计算使用的置信水平 |
| horizon | select | 是 | 风险度量的时间范围 |
../risk-analyzer.json../risk-analyzer.json