Loading...
Loading...
Compare original and translation side by side
curl -X GET "https://pro-api.coinmarketcap.com/v1/cryptocurrency/listings/latest" \
-H "X-CMC_PRO_API_KEY: your-api-key"curl -X GET "https://pro-api.coinmarketcap.com/v1/cryptocurrency/listings/latest" \
-H "X-CMC_PRO_API_KEY: your-api-key"https://pro-api.coinmarketcap.comhttps://pro-api.coinmarketcap.com| Endpoint | Description | Reference |
|---|---|---|
| GET /v1/cryptocurrency/categories | List all categories with market metrics | categories.md |
| GET /v1/cryptocurrency/category | Single category details | categories.md |
| GET /v1/cryptocurrency/listings/historical | Historical listings snapshot | listings.md |
| GET /v1/cryptocurrency/listings/latest | Current listings with market data | listings.md |
| GET /v1/cryptocurrency/listings/new | Newly added cryptocurrencies | listings.md |
| GET /v1/cryptocurrency/map | Map names/symbols to CMC IDs | map.md |
| GET /v1/cryptocurrency/trending/gainers-losers | Top gainers and losers | trending.md |
| GET /v1/cryptocurrency/trending/latest | Currently trending coins | trending.md |
| GET /v1/cryptocurrency/trending/most-visited | Most visited on CMC | trending.md |
| GET /v2/cryptocurrency/info | Static metadata (logo, description, URLs) | info.md |
| GET /v2/cryptocurrency/market-pairs/latest | Trading pairs for a coin | market-pairs.md |
| GET /v2/cryptocurrency/ohlcv/historical | Historical OHLCV candles | ohlcv.md |
| GET /v2/cryptocurrency/ohlcv/latest | Latest OHLCV data | ohlcv.md |
| GET /v2/cryptocurrency/price-performance-stats/latest | Price performance stats | price-performance.md |
| GET /v2/cryptocurrency/quotes/latest | Latest price quotes | quotes.md |
| GET /v3/cryptocurrency/quotes/historical | Historical price quotes | quotes.md |
| 端点 | 描述 | 参考 |
|---|---|---|
| GET /v1/cryptocurrency/categories | 列出所有包含市场指标的分类 | categories.md |
| GET /v1/cryptocurrency/category | 获取单个分类的详细信息 | categories.md |
| GET /v1/cryptocurrency/listings/historical | 获取历史列表快照 | listings.md |
| GET /v1/cryptocurrency/listings/latest | 获取包含市场数据的当前列表 | listings.md |
| GET /v1/cryptocurrency/listings/new | 获取新添加的加密货币 | listings.md |
| GET /v1/cryptocurrency/map | 将名称/符号映射为CMC ID | map.md |
| GET /v1/cryptocurrency/trending/gainers-losers | 获取涨幅和跌幅最大的代币 | trending.md |
| GET /v1/cryptocurrency/trending/latest | 获取当前热门代币 | trending.md |
| GET /v1/cryptocurrency/trending/most-visited | 获取CMC上访问量最高的代币 | trending.md |
| GET /v2/cryptocurrency/info | 获取静态元数据(logo、描述、URL) | info.md |
| GET /v2/cryptocurrency/market-pairs/latest | 获取代币的交易对信息 | market-pairs.md |
| GET /v2/cryptocurrency/ohlcv/historical | 获取历史OHLCV蜡烛图数据 | ohlcv.md |
| GET /v2/cryptocurrency/ohlcv/latest | 获取最新的OHLCV数据 | ohlcv.md |
| GET /v2/cryptocurrency/price-performance-stats/latest | 获取价格表现统计数据 | price-performance.md |
| GET /v2/cryptocurrency/quotes/latest | 获取最新价格报价 | quotes.md |
| GET /v3/cryptocurrency/quotes/historical | 获取历史价格报价 | quotes.md |
/v1/cryptocurrency/map/v2/cryptocurrency/quotes/latestundefined/v1/cryptocurrency/map/v2/cryptocurrency/quotes/latestundefinedundefinedundefinedcurl -X GET "https://pro-api.coinmarketcap.com/v1/cryptocurrency/listings/latest?limit=100&sort=market_cap" \
-H "X-CMC_PRO_API_KEY: your-api-key"curl -X GET "https://pro-api.coinmarketcap.com/v1/cryptocurrency/listings/latest?limit=100&sort=market_cap" \
-H "X-CMC_PRO_API_KEY: your-api-key"curl -X GET "https://pro-api.coinmarketcap.com/v3/cryptocurrency/quotes/historical?id=1&time_start=2024-01-01&time_end=2024-01-31&interval=daily" \
-H "X-CMC_PRO_API_KEY: your-api-key"curl -X GET "https://pro-api.coinmarketcap.com/v3/cryptocurrency/quotes/historical?id=1&time_start=2024-01-01&time_end=2024-01-31&interval=daily" \
-H "X-CMC_PRO_API_KEY: your-api-key"curl -X GET "https://pro-api.coinmarketcap.com/v2/cryptocurrency/info?id=1,1027" \
-H "X-CMC_PRO_API_KEY: your-api-key"curl -X GET "https://pro-api.coinmarketcap.com/v2/cryptocurrency/info?id=1,1027" \
-H "X-CMC_PRO_API_KEY: your-api-key"| Code | Meaning |
|---|---|
| 200 | Success |
| 400 | Bad request (invalid parameters) |
| 401 | Unauthorized (invalid API key) |
| 403 | Forbidden (endpoint not available on your plan) |
| 429 | Rate limit exceeded |
| 500 | Server error |
| 状态码 | 含义 |
|---|---|
| 200 | 请求成功 |
| 400 | 无效请求(参数错误) |
| 401 | 未授权(API密钥无效) |
| 403 | 禁止访问(您的套餐无法使用该端点) |
| 429 | 请求速率超限 |
| 500 | 服务器错误 |
X-CMC_PRO_API_KEY_CREDITS_USEDX-CMC_PRO_API_KEY_CREDITS_LEFTX-CMC_PRO_API_KEY_CREDITS_USEDX-CMC_PRO_API_KEY_CREDITS_LEFT/map/map{
"status": {
"timestamp": "2024-01-15T12:00:00.000Z",
"error_code": 400,
"error_message": "Invalid value for 'id'",
"credit_count": 0
}
}{
"status": {
"timestamp": "2024-01-15T12:00:00.000Z",
"error_code": 400,
"error_message": "Invalid value for 'id'",
"credit_count": 0
}
}{
"status": {
"timestamp": "2024-01-15T12:00:00.000Z",
"error_code": 0,
"error_message": null,
"credit_count": 1
},
"data": { ... }
}{
"status": {
"timestamp": "2024-01-15T12:00:00.000Z",
"error_code": 0,
"error_message": null,
"credit_count": 1
},
"data": { ... }
}references/references/