Loading...
Loading...
Compare original and translation side by side
npx awal@latest tradenpx awal@latest tradenpx awal@latest statusauthenticate-walletnpx awal@latest statusauthenticate-walletnpx awal@latest trade <amount> <from> <to> [options]npx awal@latest trade <amount> <from> <to> [options]| Argument | Description |
|---|---|
| Amount to swap (see Amount Formats below) |
| Source token: alias (usdc, eth, weth) or contract address (0x...) |
| Destination token: alias (usdc, eth, weth) or contract address (0x...) |
| 参数 | 描述 |
|---|---|
| 兑换金额(详见下方的金额格式) |
| 源代币:别名(usdc, eth, weth)或合约地址(0x...) |
| 目标代币:别名(usdc, eth, weth)或合约地址(0x...) |
| Format | Example | Description |
|---|---|---|
| Dollar prefix | | USD notation (decimals based on token) |
| Decimal | | Human-readable with decimal point |
| Whole number | | Interpreted as whole tokens |
| Atomic units | | Large integers treated as atomic units |
500000| 格式 | 示例 | 描述 |
|---|---|---|
| 美元前缀 | | 美元表示法(小数位数基于代币规则) |
| 小数格式 | | 带小数点的易读格式 |
| 整数格式 | | 被解析为完整代币数量 |
| 原子单位 | | 大整数将被视为原子单位 |
500000| Option | Description |
|---|---|
| Blockchain network (default: base) |
| Slippage tolerance in basis points (100 = 1%) |
| Output result as JSON |
| 选项 | 描述 |
|---|---|
| 区块链网络(默认值:base) |
| 滑点容忍度,单位为基点(100基点=1%) |
| 以JSON格式输出结果 |
| Alias | Token | Decimals | Address |
|---|---|---|---|
| usdc | USDC | 6 | 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 |
| eth | ETH | 18 | 0xEeeeeEeeeEeEeeEeEeEeeEEEeeeeEeeeeeeeEEeE |
| weth | WETH | 18 | 0x4200000000000000000000000000000000000006 |
$'$1.00'$1.00| 别名 | 代币 | 小数位数 | 合约地址 |
|---|---|---|---|
| usdc | USDC | 6 | 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 |
| eth | ETH | 18 | 0xEeeeeEeeeEeEeeEeEeEeeEEEeeeeEeeeeeeeEEeE |
| weth | WETH | 18 | 0x4200000000000000000000000000000000000006 |
'$1.00'$1.00undefinedundefinedundefinedundefinedawal statusawal statusawal auth login <email>awal auth login <email>