Loading...
Loading...
Compare original and translation side by side
| Metric | Good | Needs Improvement | Poor |
|---|---|---|---|
| LCP (Largest Contentful Paint) | < 2.5s | 2.5s - 4.0s | > 4.0s |
| CLS (Cumulative Layout Shift) | < 0.1 | 0.1 - 0.25 | > 0.25 |
| INP (Interaction to Next Paint) | < 200ms | 200ms - 500ms | > 500ms |
| FCP (First Contentful Paint) | < 1.8s | 1.8s - 3.0s | > 3.0s |
| TTFB (Time to First Byte) | < 800ms | 800ms - 1800ms | > 1800ms |
| 指标 | 良好 | 待优化 | 较差 |
|---|---|---|---|
| LCP (Largest Contentful Paint) | < 2.5s | 2.5s - 4.0s | > 4.0s |
| CLS (Cumulative Layout Shift) | < 0.1 | 0.1 - 0.25 | > 0.25 |
| INP (Interaction to Next Paint) | < 200ms | 200ms - 500ms | > 500ms |
| FCP (First Contentful Paint) | < 1.8s | 1.8s - 3.0s | > 3.0s |
| TTFB (Time to First Byte) | < 800ms | 800ms - 1800ms | > 1800ms |
widthheightfetchpriority="high"font-display: swapoptional<head>widthheightfetchpriority="high"font-display: swapoptional<head>widthheight<img><video>aspect-ratiocontain-intrinsic-sizefont-display: optional<img><video>widthheightaspect-ratiocontain-intrinsic-sizefont-display: optionalrequestIdleCallbacksetTimeoutloading="lazy"requestIdleCallbacksetTimeoutloading="lazy"| Resource Type | Size | Assessment | Action |
|---|---|---|---|
| HTML | [x] KB | [ok/large] | Compress, reduce inline styles/scripts |
| CSS | [x] KB | [ok/large] | Remove unused CSS, minify, critical CSS extraction |
| JavaScript | [x] KB | [ok/large] | Code-split, tree-shake, defer non-critical |
| Images | [x] KB | [ok/large] | Modern formats, responsive sizes, lazy load below fold |
| Fonts | [x] KB | [ok/large] | Subset, limit families/weights, preload critical |
| Third-party | [x] KB | [ok/large] | Audit necessity, defer, self-host if possible |
| 资源类型 | 大小 | 评估 | 优化动作 |
|---|---|---|---|
| HTML | [x] KB | [良好/体积过大] | 压缩、减少内联样式/脚本 |
| CSS | [x] KB | [良好/体积过大] | 移除未使用CSS、压缩、提取关键CSS |
| JavaScript | [x] KB | [良好/体积过大] | 代码分割、tree-shake、延迟加载非关键内容 |
| 图片 | [x] KB | [良好/体积过大] | 转换为现代格式、响应式尺寸、首屏外内容懒加载 |
| 字体 | [x] KB | [良好/体积过大] | 裁剪字符集、限制字体家族/字重、预加载关键字体 |
| 第三方资源 | [x] KB | [良好/体积过大] | 审计必要性、延迟加载、尽可能自托管 |
| Metric | Value | Rating | Root Cause |
|---|---|---|---|
| LCP | [value] | Good / Needs Improvement / Poor | [identified cause] |
| CLS | [value] | ... | ... |
| INP | [value] | ... | ... |
| FCP | [value] | ... | ... |
| TTFB | [value] | ... | ... |
widthheightfetchpriority="high"Pro Tip: Use the free CWV Impact Calculator to estimate the traffic impact of fixing Core Web Vitals, and the Critical CSS Generator to extract above-the-fold CSS. SEOJuice MCP users can runfor instant CWV scores, Lighthouse data, and resource breakdowns./seojuice:page-audit [domain] [url]
| 指标 | 数值 | 评级 | 根因 |
|---|---|---|---|
| LCP | [数值] | 良好 / 待优化 / 较差 | [识别到的问题原因] |
| CLS | [数值] | ... | ... |
| INP | [数值] | ... | ... |
| FCP | [数值] | ... | ... |
| TTFB | [数值] | ... | ... |
widthheightfetchpriority="high"