Loading...
Loading...
Compare original and translation side by side
| Mode | What you get | Best for |
|---|---|---|
| 5-second test + top 3 highest-impact fixes | Fast gut-check before a launch |
| Full section-by-section audit + priority list | Website refresh, conversion diagnosis |
| Full audit + rewrite recommendations for each section + A/B test hypotheses | Full redesign or CRO project |
standardquickdeep| 模式 | 你将获得 | 适用场景 |
|---|---|---|
| 5秒测试 + 3项最高影响修复建议 | 上线前快速直觉检查 |
| 分板块完整审核 + 优先级列表 | 网站改版、转化问题诊断 |
| 完整审核 + 各板块改写建议 + A/B测试假设 | 全面重设计或CRO项目 |
standardquickdeepweb_fetch"To audit your homepage accurately, I'll need either the URL, a screenshot, or the above-the-fold copy pasted here. Which can you share?"
web_fetch“为了准确审核你的首页,我需要你的页面URL、首屏截图,或是首屏文案的复制内容。你可以提供哪一项?”
| Element | Score 1 | Score 3 | Score 5 |
|---|---|---|---|
| Headline | Company name or vague | Functional but feature-led | Specific outcome for specific person |
| Subheadline | Missing | Restates headline | Adds who + how |
| Primary CTA | Missing or "Submit" | Visible but generic | Specific, above fold, action-oriented |
| Visual | Stock photo | Product shown | Product-in-context showing outcome |
| Load Speed | >4s | 2–4s | <2s |
| Mobile Render | Broken | Functional | Perfect |
| 元素 | 1分标准 | 3分标准 | 5分标准 |
|---|---|---|---|
| 标题 | 仅显示公司名称或表述模糊 | 功能明确但以功能为导向 | 针对特定人群的具体成果 |
| 副标题 | 缺失 | 重复标题内容 | 补充目标人群+实现方式 |
| 主CTA | 缺失或仅显示“提交” | 可见但表述通用 | 具体明确、位于首屏、行动导向 |
| 视觉元素 | 通用图库图片 | 展示产品 | 展示产品使用场景及成果 |
| 加载速度 | >4秒 | 2–4秒 | <2秒 |
| 移动端渲染 | 布局错乱 | 功能可用 | 完美适配 |
(Section 1 avg × 0.25) + (Section 2 avg × 0.25) + (Section 3 avg × 0.10) + (Section 4 avg × 0.15) + (Section 5 avg × 0.15) + (Section 6 avg × 0.10) = X/5(板块1平均分 × 0.25) + (板块2平均分 × 0.25) + (板块3平均分 × 0.10) + (板块4平均分 × 0.15) + (板块5平均分 × 0.15) + (板块6平均分 × 0.10) = X/5undefinedundefined"[Exact current headline]"
"[Improved version — specific outcome + specific person]"
"[Second option with different angle]"
---"[当前准确标题]"
"[优化后的版本——包含具体成果+特定人群]"
"[不同角度的第二个选项]"
---| Fix | Impact (1–5) | Effort (1–5) | Priority |
|---|---|---|---|
| [Fix] | Do This Week / This Month / Deprioritize |
| 优化点 | 影响程度(1–5) | 实施难度(1–5) | 优先级 |
|---|---|---|---|
| [优化点] | 本周完成 / 本月完成 / 暂缓 |
undefinedundefined| Section | Raw Score | Weight | Weighted |
|---|---|---|---|
| Above the Fold | /5 | 25% | |
| Value Proposition | /5 | 25% | |
| Social Proof | /5 | 10% | |
| Clarity & Copy | /5 | 15% | |
| CTA & Conversion | /5 | 15% | |
| Trust & Risk | /5 | 10% | |
| TOTAL | /5 |
| 板块 | 原始得分 | 权重 | 加权得分 |
|---|---|---|---|
| 首屏内容 | /5 | 25% | |
| 价值主张 | /5 | 25% | |
| 社交证明 | /5 | 10% | |
| 清晰度与文案 | /5 | 15% | |
| CTA与转化 | /5 | 15% | |
| 信任与风险 | /5 | 10% | |
| 总分 | /5 |
| Fix | Impact | Effort | Priority |
|---|---|---|---|
| ... |
| 优化点 | 影响程度 | 实施难度 | 优先级 |
|---|---|---|---|
| ... |
---
*Skill by Brian Wagner | AI Marketing Architect | brianrwagner.com*
---
*Skill by Brian Wagner | AI Marketing Architect | brianrwagner.com*