meme-rush
Compare original and translation side by side
🇺🇸
Original
English🇨🇳
Translation
ChineseMeme Rush Skill
Meme Rush 技能
Overview
概述
Meme Rush — Launchpad token lifecycle tracking
Meme Rush — Launchpad代币生命周期追踪
| rankType | Stage | Description |
|---|---|---|
| 10 | New | Freshly created meme tokens still on bonding curve |
| 20 | Finalizing | Tokens about to migrate (bonding curve nearly complete) |
| 30 | Migrated | Tokens that just migrated to DEX |
| rankType | 阶段 | 描述 |
|---|---|---|
| 10 | 新创建 | 仍处于bonding curve阶段的全新Meme代币 |
| 20 | 即将完成 | 即将迁移的代币(bonding curve接近完成) |
| 30 | 已迁移 | 刚迁移到DEX的代币 |
Topic Rush — AI-powered market hot topic discovery
Topic Rush — AI驱动的市场热点发现
| rankType | Stage | Description |
|---|---|---|
| 10 | Latest | Newest hot topics |
| 20 | Rising | Rising topics with all-time high inflow between $1k–$20k |
| 30 | Viral | Viral topics with all-time high inflow above $20k |
| rankType | 阶段 | 描述 |
|---|---|---|
| 10 | 最新 | 最新产生的热点话题 |
| 20 | 上升 | 净流入历史峰值在1000-20000美元之间的上升期话题 |
| 30 | 病毒式传播 | 净流入历史峰值高于20000美元的病毒式传播话题 |
Use Cases
使用场景
- Snipe New Launches: Find freshly created meme tokens on Pump.fun, Four.meme, etc.
- Migration Watch: Monitor tokens about to migrate — catch early DEX liquidity
- Post-Migration Trading: Find just-migrated tokens for early DEX entry
- Filter by Dev Behavior: Exclude dev wash trading, check dev sell %, burned tokens
- Holder Analysis: Filter by top10 %, dev %, sniper %, insider %, bundler % holdings
- Smart Filtering: Combine bonding curve progress, liquidity, volume, market cap filters
- Topic Discovery: Find AI-generated market hot topics and their associated tokens
- Narrative Trading: Trade tokens grouped by trending narratives, sorted by net inflow
- 狙击新项目发行:查找Pump.fun、Four.meme等平台上新创建的Meme代币
- 迁移监控:监控即将迁移的代币,提前捕捉DEX流动性机会
- 迁移后交易:查找刚完成迁移的代币,提前进入DEX交易
- 开发者行为过滤:排除开发者刷交易量的代币,查看开发者卖出比例、代币销毁情况
- 持币分析:按前10名持币占比、开发者持币占比、狙击手持币占比、内部人员持币占比、 bundler持币占比进行过滤
- 智能筛选:可组合使用bonding curve进度、流动性、交易量、市值等筛选条件
- 热点发现:查找AI生成的市场热点话题及关联代币
- 叙事交易:按趋势叙事分组交易代币,按资金净流入排序
Supported Chains
支持的公链
| Chain | chainId |
|---|---|
| BSC | 56 |
| Solana | CT_501 |
| 公链 | chainId |
|---|---|
| BSC | 56 |
| Solana | CT_501 |
Protocol Reference
协议参考
| Protocol Code | Platform | Chain |
|---|---|---|
| 1001 | Pump.fun | Solana |
| 1002 | Moonit | Solana |
| 1003 | Pump AMM | Solana |
| 1004 | Launch Lab | Solana |
| 1005 | Raydium V4 | Solana |
| 1006 | Raydium CPMM | Solana |
| 1007 | Raydium CLMM | Solana |
| 1008 | BONK | Solana |
| 1009 | Dynamic BC | Solana |
| 1010 | Moonshot | Solana |
| 1011 | Jup Studio | Solana |
| 1012 | Bags | Solana |
| 1013 | Believer | Solana |
| 1014 | Meteora DAMM V2 | Solana |
| 1015 | Meteora Pools | Solana |
| 1016 | Orca | Solana |
| 2001 | Four.meme | BSC |
| 2002 | Flap | BSC |
| 协议代码 | 平台 | 公链 |
|---|---|---|
| 1001 | Pump.fun | Solana |
| 1002 | Moonit | Solana |
| 1003 | Pump AMM | Solana |
| 1004 | Launch Lab | Solana |
| 1005 | Raydium V4 | Solana |
| 1006 | Raydium CPMM | Solana |
| 1007 | Raydium CLMM | Solana |
| 1008 | BONK | Solana |
| 1009 | Dynamic BC | Solana |
| 1010 | Moonshot | Solana |
| 1011 | Jup Studio | Solana |
| 1012 | Bags | Solana |
| 1013 | Believer | Solana |
| 1014 | Meteora DAMM V2 | Solana |
| 1015 | Meteora Pools | Solana |
| 1016 | Orca | Solana |
| 2001 | Four.meme | BSC |
| 2002 | Flap | BSC |
API 1: Meme Rush Rank List
API 1: Meme Rush 排名列表
Method: POST
请求方法: POST
URL:
https://web3.binance.com/bapi/defi/v1/public/wallet-direct/buw/wallet/market/token/pulse/rank/listHeaders: ,
Content-Type: application/jsonAccept-Encoding: identityURL:
https://web3.binance.com/bapi/defi/v1/public/wallet-direct/buw/wallet/market/token/pulse/rank/list请求头: ,
Content-Type: application/jsonAccept-Encoding: identityRequest Body
请求体
Required Parameters:
| Field | Type | Description |
|---|---|---|
| chainId | string | Chain ID: |
| rankType | integer | |
Pagination & Keyword:
| Field | Type | Description |
|---|---|---|
| limit | integer | Max results per request (default 40, max 200) |
| keywords | string[] | Include symbols matching keywords (max 5) |
| excludes | string[] | Exclude symbols (max 5) |
Token Filters (Min/Max pairs):
| Filter | Type | Description |
|---|---|---|
| progressMin/Max | string | Bonding curve progress (0-100%) |
| tokenAgeMin/Max | long | Token age |
| holdersMin/Max | long | Holder count |
| liquidityMin/Max | string | Liquidity (USD) |
| volumeMin/Max | string | 24h volume (USD) |
| marketCapMin/Max | string | Market cap (USD) |
| countMin/Max | long | Total trade count |
| countBuyMin/Max | long | Buy trade count |
| countSellMin/Max | long | Sell trade count |
Holder Distribution Filters (Min/Max pairs):
| Filter | Type | Description |
|---|---|---|
| holdersTop10PercentMin/Max | string | Top10 holder % |
| holdersDevPercentMin/Max | string | Dev holder % |
| holdersSniperPercentMin/Max | string | Sniper holder % |
| holdersInsiderPercentMin/Max | string | Insider holder % |
| bundlerHoldingPercentMin/Max | string | Bundler holder % |
| newWalletHoldingPercentMin/Max | string | New wallet holder % |
| bnHoldingPercentMin/Max | string | Binance wallet holder % |
| bnHoldersMin/Max | long | Binance wallet holder count |
| kolHoldersMin/Max | long | KOL holder count |
| proHoldersMin/Max | long | Pro holder count |
Dev & Launch Filters:
| Field | Type | Description |
|---|---|---|
| devMigrateCountMin/Max | long | Dev historical migration count |
| devPosition | integer | Dev position: |
| devBurnedToken | integer | Dev burned tokens: |
| excludeDevWashTrading | integer | Exclude dev wash trading: |
| excludeInsiderWashTrading | integer | Exclude insider wash trading: |
Other Filters:
| Field | Type | Description |
|---|---|---|
| protocol | integer[] | Launchpad protocol codes (see Protocol Reference) |
| exclusive | integer | Binance exclusive token: |
| paidOnDexScreener | integer | Paid on DexScreener |
| pumpfunLiving | integer | Pump.fun live stream: |
| cmcBoost | integer | CMC paid boost: |
| globalFeeMin/Max | string | Trading fee (Solana only) |
| pairAnchorAddress | string[] | Quote token addresses |
| tokenSocials.atLeastOne | integer | Has at least one social: |
| tokenSocials.socials | string[] | Specific socials: |
必填参数:
| 字段 | 类型 | 描述 |
|---|---|---|
| chainId | string | 公链ID: BSC对应 |
| rankType | integer | |
分页与关键词参数:
| 字段 | 类型 | 描述 |
|---|---|---|
| limit | integer | 单请求返回最大结果数(默认40,最大200) |
| keywords | string[] | 仅返回符号匹配关键词的结果(最多5个) |
| excludes | string[] | 排除对应符号的结果(最多5个) |
代币筛选参数(最小值/最大值配对):
| 筛选条件 | 类型 | 描述 |
|---|---|---|
| progressMin/Max | string | Bonding curve进度(0-100%) |
| tokenAgeMin/Max | long | 代币存在时长 |
| holdersMin/Max | long | 持币地址数量 |
| liquidityMin/Max | string | 流动性(美元) |
| volumeMin/Max | string | 24小时交易量(美元) |
| marketCapMin/Max | string | 市值(美元) |
| countMin/Max | long | 总交易次数 |
| countBuyMin/Max | long | 买入交易次数 |
| countSellMin/Max | long | 卖出交易次数 |
持币分布筛选参数(最小值/最大值配对):
| 筛选条件 | 类型 | 描述 |
|---|---|---|
| holdersTop10PercentMin/Max | string | 前10名持币地址占比 |
| holdersDevPercentMin/Max | string | 开发者持币占比 |
| holdersSniperPercentMin/Max | string | 狙击手持币占比 |
| holdersInsiderPercentMin/Max | string | 内部人员持币占比 |
| bundlerHoldingPercentMin/Max | string | Bundler持币占比 |
| newWalletHoldingPercentMin/Max | string | 新钱包持币占比 |
| bnHoldingPercentMin/Max | string | 币安钱包持币占比 |
| bnHoldersMin/Max | long | 币安钱包持币地址数量 |
| kolHoldersMin/Max | long | KOL持币地址数量 |
| proHoldersMin/Max | long | 专业用户持币地址数量 |
开发者与发行筛选参数:
| 字段 | 类型 | 描述 |
|---|---|---|
| devMigrateCountMin/Max | long | 开发者历史迁移次数 |
| devPosition | integer | 开发者持仓状态: |
| devBurnedToken | integer | 开发者是否销毁代币: |
| excludeDevWashTrading | integer | 是否排除开发者刷交易量的代币: |
| excludeInsiderWashTrading | integer | 是否排除内部人员刷交易量的代币: |
其他筛选参数:
| 字段 | 类型 | 描述 |
|---|---|---|
| protocol | integer[] | Launchpad协议代码(参考协议参考表) |
| exclusive | integer | 是否币安专属代币: |
| paidOnDexScreener | integer | 是否在DexScreener付费推广 |
| pumpfunLiving | integer | 是否在Pump.fun直播: |
| cmcBoost | integer | 是否在CMC付费推广: |
| globalFeeMin/Max | string | 交易手续费(仅Solana适用) |
| pairAnchorAddress | string[] | 报价代币地址 |
| tokenSocials.atLeastOne | integer | 是否至少有一个社交账号: |
| tokenSocials.socials | string[] | 指定社交账号类型: |
Example Request
请求示例
bash
curl -X POST 'https://web3.binance.com/bapi/defi/v1/public/wallet-direct/buw/wallet/market/token/pulse/rank/list' \
-H 'Content-Type: application/json' \
-H 'Accept-Encoding: identity' \
-d '{"chainId":"CT_501","rankType":10,"limit":20}'bash
curl -X POST 'https://web3.binance.com/bapi/defi/v1/public/wallet-direct/buw/wallet/market/token/pulse/rank/list' \
-H 'Content-Type: application/json' \
-H 'Accept-Encoding: identity' \
-d '{"chainId":"CT_501","rankType":10,"limit":20}'Response (data.tokens[]
)
data.tokens[]响应 (data.tokens[]
)
data.tokens[]Core Fields:
| Field | Type | Description |
|---|---|---|
| chainId | string | Chain ID |
| contractAddress | string | Contract address |
| symbol | string | Token symbol |
| name | string | Token name |
| decimals | integer | Token decimals |
| icon | string | Logo URL (prefix |
| price | string | Current price (USD) |
| priceChange | string | 24h price change (%) |
| marketCap | string | Market cap (USD) |
| liquidity | string | Liquidity (USD) |
| volume | string | 24h volume (USD) |
| holders | long | Holder count |
| progress | string | Bonding curve progress (%, append |
| protocol | integer | Launchpad protocol code |
| exclusive | integer | Binance exclusive: 0/1 |
Trade Counts:
| Field | Type | Description |
|---|---|---|
| count | long | 24h total trades |
| countBuy | long | 24h buy trades |
| countSell | long | 24h sell trades |
Holder Distribution (all string, already in %, append directly):
%| Field | Description |
|---|---|
| holdersTop10Percent | Top10 holders % |
| holdersDevPercent | Dev holders % |
| holdersSniperPercent | Sniper holders % |
| holdersInsiderPercent | Insider holders % |
| bnHoldingPercent | Binance wallet holders % |
| kolHoldingPercent | KOL holders % |
| proHoldingPercent | Pro holders % |
| newWalletHoldingPercent | New wallet holders % |
| bundlerHoldingPercent | Bundler holders % |
Dev & Migration Info:
| Field | Type | Description |
|---|---|---|
| devAddress | string | Dev wallet address |
| devSellPercent | string | Dev sell % |
| devMigrateCount | long | Dev historical migration count |
| devPosition | integer | |
| migrateStatus | integer | |
| migrateTime | long | Migration timestamp (ms) |
| createTime | long | Token creation timestamp (ms) |
Tags & Flags:
| Field | Type | Description |
|---|---|---|
| tagDevWashTrading | integer | Dev wash trading: 1=yes |
| tagInsiderWashTrading | integer | Insider wash trading: 1=yes |
| tagDevBurnedToken | integer | Dev burned tokens: 1=yes |
| tagPumpfunLiving | integer | Pump.fun live: 1=yes |
| tagCmcBoost | integer | CMC paid: 1=yes |
| paidOnDexScreener | integer | DexScreener paid: 1=yes |
| launchTaxEnable | integer | Has launch tax: 1=yes |
| taxRate | string | Trading tax rate (%) |
| globalFee | string | Trading fee (Solana only) |
Social Links:
| Field | Type | Description |
|---|---|---|
| socials.website | string | Website URL |
| socials.twitter | string | Twitter URL |
| socials.telegram | string | Telegram URL |
AI Narrative:
| Field | Type | Description |
|---|---|---|
| narrativeText.en | string | AI narrative (English) |
| narrativeText.cn | string | AI narrative (Chinese) |
核心字段:
| 字段 | 类型 | 描述 |
|---|---|---|
| chainId | string | 公链ID |
| contractAddress | string | 合约地址 |
| symbol | string | 代币符号 |
| name | string | 代币名称 |
| decimals | integer | 代币精度 |
| icon | string | Logo URL(前缀为 |
| price | string | 当前价格(美元) |
| priceChange | string | 24小时涨跌幅(%) |
| marketCap | string | 市值(美元) |
| liquidity | string | 流动性(美元) |
| volume | string | 24小时交易量(美元) |
| holders | long | 持币地址数量 |
| progress | string | Bonding curve进度(%,可直接拼接 |
| protocol | integer | Launchpad协议代码 |
| exclusive | integer | 是否币安专属: 0/1 |
交易次数字段:
| 字段 | 类型 | 描述 |
|---|---|---|
| count | long | 24小时总交易次数 |
| countBuy | long | 24小时买入交易次数 |
| countSell | long | 24小时卖出交易次数 |
持币分布字段(均为字符串类型,已按%格式化,可直接拼接展示):
%| 字段 | 描述 |
|---|---|
| holdersTop10Percent | 前10名持币地址占比 |
| holdersDevPercent | 开发者持币占比 |
| holdersSniperPercent | 狙击手持币占比 |
| holdersInsiderPercent | 内部人员持币占比 |
| bnHoldingPercent | 币安钱包持币占比 |
| kolHoldingPercent | KOL持币占比 |
| proHoldingPercent | 专业用户持币占比 |
| newWalletHoldingPercent | 新钱包持币占比 |
| bundlerHoldingPercent | Bundler持币占比 |
开发者与迁移信息字段:
| 字段 | 类型 | 描述 |
|---|---|---|
| devAddress | string | 开发者钱包地址 |
| devSellPercent | string | 开发者卖出比例 |
| devMigrateCount | long | 开发者历史迁移次数 |
| devPosition | integer | |
| migrateStatus | integer | |
| migrateTime | long | 迁移时间戳(毫秒) |
| createTime | long | 代币创建时间戳(毫秒) |
标签与标记字段:
| 字段 | 类型 | 描述 |
|---|---|---|
| tagDevWashTrading | integer | 开发者刷交易量标记: 1=是 |
| tagInsiderWashTrading | integer | 内部人员刷交易量标记: 1=是 |
| tagDevBurnedToken | integer | 开发者销毁代币标记: 1=是 |
| tagPumpfunLiving | integer | Pump.fun直播标记: 1=是 |
| tagCmcBoost | integer | CMC付费推广标记: 1=是 |
| paidOnDexScreener | integer | DexScreener付费推广标记: 1=是 |
| launchTaxEnable | integer | 有发行税标记: 1=是 |
| taxRate | string | 交易税率(%) |
| globalFee | string | 交易手续费(仅Solana适用) |
社交链接字段:
| 字段 | 类型 | 描述 |
|---|---|---|
| socials.website | string | 官网URL |
| socials.twitter | string | Twitter URL |
| socials.telegram | string | Telegram URL |
AI叙事字段:
| 字段 | 类型 | 描述 |
|---|---|---|
| narrativeText.en | string | AI叙事(英文) |
| narrativeText.cn | string | AI叙事(中文) |
API 2: Topic Rush Rank List
API 2: Topic Rush 排名列表
Method: GET
请求方法: GET
URL:
https://web3.binance.com/bapi/defi/v1/public/wallet-direct/buw/wallet/market/token/social-rush/rank/listHeaders:
Accept-Encoding: identityURL:
https://web3.binance.com/bapi/defi/v1/public/wallet-direct/buw/wallet/market/token/social-rush/rank/list请求头:
Accept-Encoding: identityRequest Parameters
请求参数
Required Parameters:
| Field | Type | Description |
|---|---|---|
| chainId | string | Chain ID: |
| rankType | integer | |
| sort | integer | Sort by: |
Sort convention: When the user does not specify a sort preference, use(create time) for Latest/Rising, andsort=10(viral time) for Viral.sort=30
Optional Parameters:
| Field | Type | Description |
|---|---|---|
| asc | boolean | |
| keywords | string | Keyword filter (case-insensitive, contains match) |
| topicType | string | Topic type filter, comma-separated for multiple |
| tokenSizeMin/Max | integer | Associated token count range |
| netInflowMin/Max | string | Topic net inflow range (USD) |
必填参数:
| 字段 | 类型 | 描述 |
|---|---|---|
| chainId | string | 公链ID: |
| rankType | integer | |
| sort | integer | 排序规则: |
排序规则: 当用户未指定排序偏好时,最新/上升类话题使用(创建时间)排序,病毒式传播类话题使用sort=10(病毒传播时间)排序。sort=30
可选参数:
| 字段 | 类型 | 描述 |
|---|---|---|
| asc | boolean | |
| keywords | string | 关键词过滤(不区分大小写,包含匹配) |
| topicType | string | 话题类型过滤,多个类型用英文逗号分隔 |
| tokenSizeMin/Max | integer | 关联代币数量范围 |
| netInflowMin/Max | string | 话题净流入范围(美元) |
Example Request
请求示例
bash
curl 'https://web3.binance.com/bapi/defi/v1/public/wallet-direct/buw/wallet/market/token/social-rush/rank/list?chainId=CT_501&rankType=30&sort=30&asc=false' \
-H 'Accept-Encoding: identity'bash
curl 'https://web3.binance.com/bapi/defi/v1/public/wallet-direct/buw/wallet/market/token/social-rush/rank/list?chainId=CT_501&rankType=30&sort=30&asc=false' \
-H 'Accept-Encoding: identity'Response (data[]
)
data[]响应 (data[]
)
data[]Topic Fields:
| Field | Type | Description |
|---|---|---|
| topicId | string | Topic unique ID |
| chainId | string | Chain ID |
| name | object | Multi-language topic name ( |
| type | string | Topic type/category |
| close | integer | Topic closed: |
| topicLink | string | Related tweet/post URL |
| createTime | long | Topic creation timestamp (ms) |
| progress | string | Topic progress (pre-formatted %, append |
| aiSummary | object | AI-generated topic narrative |
| topicNetInflow | string | Total net inflow (USD) |
| topicNetInflow1h | string | 1h net inflow (USD) |
| topicNetInflowAth | string | All-time high net inflow (USD) |
| tokenSize | integer | Number of associated tokens |
| deepAnalysisFlag | integer | Deep analysis available: |
Token List ( within each topic):
tokenList[]| Field | Type | Description |
|---|---|---|
| chainId | string | Chain ID |
| contractAddress | string | Contract address |
| symbol | string | Token symbol |
| icon | string | Logo URL (prefix |
| decimals | integer | Token decimals |
| createTime | long | Token creation timestamp (ms) |
| marketCap | string | Market cap (USD) |
| liquidity | string | Liquidity (USD) |
| priceChange24h | string | 24h price change (pre-formatted %, append |
| netInflow | string | Token net inflow since topic creation (USD) |
| netInflow1h | string | Token 1h net inflow (USD) |
| volumeBuy / volumeSell | string | Buy / Sell volume since topic creation (USD) |
| volume1hBuy / volume1hSell | string | 1h buy / sell volume (USD) |
| uniqueTrader{5m,1h,4h,24h} | long | Unique traders by period |
| count{5m,1h,4h,24h} | long | Trade count by period |
| holders | long | Holder count |
| kolHolders | long | KOL holder count |
| smartMoneyHolders | long | Smart money holder count |
| protocol | integer | Launchpad protocol code ( |
| internal | integer | On bonding curve: |
| migrateStatus | integer | Migrated: |
话题字段:
| 字段 | 类型 | 描述 |
|---|---|---|
| topicId | string | 话题唯一ID |
| chainId | string | 公链ID |
| name | object | 多语言话题名称(包含 |
| type | string | 话题类型/分类 |
| close | integer | 话题是否关闭: |
| topicLink | string | 相关推文/帖子URL |
| createTime | long | 话题创建时间戳(毫秒) |
| progress | string | 话题进度(已预格式化%,可直接拼接 |
| aiSummary | object | AI生成的话题叙事 |
| topicNetInflow | string | 总净流入(美元) |
| topicNetInflow1h | string | 1小时净流入(美元) |
| topicNetInflowAth | string | 历史最高净流入(美元) |
| tokenSize | integer | 关联代币数量 |
| deepAnalysisFlag | integer | 是否支持深度分析: |
代币列表(每个话题下的字段):
tokenList[]| 字段 | 类型 | 描述 |
|---|---|---|
| chainId | string | 公链ID |
| contractAddress | string | 合约地址 |
| symbol | string | 代币符号 |
| icon | string | Logo URL(前缀为 |
| decimals | integer | 代币精度 |
| createTime | long | 代币创建时间戳(毫秒) |
| marketCap | string | 市值(美元) |
| liquidity | string | 流动性(美元) |
| priceChange24h | string | 24小时涨跌幅(已预格式化%,可直接拼接 |
| netInflow | string | 话题创建以来代币净流入(美元) |
| netInflow1h | string | 1小时代币净流入(美元) |
| volumeBuy / volumeSell | string | 话题创建以来买入/卖出交易量(美元) |
| volume1hBuy / volume1hSell | string | 1小时买入/卖出交易量(美元) |
| uniqueTrader{5m,1h,4h,24h} | long | 各时间段独立交易者数量 |
| count{5m,1h,4h,24h} | long | 各时间段交易次数 |
| holders | long | 持币地址数量 |
| kolHolders | long | KOL持币地址数量 |
| smartMoneyHolders | long | 聪明钱持币地址数量 |
| protocol | integer | Launchpad协议代码( |
| internal | integer | 是否处于bonding curve阶段: |
| migrateStatus | integer | 是否已迁移: |
Notes
注意事项
- Only and
chainIdare required; all other parameters are optional filtersrankType - Percentage fields (progress, holder %, dev sell %, tax rate) are pre-formatted — append directly
% - for protocol=2001 (Four.meme) only shows on Migrated list; for protocol=2002 (Flap) shows on all lists
taxRate - Icon URLs require prefix: + path
https://bin.bnbstatic.com
- 仅和
chainId为必填参数,其余参数均为可选筛选条件rankType - 百分比类字段(进度、持币占比、开发者卖出比例、税率等)已预格式化,可直接拼接展示
% - 协议=2001(Four.meme)的仅在已迁移列表中展示;协议=2002(Flap)的
taxRate在所有列表中都展示taxRate - Icon URL需要拼接前缀: + 返回的路径
https://bin.bnbstatic.com