Loading...
Loading...
Binance Derivatives-trading-coin-futures request using the Binance API. Authentication requires API key and secret key. Supports testnet and mainnet.
npx skill4agent add binance/binance-skills-hub derivatives-trading-coin-futures| Endpoint | Description | Required | Optional | Authentication |
|---|---|---|---|---|
| Account Information (USER_DATA) | None | recvWindow | Yes |
| Futures Account Balance (USER_DATA) | None | recvWindow | Yes |
| Get Current Position Mode(USER_DATA) | None | recvWindow | Yes |
| Change Position Mode(TRADE) | dualSidePosition | recvWindow | Yes |
| Get Download Id For Futures Order History (USER_DATA) | startTime, endTime | recvWindow | Yes |
| Get Download Id For Futures Trade History (USER_DATA) | startTime, endTime | recvWindow | Yes |
| Get Download Id For Futures Transaction History(USER_DATA) | startTime, endTime | recvWindow | Yes |
| Get Futures Order History Download Link by Id (USER_DATA) | downloadId | recvWindow | Yes |
| Get Futures Trade Download Link by Id(USER_DATA) | downloadId | recvWindow | Yes |
| Get Futures Transaction History Download Link by Id (USER_DATA) | downloadId | recvWindow | Yes |
| Get Income History(USER_DATA) | None | symbol, incomeType, startTime, endTime, page, limit, recvWindow | Yes |
| Notional Bracket for Pair(USER_DATA) | None | pair, recvWindow | Yes |
| Notional Bracket for Symbol(USER_DATA) | None | symbol, recvWindow | Yes |
| User Commission Rate (USER_DATA) | symbol | recvWindow | Yes |
| 24hr Ticker Price Change Statistics | None | symbol, pair | No |
| Basis | pair, contractType, period | limit, startTime, endTime | No |
| Check Server time | None | None | No |
| Compressed/Aggregate Trades List | symbol | fromId, startTime, endTime, limit | No |
| Continuous Contract Kline/Candlestick Data | pair, contractType, interval | startTime, endTime, limit | No |
| Exchange Information | None | None | No |
| Get Funding Rate Info | None | None | No |
| Get Funding Rate History of Perpetual Futures | symbol | startTime, endTime, limit | No |
| Query Index Price Constituents | symbol | None | No |
| Index Price Kline/Candlestick Data | pair, interval | startTime, endTime, limit | No |
| Index Price and Mark Price | None | symbol, pair | No |
| Kline/Candlestick Data | symbol, interval | startTime, endTime, limit | No |
| Long/Short Ratio | pair, period | limit, startTime, endTime | No |
| Mark Price Kline/Candlestick Data | symbol, interval | startTime, endTime, limit | No |
| Old Trades Lookup(MARKET_DATA) | symbol | limit, fromId | No |
| Open Interest Statistics | pair, contractType, period | limit, startTime, endTime | No |
| Open Interest | symbol | None | No |
| Order Book | symbol | limit | No |
| Premium index Kline Data | symbol, interval | startTime, endTime, limit | No |
| Recent Trades List | symbol | limit | No |
| Symbol Order Book Ticker | None | symbol, pair | No |
| Symbol Price Ticker | None | symbol, pair | No |
| Taker Buy/Sell Volume | pair, contractType, period | limit, startTime, endTime | No |
| Test Connectivity | None | None | No |
| Top Trader Long/Short Ratio (Accounts) | symbol, period | limit, startTime, endTime | No |
| Top Trader Long/Short Ratio (Positions) | pair, period | limit, startTime, endTime | No |
| Classic Portfolio Margin Account Information (USER_DATA) | asset | recvWindow | Yes |
| Account Trade List (USER_DATA) | None | symbol, pair, orderId, startTime, endTime, fromId, limit, recvWindow | Yes |
| All Orders (USER_DATA) | None | symbol, pair, orderId, startTime, endTime, limit, recvWindow | Yes |
| Auto-Cancel All Open Orders (TRADE) | symbol, countdownTime | recvWindow | Yes |
| Cancel All Open Orders(TRADE) | symbol | recvWindow | Yes |
| Cancel Multiple Orders(TRADE) | symbol | orderIdList, origClientOrderIdList, recvWindow | Yes |
| Modify Multiple Orders(TRADE) | batchOrders | recvWindow | Yes |
| Place Multiple Orders(TRADE) | batchOrders | recvWindow | Yes |
| Cancel Order (TRADE) | symbol | orderId, origClientOrderId, recvWindow | Yes |
| Modify Order (TRADE) | symbol, side | orderId, origClientOrderId, quantity, price, priceMatch, recvWindow | Yes |
| New Order (TRADE) | symbol, side, type | positionSide, timeInForce, quantity, reduceOnly, price, newClientOrderId, stopPrice, closePosition, activationPrice, callbackRate, workingType, priceProtect, newOrderRespType, priceMatch, selfTradePreventionMode, recvWindow | Yes |
| Query Order (USER_DATA) | symbol | orderId, origClientOrderId, recvWindow | Yes |
| Change Initial Leverage (TRADE) | symbol, leverage | recvWindow | Yes |
| Change Margin Type (TRADE) | symbol, marginType | recvWindow | Yes |
| Current All Open Orders (USER_DATA) | None | symbol, pair, recvWindow | Yes |
| Get Order Modify History (USER_DATA) | symbol | orderId, origClientOrderId, startTime, endTime, limit, recvWindow | Yes |
| Get Position Margin Change History(TRADE) | symbol | type, startTime, endTime, limit, recvWindow | Yes |
| Modify Isolated Position Margin(TRADE) | symbol, amount, type | positionSide, recvWindow | Yes |
| Position ADL Quantile Estimation(USER_DATA) | None | symbol, recvWindow | Yes |
| Position Information(USER_DATA) | None | marginAsset, pair, recvWindow | Yes |
| Query Current Open Order(USER_DATA) | symbol | orderId, origClientOrderId, recvWindow | Yes |
| User's Force Orders(USER_DATA) | None | symbol, autoCloseType, startTime, endTime, limit, recvWindow | Yes |
| Close User Data Stream(USER_STREAM) | None | None | No |
| Keepalive User Data Stream (USER_STREAM) | None | None | No |
| Start User Data Stream (USER_STREAM) | None | None | No |
closePositiontrueclosePositiontrue^[\.A-Z\:/a-z0-9_-]{1,36}$STOP/STOP_MARKETTAKE_PROFIT/TAKE_PROFIT_MARKETtruefalseSTOP_MARKETTAKE_PROFIT_MARKETTRAILING_STOP_MARKETworkingTypeTRAILING_STOP_MARKETSTOP/STOP_MARKETTAKE_PROFIT/TAKE_PROFIT_MARKETabc123...xyz
secret123...keysu1Qc...8akf***...aws1## Binance Accounts
### main
- API Key: abc123...xyz
- Secret: secret123...key
- Testnet: false
- Description: Primary trading account
### testnet-dev
- API Key: test456...abc
- Secret: testsecret...xyz
- Testnet: true
- Description: Development/testing
### futures-keys
- API Key: futures789...def
- Secret: futuressecret...uvw
- Testnet: false
- Description: Futures trading accountTOOLS.mdX-MBX-APIKEYnewClientOrderIdagent-agent-agent-agent-1a2b3c4d5e6f7g8h9iUser-Agentbinance-derivatives-trading-coin-futures/1.0.0 (Skill)references/authentication.md