Loading...
Loading...
Generate storyboard from music analysis — shot-by-shot with camera movements
npx skill4agent add benzema216/dreamina-claude-skills music-to-storyboard/music-to-storyboard <audio_file_or_analysis_json>python3 -m music_analyzer storyboard "<input_path>"/storyboard-generator| Section | Default Shot | Camera | Visual Treatment |
|---|---|---|---|
| Intro | Wide → Medium | Slow dolly in | Environment establishing |
| Verse | Medium, Close-up | Static, slow pan | Narrative focus |
| Chorus | Wide, Close-up | Orbit, fast push | Visual climax |
| Bridge | Close-up, Wide | Slow dolly out | Contrast, reflection |
| Outro | Wide | Slow pull-out | Closure, fade |
{
"song_title": "example.mp3",
"total_duration": 240.5,
"bpm": 128.0,
"shots": [
{
"shot_number": 1,
"section": "intro",
"time_range": {"start": 0, "end": 15.5},
"shot_type": "wide",
"camera_movement": "slow dolly in",
"visual_description_zh": "...",
"visual_description_en": "...",
"transition": "fade",
"energy_level": 0.3
}
]
}