Loading...
Loading...
Compare original and translation side by side
IRON LAW: Evaluate on QCDS (Quality, Cost, Delivery, Service) — Not Just Price
The cheapest supplier who delivers defective parts late with no support
is the most expensive supplier. Total Cost of Ownership (TCO) includes:
purchase price + incoming inspection + rework + downtime from defects +
expediting fees + management overhead.
NEVER select suppliers on price alone.IRON LAW: Evaluate on QCDS (Quality, Cost, Delivery, Service) — Not Just Price
The cheapest supplier who delivers defective parts late with no support
is the most expensive supplier. Total Cost of Ownership (TCO) includes:
purchase price + incoming inspection + rework + downtime from defects +
expediting fees + management overhead.
NEVER select suppliers on price alone.| Dimension | Weight (typical) | KPIs |
|---|---|---|
| Quality | 30-40% | Defect rate (PPM), incoming inspection pass rate, certifications (ISO 9001), corrective action responsiveness |
| Cost | 20-30% | Unit price, total cost of ownership, price stability, payment terms |
| Delivery | 20-30% | On-time delivery rate, lead time, lead time variability, flexibility for rush orders |
| Service | 10-20% | Responsiveness, communication quality, technical support, willingness to collaborate on improvements |
| 维度 | 权重(常规值) | 关键绩效指标(KPIs) |
|---|---|---|
| 质量 | 30-40% | 缺陷率(PPM)、来料检验合格率、认证资质(ISO 9001)、整改响应速度 |
| 成本 | 20-30% | 单位价格、总拥有成本(TCO)、价格稳定性、付款条款 |
| 交付 | 20-30% | 准时交付率、交付周期、交付周期波动、加急订单灵活性 |
| 服务 | 10-20% | 响应速度、沟通质量、技术支持、协作改进意愿 |
| Grade | Score | Strategy |
|---|---|---|
| A | >4.0 | Preferred supplier, increase business, joint development |
| B | 3.0-4.0 | Approved supplier, maintain, targeted improvement |
| C | 2.0-3.0 | Conditional, improvement plan required within 90 days |
| D | <2.0 | Phase out, begin alternative sourcing immediately |
| 等级 | 分数 | 应对策略 |
|---|---|---|
| A级 | >4.0 | 优先合作供应商,增加业务量,开展联合开发 |
| B级 | 3.0-4.0 | 合格供应商,维持合作,针对性改进 |
| C级 | 2.0-3.0 | 有条件合作,需在90天内提交改进计划 |
| D级 | <2.0 | 逐步淘汰,立即启动备选供应商寻源 |
| Risk Factor | Question | Mitigation |
|---|---|---|
| Single source | Is this supplier the only source for a critical component? | Develop backup supplier |
| Geographic | Is the supplier in a region prone to disruption? | Dual-source across regions |
| Financial | Is the supplier financially stable? | Monitor credit, require financial disclosures |
| Capacity | Can the supplier scale with our growth? | Capacity commitment agreements |
| IP | Does the supplier have access to our proprietary designs? | NDA + IP clauses in contract |
| 风险因素 | 评估问题 | 缓解措施 |
|---|---|---|
| 单一供应商 | 该供应商是否是某关键组件的唯一来源? | 开发备选供应商 |
| 地域风险 | 供应商所在地区是否易受干扰? | 跨地区双供应商布局 |
| 财务风险 | 供应商财务状况是否稳定? | 监控信用状况,要求提供财务披露 |
| 产能风险 | 供应商能否随我们的业务增长同步扩产? | 签订产能承诺协议 |
| 知识产权(IP) | 供应商是否接触我们的专有设计? | 签订保密协议(NDA)并在合同中加入知识产权条款 |
undefinedundefined| Dimension | Weight | Score | Weighted |
|---|---|---|---|
| Quality | {%} | {X.X} | {X.XX} |
| Cost | {%} | {X.X} | {X.XX} |
| Delivery | {%} | {X.X} | {X.XX} |
| Service | {%} | {X.X} | {X.XX} |
| Total | 100% | — | {X.XX} |
| Dimension | Weight | Score | Weighted |
|---|---|---|---|
| Quality | {%} | {X.X} | {X.XX} |
| Cost | {%} | {X.X} | {X.XX} |
| Delivery | {%} | {X.X} | {X.XX} |
| Service | {%} | {X.X} | {X.XX} |
| Total | 100% | — | {X.XX} |
| KPI | Target | Actual | Score |
|---|---|---|---|
| Defect rate | <500 PPM | {X} PPM | {1-5} |
| On-time delivery | >95% | {%} | {1-5} |
| ... | ... | ... | ... |
| KPI | Target | Actual | Score |
|---|---|---|---|
| Defect rate | <500 PPM | {X} PPM | {1-5} |
| On-time delivery | >95% | {%} | {1-5} |
| ... | ... | ... | ... |
| Risk | Level | Mitigation |
|---|---|---|
| {risk} | H/M/L | {action} |
| Risk | Level | Mitigation |
|---|---|---|
| {risk} | H/M/L | {action} |
undefinedundefinedreferences/tco-calculation.mdreferences/supplier-audit.mdreferences/tco-calculation.mdreferences/supplier-audit.md