Loading...
Loading...
Compare original and translation side by side
IRON LAW: OEE = Availability × Performance × Quality
OEE is a MULTIPLICATIVE metric. 90% × 90% × 90% = 72.9%, not 90%.
Each factor compounds the loss. World-class OEE is 85%+. Most plants
operate at 60-65%. Knowing the TOTAL is useless — you must decompose
to find which factor is dragging performance down.IRON LAW: OEE = Availability × Performance × Quality
OEE is a MULTIPLICATIVE metric. 90% × 90% × 90% = 72.9%, not 90%.
Each factor compounds the loss. World-class OEE is 85%+. Most plants
operate at 60-65%. Knowing the TOTAL is useless — you must decompose
to find which factor is dragging performance down.| Factor | Formula | Measures | Loss Categories |
|---|---|---|---|
| Availability | Run Time / Planned Production Time | Uptime vs downtime | Equipment failures, changeovers, material shortages |
| Performance | (Ideal Cycle Time × Total Count) / Run Time | Actual speed vs design speed | Minor stops, slow running, idling |
| Quality | Good Count / Total Count | Yield, first-pass quality | Defects, rework, scrap, startup rejects |
| 因素 | 公式 | 衡量指标 | 损失类别 |
|---|---|---|---|
| Availability | 运行时间 / 计划生产时间 | 运行时间 vs 停机时间 | 设备故障、换产、物料短缺 |
| Performance | (理想周期时间 × 总产量) / 运行时间 | 实际速度 vs 设计速度 | 小幅停机、低速运行、空转 |
| Quality | 合格产量 / 总产量 | 良率、一次合格率 | 次品、返工、报废、启动阶段废品 |
| Loss | OEE Factor | Example |
|---|---|---|
| 1. Equipment failure | Availability | Machine breakdown, unplanned repair |
| 2. Setup & changeover | Availability | Product changeover, die change, cleaning |
| 3. Idling & minor stops | Performance | Sensor blockage, jam clearing, small adjustments |
| 4. Reduced speed | Performance | Running below rated speed due to wear or material |
| 5. Process defects | Quality | In-process rejects, rework |
| 6. Startup rejects | Quality | Scrap during warm-up, first-article failures |
| 损失类型 | OEE因素 | 示例 |
|---|---|---|
| 1. 设备故障 | Availability | 机器故障、非计划性维修 |
| 2. 换产与调试 | Availability | 产品切换、模具更换、设备清洁 |
| 3. 空转与小幅停机 | Performance | 传感器堵塞、卡料清理、小幅调整 |
| 4. 速度损失 | Performance | 因设备磨损或物料问题导致低于额定速度运行 |
| 5. 制程次品 | Quality | 制程内废品、返工 |
| 6. 启动阶段废品 | Quality | 预热阶段报废、首件不合格 |
Planned Production Time: 480 min (8-hour shift)
Downtime (breakdowns + changeover): 60 min
Run Time: 420 min
Ideal Cycle Time: 1 min/unit
Total Units Produced: 380
Good Units: 360
Defective Units: 20
Availability = 420 / 480 = 87.5%
Performance = (1 × 380) / 420 = 90.5%
Quality = 360 / 380 = 94.7%
OEE = 87.5% × 90.5% × 94.7% = 75.0%Planned Production Time: 480 min (8-hour shift)
Downtime (breakdowns + changeover): 60 min
Run Time: 420 min
Ideal Cycle Time: 1 min/unit
Total Units Produced: 380
Good Units: 360
Defective Units: 20
Availability = 420 / 480 = 87.5%
Performance = (1 × 380) / 420 = 90.5%
Quality = 360 / 380 = 94.7%
OEE = 87.5% × 90.5% × 94.7% = 75.0%| OEE Level | Rating | Typical |
|---|---|---|
| > 85% | World-class | Top manufacturers |
| 60-85% | Typical | Room for improvement |
| 40-60% | Low | Significant losses, urgent action needed |
| < 40% | Critical | Equipment or process fundamentally broken |
| OEE水平 | 评级 | 典型场景 |
|---|---|---|
| > 85% | 世界级 | 顶尖制造企业 |
| 60-85% | 常规水平 | 存在改进空间 |
| 40-60% | 较低水平 | 损失严重,需紧急处理 |
| < 40% | 危急水平 | 设备或制程存在根本性问题 |
undefinedundefined| Factor | Value | Benchmark | Status |
|---|---|---|---|
| Availability | {%} | >90% | 🟢/🟡/🔴 |
| Performance | {%} | >95% | 🟢/🟡/🔴 |
| Quality | {%} | >99% | 🟢/🟡/🔴 |
| OEE | {%} | >85% | 🟢/🟡/🔴 |
| Factor | Value | Benchmark | Status |
|---|---|---|---|
| Availability | {%} | >90% | 🟢/🟡/🔴 |
| Performance | {%} | >95% | 🟢/🟡/🔴 |
| Quality | {%} | >99% | 🟢/🟡/🔴 |
| OEE | {%} | >85% | 🟢/🟡/🔴 |
| Loss | Minutes Lost | % of Total Loss | Priority |
|---|---|---|---|
| {loss type} | {min} | {%} | 1/2/3 |
| Loss | Minutes Lost | % of Total Loss | Priority |
|---|---|---|---|
| {loss type} | {min} | {%} | 1/2/3 |
| Action | Target Impact | Timeline | Owner |
|---|---|---|---|
| {action} | +{X%} OEE | {weeks} | {who} |
undefined| Action | Target Impact | Timeline | Owner |
|---|---|---|---|
| {action} | +{X%} OEE | {weeks} | {who} |
undefinedreferences/tpm.mdreferences/oee-automation.mdreferences/tpm.mdreferences/oee-automation.md