Loading...
Loading...
Apply the SERVQUAL model (Parasuraman, Zeithaml, and Berry, 1988) to measure service quality gaps across five dimensions. Use this skill when the user needs to diagnose service quality shortfalls, benchmark customer expectations against perceptions, design service improvement programs, or when they ask 'where is our service failing', 'what do customers expect vs experience', or 'how do we measure service quality'.
npx skill4agent add asgard-ai-platform/skills grad-servqualIRON LAW: Service quality = Perception − Expectation. Both sides MUST
be measured independently. Measuring only satisfaction conflates the
two and hides diagnostic insight.| Dimension | Focus | Example Item |
|---|---|---|
| Tangibles | Physical facilities, equipment, appearance | "Modern-looking equipment" |
| Reliability | Deliver promised service dependably | "Provide service at promised time" |
| Responsiveness | Willingness to help, prompt service | "Employees give prompt service" |
| Assurance | Knowledge, courtesy, trust | "Employees instill confidence" |
| Empathy | Caring, individualized attention | "Understand specific needs" |
| Gap | Description | Root Cause |
|---|---|---|
| Gap 1 | Management perception vs customer expectation | Poor market research |
| Gap 2 | Service quality specs vs management perception | Inadequate standards |
| Gap 3 | Service delivery vs specifications | Poor execution |
| Gap 4 | External communication vs delivery | Overpromising |
| Gap 5 | Customer perception vs expectation | Cumulative result of Gaps 1-4 |
## SERVQUAL Analysis: [Service Context]
### Gap Scores by Dimension
| Dimension | Expectation (E) | Perception (P) | Gap (P-E) | Priority |
|-----------|----------------|-----------------|-----------|----------|
| Tangibles | | | | |
| Reliability | | | | |
| Responsiveness | | | | |
| Assurance | | | | |
| Empathy | | | | |
### Organizational Gap Diagnosis
- Gap 1 (Knowledge): ...
- Gap 2 (Standards): ...
- Gap 3 (Delivery): ...
- Gap 4 (Communication): ...
### Improvement Recommendations
1. [Dimension]: [specific action]
2. ...