Loading...
Loading...
Design effective data dashboards with proper KPI hierarchy, chart type selection, and interactive features. Use this skill when the user needs to create a dashboard, choose the right visualizations, organize metrics for different audiences, or evaluate dashboard tools — even if they say 'build a dashboard', 'our reports are confusing', 'which chart should I use', or 'executives can't find the metrics they need'.
npx skill4agent add asgard-ai-platform/skills data-dashboard-designIRON LAW: One Dashboard, One Audience, One Purpose
A dashboard that tries to serve the CEO, the marketing team, AND the
engineers will serve none of them well. Each audience has different
questions, different metrics, and different time horizons.
CEO: "Are we growing?" → North Star + revenue + key trends
Marketing: "Which campaigns work?" → CAC, ROAS, conversion by channel
Engineering: "Is the system healthy?" → Latency, error rate, uptime [North Star Metric]
/ \
[L1: 3-5 Business KPIs]
/ | \
[L2: Driving Metrics per KPI]
/ | | | \
[L3: Diagnostic / Operational Metrics]| Question | Chart | Why |
|---|---|---|
| How is the trend? | Line chart | Shows change over time |
| How do categories compare? | Bar chart (horizontal for many categories) | Easy comparison |
| What's the composition? | Stacked bar or pie (use sparingly, < 5 slices) | Shows parts of whole |
| What's the distribution? | Histogram or box plot | Shows spread and outliers |
| What's the relationship? | Scatter plot | Shows correlation |
| Where's the geographic pattern? | Map / choropleth | Spatial patterns |
| What's the single number? | Scorecard / big number | At-a-glance status |
| How are we vs target? | Gauge or bullet chart | Progress tracking |
| Layer | Audience | Refresh | Content |
|---|---|---|---|
| Executive | C-suite, board | Weekly/monthly | 5-8 KPIs, trends, alerts |
| Operational | Team leads | Daily | 10-15 metrics, filters by team/product |
| Diagnostic | Analysts, engineers | Real-time to hourly | 20+ metrics, drill-down, raw data access |
| Tool | Best For | Cost | Learning Curve |
|---|---|---|---|
| Tableau | Complex analysis, large datasets | $$$ | Medium-High |
| Power BI | Microsoft ecosystem, enterprise | $$ | Medium |
| Looker | SQL-centric teams, data modeling | $$$ | High |
| Metabase | Quick setup, open-source, self-serve | Free/$ | Low |
| Google Sheets/Data Studio | Simple, collaborative, free | Free | Low |
| Grafana | Infrastructure/real-time monitoring | Free/$ | Medium |
# Dashboard Specification: {Name}
## Purpose & Audience
- Audience: {who}
- Key question: {what they need to answer}
- Refresh: {real-time / daily / weekly}
## KPI Hierarchy
- North Star: {metric}
- L1 KPIs: {3-5 metrics}
- L2 Driving Metrics: {per L1}
## Layout
| Position | Component | Chart Type | Metric |
|----------|-----------|-----------|--------|
| Top-left | {scorecard} | Big number | {North Star} |
| Top-right | {trend} | Line chart | {key KPI over time} |
| Mid-left | {comparison} | Bar chart | {breakdown by segment} |
| ... | ... | ... | ... |
## Filters
- Date range, product, segment, region
## Alerts
| Metric | Threshold | Alert To |
|--------|-----------|---------|
| {metric} | {value} | {team/person} |references/dashboard-templates.mdreferences/metric-definitions.md