Loading...
Loading...
Apply Lean and Six Sigma principles to eliminate waste and reduce process variation. Use this skill when the user needs to improve operational efficiency, identify the seven wastes (TIMWOOD), run DMAIC improvement projects, or streamline workflows — even if they say 'our process is too slow', 'where are we wasting resources', or 'how do we reduce defects'.
npx skill4agent add asgard-ai-platform/skills biz-lean-six-sigmaIRON LAW: Value Is Defined by the CUSTOMER, Not the Producer
An activity adds value ONLY if: (1) the customer is willing to pay for it,
(2) it transforms the product/service, AND (3) it's done right the first time.
If any condition fails, the activity is waste — eliminate or minimize it.| Waste | Definition | Example |
|---|---|---|
| Transportation | Unnecessary movement of materials | Moving inventory between warehouses |
| Inventory | Excess stock beyond immediate need | 6 months of raw materials sitting idle |
| Motion | Unnecessary movement of people | Walking across factory floor to get tools |
| Waiting | Idle time between process steps | Orders waiting for approval |
| Over-production | Making more than needed | Printing 1000 reports when 100 are read |
| Over-processing | More work than the customer requires | Triple-checking a non-critical form |
| Defects | Output that requires rework or disposal | Software bugs, manufacturing rejects |
# Lean Six Sigma Analysis: {Process}
## Current State
- Process: {description}
- Key metric: {defect rate / cycle time / cost}
- Current performance: {baseline data}
## Waste Identification (TIMWOOD)
| Waste Type | Found? | Description | Impact |
|-----------|--------|-------------|--------|
| Transportation | Y/N | {detail} | H/M/L |
| Inventory | Y/N | ... | ... |
| Motion | Y/N | ... | ... |
| Waiting | Y/N | ... | ... |
| Over-production | Y/N | ... | ... |
| Over-processing | Y/N | ... | ... |
| Defects | Y/N | ... | ... |
## Root Cause Analysis
{5 Whys or fishbone diagram for top waste}
## Improvement Plan (DMAIC)
| Phase | Action | Owner | Timeline |
|-------|--------|-------|----------|
| Define | {problem statement} | ... | ... |
| Measure | {data collection plan} | ... | ... |
| Analyze | {root cause method} | ... | ... |
| Improve | {solution} | ... | ... |
| Control | {monitoring plan} | ... | ... |
## Expected Impact
- {metric}: {current} → {target} ({X% improvement})references/value-stream-mapping.mdreferences/spc-basics.md