Loading...
Loading...
Compare original and translation side by side
IRON LAW: Z-Score Was Calibrated for PUBLIC MANUFACTURING Firms
Applying the original formula to private firms, service companies, or
emerging markets WITHOUT using the appropriate variant produces
misleading results. Use Z'-Score for private firms, Z''-Score for
non-manufacturing and emerging markets.核心原则:原始Z-Score模型仅适用于上市制造企业
若未使用对应变体模型,直接将原始公式应用于非上市企业、服务类企业或新兴市场企业,会产生误导性结果。非上市企业请使用Z'-Score,非制造企业及新兴市场企业请使用Z''-Score。| Firm description | Variant | Script flag |
|---|---|---|
| Public manufacturing firm | Original Z | |
| Private manufacturing firm (no market cap) | Z' | |
| Non-manufacturing — SaaS, services, retail, tech, finance-light | Z'' | |
| Emerging-market firm of any kind | Z'' | |
references/z-score-variants.md| 企业类型 | 模型变体 | 脚本参数 |
|---|---|---|
| 上市制造企业 | 原始Z模型 | |
| 非上市制造企业(无市值数据) | Z'模型 | |
| 非制造企业——SaaS、服务、零售、科技、轻金融 | Z''模型 | |
| 任何类型的新兴市场企业 | Z''模型 | |
references/z-score-variants.md{
"z_score": 2.45,
"zone": "grey",
"components": {"X1": 0.12, "X2": 0.25, "X3": 0.08, "X4": 1.5, "X5": 0.9},
"metadata": {"model": "original", "company": "...", "period": "2024-Q4"}
}{
"z_score": 2.45,
"zone": "grey",
"components": {"X1": 0.12, "X2": 0.25, "X3": 0.08, "X4": 1.5, "X5": 0.9},
"metadata": {"model": "original", "company": "...", "period": "2024-Q4"}
}| Input | Expected | Why |
|---|---|---|
| Negative retained earnings | Low X₂, likely distress | Accumulated losses are a strong distress signal |
| Startup with no revenue | X₅ near zero | Z-score not designed for pre-revenue companies |
| Asset-light tech firm | Misleading X₅ | High revenue/low assets inflates turnover |
| 输入情况 | 预期结果 | 原因 |
|---|---|---|
| 留存收益为负 | X₂值低,大概率处于困境区间 | 累计亏损是强烈的困境信号 |
| 无收入的初创企业 | X₅值接近0 | Z值模型不适用于未实现盈利的企业 |
| 轻资产科技企业 | X₅值存在误导性 | 高收入/低资产会夸大资产周转率 |
Z' = 0.717X₁ + 0.847X₂ + 3.107X₃ + 0.420X₄ + 0.998X₅Z'' = 6.56X₁ + 3.26X₂ + 6.72X₃ + 1.05X₄Z' = 0.717X₁ + 0.847X₂ + 3.107X₃ + 0.420X₄ + 0.998X₅Z'' = 6.56X₁ + 3.26X₂ + 6.72X₃ + 1.05X₄| Script | Description | Usage |
|---|---|---|
| Compute Altman Z-Score and classify zone | |
python scripts/altman_z.py --verify| 脚本 | 描述 | 使用方式 |
|---|---|---|
| 计算Altman Z-Score并进行区间分类 | |
python scripts/altman_z.py --verifyreferences/z-score-variants.mdreferences/z-score-variants.md