Loading...
Loading...
This skill should be used when the user asks to "analyze a competitor", "compare pricing", "competitive landscape", "market research", "what do customers think", "review intelligence", "hiring signals", "content strategy", "SEO battle", "build a battlecard", "competitive analysis", "who are the players", "who competes with", "market intelligence", "competitive positioning", "deep dive on a company", "board prep", "SWOT analysis", "how does [X] compare to [Y]", or mentions competitor analysis, pricing comparison, customer sentiment, or market landscape research. Requires Apify CLI or Apify MCP server.
npx skill4agent add apify/awesome-skills apify-easy-competitive-intelligencenpm install -g apify-cliapify loginAPIFY_TOKEN--json--user-agent apify-awesome-skills/apify-easy-competitive-intelligence2>/dev/nullapify actors call "ACTOR_ID" -i 'INPUT' --user-agent apify-awesome-skills/apify-easy-competitive-intelligence --json 2>/dev/nulldefaultDatasetIdapify datasets get-items DATASET_ID --user-agent apify-awesome-skills/apify-easy-competitive-intelligence --format json > /tmp/results.json 2>/dev/nulljq '.[] | "\(.field1) | \(.field2)"' /tmp/results.jsonpython3 -c "import json; d=json.load(open('/tmp/results.json')); ..."--format csv > /tmp/results.csvpython3csv.DictReader--limit N--offset N--format json|jsonl|csv|xlsx|xmlapify datasets info DATASET_ID --json | jq .fieldsapify actors info "ACTOR_ID" --input --user-agent apify-awesome-skills/apify-easy-competitive-intelligence --json 2>/dev/nullcall-actorfetch-actor-detailsget-actor-outputapify loginexport APIFY_TOKEN=your_token_heresource .envAPIFY_TOKEN=...reference/actor-schemas.mdapify actors info "ACTOR_ID" --user-agent apify-awesome-skills/apify-easy-competitive-intelligence --input --json 2>/dev/null| Data Need | Actor | Notes |
|---|---|---|
| Google SERP | | Supports country/language. SERP snippets contain ratings & review counts |
| Page scrape | | proxyConfiguration REQUIRED. Returns markdown |
| RAG browse | | Search + scrape in one call. Good fallback |
| LinkedIn company | | Output in KV store, not dataset |
| LinkedIn jobs | | Requires LinkedIn search URL, NOT keywords |
| Crunchbase | | Single company URL per call |
| Amazon product | | Product or category URLs |
| Amazon reviews | | May return 0 for some products |
| Walmart product | | May return empty |
| Google Maps reviews | | Use full Google Maps place URL |
| G2 reviews | | NPS, ratings, switching data. $0.04/run |
| Capterra reviews | | $1.99/1K |
| Gartner Peer Insights | — | No working actor. Use SERP snippet mining as fallback |
| Glassdoor | | Reviews, salaries, culture, ratings |
| Posts + full comment threads | |
| Google Play reviews | | App ID or Play Store URL |
| App Store | | Requires SHADER proxy — may not be available on all plans |
| SimilarWeb | | Minimum 10 domains per call |
| Google News | | No boolean operators in keywords |
| Wayback Machine | | Full URL including path |
reference/modules/<module>.mdreference/verification-checklist.md| Situation | Framework |
|---|---|
| Profile one competitor | SWOT |
| Market dynamics & forces | Porter's Five Forces |
| Visual position comparison | Strategy Canvas (Blue Ocean) |
| Why customers switch | Jobs-to-be-Done |
| Find white space | Positioning Matrix (2x2) |
| Predict competitor reaction | Competitive Response Matrix |
website-content-crawlercall-actorrag-web-browserasync: trueget-actor-runwebsite-content-crawlerrag-web-browser[Confidence | Source]| User says... | Module | Reference |
|---|---|---|
| "Analyze [competitor]", "Tell me about [company]" | Competitor Snapshot | |
| "Compare pricing", "How much does [X] cost" | Pricing Intelligence | |
| "Pricing details", "per-use-case costs", "tiers", "add-ons" | Pricing Deep Dive | |
| "What do customers think", "Reviews", "Pain points" | Review Intelligence | |
| "What are they hiring for", "Job postings" | Hiring Signals | |
| "How do they rank", "Content strategy", "SEO" | Content & SEO | |
| "Who are the players", "Market landscape" | Market Landscape | |
| "Full battlecard", "Deep analysis", "Board prep" | Multi-Module | |