Loading...
Loading...
Compare original and translation side by side
references/01-intuition-pumps.mdreferences/02-risk-assessment.mdreferences/03-optimization-function.mdreferences/04-parameter-strategy.mdreferences/01-intuition-pumps.mdreferences/02-risk-assessment.mdreferences/03-optimization-function.mdreferences/04-parameter-strategy.mdreferences/05-decision-tree.mdreferences/06-adversity-planning.mdreferences/07-problem-inversion.mdreferences/04-parameter-strategy.mdreferences/05-decision-tree.mdreferences/06-adversity-planning.mdreferences/07-problem-inversion.mdreferences/04-parameter-strategy.mdreferences/references/| Skill | Purpose | Output | Time |
|---|---|---|---|
| 1. Intuition Pumps | Generate high-quality research ideas | Problem Ideation Document | ~1 week |
| 2. Risk Assessment | Identify and manage project risks | Risk Assessment Matrix | 3-5 days |
| 3. Optimization Function | Define success metrics | Impact Assessment Document | 2-3 days |
| 4. Parameter Strategy | Decide what to fix vs. keep flexible | Parameter Strategy Document | 2-3 days |
| 5. Decision Tree Navigation | Plan decision points and altitude dance | Decision Tree Map | 2 days |
| 6. Adversity Response | Prepare for crises as opportunities | Adversity Playbook | 2 days |
| 7. Problem Inversion | Navigate around obstacles | Problem Inversion Analysis | 1 day |
| 8. Integration & Synthesis | Synthesize into coherent plan | Project Communication Package | 3-5 days |
| 9. Meta-Framework | Orchestrate complete workflow | Complete Project Package | 1-6 weeks |
| 技能 | 目标 | 输出 | 耗时 |
|---|---|---|---|
| 1. Intuition Pumps | 生成高质量研究想法 | 研究想法文档 | ~1周 |
| 2. Risk Assessment | 识别并管理项目风险 | 风险评估矩阵 | 3-5天 |
| 3. Optimization Function | 定义成功指标 | 影响力评估文档 | 2-3天 |
| 4. Parameter Strategy | 确定固定与灵活调整的内容 | 参数策略文档 | 2-3天 |
| 5. Decision Tree Navigation | 规划决策点,平衡执行与战略思考 | 决策树图谱 | 2天 |
| 6. Adversity Response | 将危机视为机遇做准备 | 逆境应对手册 | 2天 |
| 7. Problem Inversion | 制定绕开障碍的策略 | 反向问题分析报告 | 1天 |
| 8. Integration & Synthesis | 整合成连贯计划 | 项目沟通包 | 3-5天 |
| 9. Meta-Framework | 编排完整工作流 | 完整项目包 | 1-6周 |
SKILL 1: Intuition Pumps
| (generates idea)
v
SKILL 2: Risk Assessment
| (evaluates feasibility)
v
SKILL 3: Optimization Function
| (defines success metrics)
v
SKILL 4: Parameter Strategy
| (determines flexibility)
v
SKILL 5: Decision Tree
| (plans execution and evaluation)
v
SKILL 6: Adversity Planning
| (prepares for failure modes)
v
SKILL 7: Problem Inversion
| (provides pivot strategies)
v
SKILL 8: Integration & Communication
| (synthesizes into coherent plan)
v
SKILL 9: Meta-Skill
(orchestrates complete workflow)SKILL 1: Intuition Pumps
| (generates idea)
v
SKILL 2: Risk Assessment
| (evaluates feasibility)
v
SKILL 3: Optimization Function
| (defines success metrics)
v
SKILL 4: Parameter Strategy
| (determines flexibility)
v
SKILL 5: Decision Tree
| (plans execution and evaluation)
v
SKILL 6: Adversity Planning
| (prepares for failure modes)
v
SKILL 7: Problem Inversion
| (provides pivot strategies)
v
SKILL 8: Integration & Communication
| (synthesizes into coherent plan)
v
SKILL 9: Meta-Skill
(orchestrates complete workflow)references/| File | Content | Search Patterns |
|---|---|---|
| Generate research ideas | |
| Risk identification | |
| Success metrics | |
| Parameter fixation | |
| Decision tree navigation | |
| Adversity response | |
| Problem inversion strategies | |
| Integration and synthesis | |
| Complete workflow | |
references/| 文件 | 内容 | 搜索关键词 |
|---|---|---|
| 生成研究想法 | |
| 风险识别 | |
| 成功指标定义 | |
| 参数固定策略 | |
| 决策树梳理 | |
| 逆境应对 | |
| 反向问题策略 | |
| 整合与合成 | |
| 完整工作流 | |