Loading...
Loading...
Compare original and translation side by side
| Tool type | Used for | Required? |
|---|---|---|
| crm | the account set with opps and contacts | no (files fallback: uploaded book spreadsheet) |
| inbound-signal scoring row | no (row dropped; scores renormalized and noted) |
| 工具类型 | 用途 | 是否必需 |
|---|---|---|
| crm | 获取包含商机和联系人的账户集合 | 否(文件回退:上传的客户列表电子表格) |
| 入站信号评分行 | 否(该行会被剔除;分数重新归一化并注明) |
| Signal | Weight | Scoring |
|---|---|---|
| Industry match | 3 | exact=3, adjacent=1, off-ICP=0 |
| Size in range | 3 | in range=3, ±50%=1, outside=0 |
| Target persona present (contact titles) | 2 | yes=2, maybe=1, none=0 |
| No disqualifiers | 2 | clean=2, soft DQ=1, hard DQ=0 |
| 信号 | 权重 | 评分 |
|---|---|---|
| 行业匹配 | 3 | 完全匹配=3,相邻匹配=1,不匹配 ICP=0 |
| 规模在范围内 | 3 | 范围内=3,±50%=1,范围外=0 |
| 存在目标 persona(联系人职位) | 2 | 是=2,可能=1,无=0 |
| 无排除项 | 2 | clean=2,soft DQ=1,hard DQ=0 |
| Signal | Weight | Scoring |
|---|---|---|
| Open opportunity exists | 3 | yes=3, no=0 |
| Last-activity recency | 3 | <30d=3, 30-90d=2, 90-180d=1, >180d=0 |
| Inbound signal (email thread from their domain, 90d) | 2 | yes=2, no=0 |
| Multiple contacts engaged | 2 | 3+=2, 2=1, ≤1=0 |
| 信号 | 权重 | 评分 |
|---|---|---|
| 存在未结商机 | 3 | 是=3,否=0 |
| 最近活动的新近程度 | 3 | <30 天=3,30-90 天=2,90-180 天=1,>180 天=0 |
| 入站信号(90 天内有来自对方域名的 email thread) | 2 | 是=2,否=0 |
| 多个联系人已互动 | 2 | 3 个及以上=2,2 个=1,≤1 个=0 |
tiers:
files-only: full tiering from the uploaded book; engagement rows
that need live signals are dropped and noted
read-only: live crm account set + email inbound signal
gated-writes: none (field fixes hand off to update-opportunity /
the crm hygiene flow)tiers:
files-only: full tiering from the uploaded book; engagement rows
that need live signals are dropped and noted
read-only: live crm account set + email inbound signal
gated-writes: none (field fixes hand off to update-opportunity /
the crm hygiene flow)